R | Engine | Jcer | Score | Ju | Su | St | Ko | Ho | Fi | Gu | Fr | St | Eq | Pr | Fi | Te | Ma | An | Ha | Cr | Ni | Ch | De |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Judas PrO x64 | 3324 | 16.5/20 | · · | = | = | = | 1 | 1 | 1 | 1= | = | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 |
02 | SugaR 2.6 x64 | 3336 | 15.5/20 | = | · · | = | = | 1 | 1 | 1 | 1 | 1 | = | = | = | 1 | = | 1 | 1 | 1 | =1 | = | 1 |
03 | Stockfish 8 x64 | 3360 | 15.0/20 | = | = | · · | = | = | = | = | 1 | = | 1 | 1 | = | 1= | 1 | = | 1 | 1 | 1 | 1 | 1 |
04 | Komodo 10.1 | 3339 | 13.5/20 | = | = | = | · · | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | == | = | = | 1 | 1 |
05 | Houdini 4 x64 | 3193 | 13.5/20 | 0 | 0 | = | 1 | · · | 0 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | = | 11 | 1 |
06 | Fizbo 1.8 x64 | 3027 | 11.5/20 | 0 | 0 | = | = | 1 | · · | = | 1 | = | = | 1 | 0 | = | = | =1 | = | 1 | = | = | 1 |
07 | Gull 3.1 JV x64 | 3208 | 11.5/20 | 0 | 0 | = | = | = | = | · · | = | 1 | 0 | = | = | = | = | 1 | 1 | 1 | 1 | = | =1 |
08 | Fritz 15 | 3086 | 10.0/20 | 0= | 0 | 0 | = | 1 | 0 | = | · · | 0 | = | = | = | 1 | = | = | = | = | 1 | 1 | 1 |
09 | Strelka 6 x32 | 3112 | 10.0/20 | = | 0 | = | 0 | 0 | = | 0 | 1 | · · | = | = | == | 1 | = | 1 | = | 0 | 1 | = | 1 |
10 | Equinox 3.30 | 3086 | 10.0/20 | 0 | = | 0 | 0 | 0 | = | 1 | = | = | · · | 10 | = | 1 | = | = | = | = | = | 1 | 1 |
11 | Protector 1.9.0 | 3003 | 9.0/20 | 0 | = | 0 | 0 | 0 | 0 | = | = | = | 01 | · · | 1 | 0 | 1 | = | = | 1 | 1 | = | = |
12 | Fire 4 x64 | 3118 | 8.5/20 | 0 | = | = | 0 | = | 1 | = | = | == | = | 0 | · · | = | = | 1 | = | 0 | = | = | 0 |
13 | Texel 1.07a6 | 3000 | 8.0/20 | = | 0 | 0= | 0 | 0 | = | = | 0 | 0 | 0 | 1 | = | · · | 1 | 1 | 0 | = | 0 | 1 | 1 |
14 | Mars 3..5 x64 | 3103 | 8.0/20 | 0 | = | 0 | 0 | 0 | = | = | = | = | = | 0 | = | 0 | · · | = | = | 1= | 1 | = | = |
15 | Andscacs 0.88 | 3115 | 7.5/20 | = | 0 | = | = | 0 | =0 | 0 | = | 0 | = | = | 0 | 0 | = | · · | = | = | 1 | = | 1 |
16 | Hannibal 1.7 | 3046 | 7.5/20 | 0 | 0 | 0 | == | 0 | = | 0 | = | = | = | = | = | 1 | = | = | · · | 0 | 1 | 0 | = |
17 | Critter 1.6a x64 | 3102 | 7.5/20 | 0 | 0 | 0 | = | = | 0 | 0 | = | 1 | = | 0 | 1 | = | 0= | = | 1 | · · | 0 | = | = |
18 | Nirvanachess 2.3 | 3021 | 6.5/20 | 0 | =0 | 0 | = | = | = | 0 | 0 | 0 | = | 0 | = | 1 | 0 | 0 | 0 | 1 | · · | 1 | = |
19 | Chiron 3.01 x64 | 2947 | 5.5/20 | 0 | = | 0 | 0 | 00 | = | = | 0 | = | 0 | = | = | 0 | = | = | 1 | = | 0 | · · | 0 |
20 | Deep Rybka 4.1 | 3053 | 5.0/20 | 0 | 0 | 0 | 0 | 0 | 0 | =0 | 0 | 0 | 0 | = | 1 | 0 | = | 0 | = | = | = | 1 | · · |
Comments
what about this tour? any result ?
ReplyDeleteToday :)
Delete