P | Engine | JCER | Score | Et | Am | Ga | Hu | Gi | El | Gr | Fu | Ho | Fi | Ge | Gh | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Etchess 130108 | 2200 | 20.0 / 22 | XX | 1= | == | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +97 |
2: | Amyan 1.72 | 2200 | 19.5 / 22 | 0= | XX | =1 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +92 |
3: | Gandalf 7 | 2399 | 18.5 / 22 | == | =0 | XX | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +18 |
4: | Hussar 0.4 | 2200 | 15.0 / 22 | =0 | =0 | 00 | XX | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | +46 |
5: | Giraffe 20161023 | 2200 | 15.0 / 22 | 00 | 00 | 01 | 00 | XX | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +46 |
6: | Elf 130 | 2200 | 13.0 / 22 | 00 | 00 | 00 | 10 | 00 | XX | 11 | 11 | 11 | 11 | 11 | 11 | +26 |
7: | Grizzly 2 | 2200 | 11.0 / 22 | 00 | 00 | 00 | 01 | 00 | 00 | XX | 11 | 11 | 11 | 11 | 11 | +7 |
8: | Fusch 01.09 | 2200 | 8.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | 11 | 11 | -24 |
9: | Horus | 2200 | 6.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | 11 | -44 |
10: | Fimbulwinter 5.04 x32 | 2200 | 4.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | -64 |
11: | GerbilKM 0.2 | 2200 | 2.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | -84 |
12: | Ghost 3.1 | 2200 | 0.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | -103 |
Temp 3' + 3"
Intel Core i7-4710MQ 7,9 GB Mem ,
132 Tournament games,
GUI-Arena 3.5.1,
164.044 JCER games (01-10-2019)
Book: Perfect 2018, Table created: Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment