P | Engine | JCER | Score | Pr | Et | QN | Sc | Fr | Te | Ty | Zo | St | Du | Sk | We | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Protej 0.58a | 2200 | 18.0 / 22 | XX | 10 | 01 | 11 | == | 01 | 11 | 11 | 11 | 11 | 11 | 11 | +64 |
2: | Etude 0.12 | 2200 | 17.5 / 22 | 01 | XX | 01 | 0= | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +59 |
3: | QN | 2200 | 17.0 / 22 | 10 | 10 | XX | 00 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | +53 |
4: | Schola | 2200 | 16.0 / 22 | 00 | 1= | 11 | XX | =0 | =1 | 0= | 11 | 11 | 11 | 11 | 11 | +44 |
5: | Franky 1.0 | 2200 | 16.0 / 22 | == | 01 | 00 | =1 | XX | 11 | =0 | 11 | 11 | 11 | 11 | 11 | +22 |
6: | Testina 3c | 2200 | 14.5 / 22 | 10 | 00 | 10 | =0 | 00 | XX | 11 | 11 | 11 | 11 | 11 | 11 | +35 |
7: | Tyrell 1.02 | 2200 | 13.0 / 22 | 00 | 00 | 00 | 1= | =1 | 00 | XX | 11 | 11 | 11 | 11 | 11 | +13 |
8: | Zoe 0.1 | 2200 | 8.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | 11 | 11 | -37 |
9: | Stupid | 2200 | 5.5 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | =1 | 11 | -62 |
10: | Durandal 0.0.3 x32 | 2200 | 4.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | -77 |
11: | Skotz 0.2.1 | 2200 | 2.5 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | XX | 11 | -86 |
12: | Weini 0.0.24 | 2200 | 0.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | -110 |
Temp 3' + 3" Intel Core i7-4710MQ 7,9 GB Mem , 132 Tournament games, GUI-Arena 3.5.1, 164.044 JCER games (01-10-2019) Book: Perfect 2018, Table created: Scid vs PC
Comments
Post a Comment