League JCER edition 45 (TOP 64 chess engines)
League – TOP 64
| ||
1 League | Edition 45 | Rating JCER |
1. | Komodo 12.1.1 (free) | 2945 |
2. | Raubfisch X44e1 | 3112 |
3. | SugaR Al 1.50 | 3129 |
4. | Stockfish 13 | 3109 |
5. | Nemorino 6.00 patch1 | 3011 |
6. | Igel 2.9.0 | 2939 |
7. | Fisherov 0.97 | 3159 |
8. | Ethereal 12.75 NNUE | 3092 |
9. | Defenchess 2.3 | 2911 |
10. | Dragon 1.0 | 3083 |
11. | Slow Chess 2.5 | 2914 |
12. | Fire 8 | 2960 |
13. | Xiphos 0.6.1 | 2923 |
14. | RubiChess 2.0.1 | 3024 |
15. | Schooner 2.2 | 2893 |
16. | Laser 1.7 | 2912 |
2 League | Edition 45 | Rating JCER |
1. | Fritz 17 | 2916 |
2. | Vajolet2 2.8 | 2829 |
3. | Booot 6.4 | 2925 |
4. | Rofchade 2.3 | 2905 |
5. | Roc TCEC 19 | 2881 |
6. | Wasp 4.50 | 2903 |
7. | Pedone 3.0 | 2934 |
8. | Minic 3.04 | 2830 |
9. | Arasan 22.1 | 2864 |
10. | Andscacs 0.95 | 2893 |
11. | Houdini 1.5a | 2837 |
12. | Equinox 3.30 | 2857 |
13. | Marvin 5.0.0 | 2850 |
14. | Demolito 2020-12-24 | 2816 |
15. | Protector 1.9.0 | 2817 |
16. | Combusken 1.4 | 2859 |
3 League | Edition 45 | Rating JCER |
1. | Winter 0.9 | 2881 |
2. | Fizbo 2 | 2859 |
3. | Nirvanachess 2.5 | 2816 |
4. | Excalibur | 2825 |
5. | Amoeba 3.2 | 2777 |
6. | Deuterium 2019.2.37.73 | 2795 |
7. | Weiss 1.3 | 2808 |
8. | Tornado NNUE | 2929 |
9. | Gogobello 2.2 | 2773 |
10. | SmarThink 1.98 | 2813 |
11. | ChessBrainVB 3.74 | 2806 |
12. | Beef 0.3.6 | 2897 |
13. | Orion 0.8 | 2910 |
14. | Asymptote 0.8 | 2759 |
15. | Ippos 1.27 | 2808 |
16. | Monolith 2 | 2791 |
4 League | Edition 45 | Rating JCER |
1. | Ice4 853 | 2836 |
2. | Fabchess 1.16 | 2764 |
3. | Counter 3.5 | 2749 |
4. | Sting 25 | 2792 |
5. | TogaII 4.01 | 2741 |
6. | Topple 0.8.0 | 2800 |
7. | Tucano 9.0 | 2765 |
8. | Invictus r305 | 2746 |
9. | Hakkapeliitta TCEC | 2772 |
10. | Tomcat 1.0 | 2835 |
11. | Stash 27 | 2820 |
12. | Francesca 0.30a | 2785 |
13. | Zurichess Nidwalden | 2720 |
14. | Baron 3.44.1 | 2750 |
15. | BBC 1.4 | 2796 |
16. | Godel 7.0 | 2752 |
Comments
Post a Comment