Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New Rating JCER - 01.05.2021


 
New Rating JCER - 01.05.2021


JCER Rating – 01.05.2021

P

JCER Games
1 Raubfisch X44e1 3182 100

Fisherov 0.95 3161 285

Alpha subZero 310.1 3161 176

BrainLearn 12.1 3150 168
2 SugaR AI 2.00 3146 238
3 Stockfish 13 3144 717

Honey 13 3132 202

Zeus 11.0 3128 176

Bluefish 13 3126 162

AI 15.0 3118 123

Fat Fritz 2 3113 264

Stockfish Polyglot 010121 3111 142

Eman 6.95 3107 251
4 Dragon 1.0 3104 583

Crystal 150121 3104 138

KillFish CTR 1.4 3104 110
5 Ethereal 12.75 3102 345

ShashChess 16 3070 100

AsmFish 2019-10-16 3039 110
6 Nemorino 6.00 3008 211
7 RubiChess 2.1 3005 95

Rick 48 3000 314

Judas PrO 2960 396
8 Tornado Dec 9 2020 2955 230
9 Stash 29.0 2955 160
10 Komodo 12.1.1 2949 619
11 Bagatur 2.2a 2944 210
12 Xiphos 0.6.1 2938 519
13 Fritz 17 2933 897
14 Defenchess 2.3 2933 302
15 RofChade 2.3 2932 465
16 Laser 1.7 2930 600
17 Slowchess 2.5 2928 312

Maelic SuperStar 2924 250
18 Fire 8.1 2922 170
19 Schooner 2.2 2921 465
20 Pedone 3.0 2918 347
21 Andscacs 0.95 2917 160
22 Igel 3.0.0 2914 163
23 Booot 6.5 2913 185
24 Gull 3.1 JV 2911 515
25 Beef 0.3.6 2908 373
26 Lc0 0.27.0 2908 270
27 Roc 2020Aug04 2902 395
28 Orion 0.8 2902 271
29 Deep Shredder 13 2900 382
30 Strelka 6 x32 2896 842
31 Arasan 22.2 2882 480
32 Wasp 4.50 2880 302
33 Equinox 3.30 2876 968
34 Fizbo 2 2871 752
35 Critter 1.6a 2868 1454
36 Winter 0.9 2866 296
37 Marvin 5.0.0 2865 323
38 Mars 3.5 2861 824
39 Texel 1.08a13 2859 580
40 Ice4 853 2854 583
41 Houdini 1.5a 2853 1083
42 Demolito 2021-04-03 2853 134
43 Nirvanachess 2.5 2852 352
44 Pirarucu 3.3.5 2852 314
45 Sting 28 2845 164
46 Chiron 4 2843 284
47 ComStock 3 2842 400
48 Combusken 1.4.0 2836 396
49 Senpai 2.0 2835 631
50 Hannibal 1.7 2831 776
51 RobboLito 0.21Q 2831 296
52 Rodent IV 2827 342
53 Weiss 1.3 2827 162
54 Cheng4 0.40 2826 351
55 Vajolet2 2.8 2823 528
56 Bouquet 1.8 2823 102
57 Protector 1.9.0 2818 1059
58 Ippos 1.27 2817 903
59 Excalibur 1.0 2817 500
60 SmarThink 1.98 2816 747
61 Naum 4.6 2814 767
62 Sctr 1.1f 2813 716
63 Minic 3.04 2811 143
64 BlackMamba 2.0 2810 907
65 Alfil 15.8 2806 588
66 Tomcat 1.0 2806 395
67 ChessBrainVB 3.74 2805 460
68 Kohai 1.0 2803 584
69 Bulldog 2.1 2802 754
70 NiCim 3.4.1 2802 266
71 MrBob 1.0.0 2802 185
72 Monolith 2 2801 447
73 Amoeba 3.3 2799 176
74 Deep Rybka 4.1 2795 145
75 Counter 3.7 2794 224
76 Berserk 3.2.1 2794 160
77 Deuterium 2019.2.37.73 2792 506
78 Spark 1.0 2791 360
79 Rybka 2.3.2a 2790 171
80 BBC 1.4 2782 314
81 Spike 1.4 2780 587
82 Tucano 9.00 2780 457
83 Gogobello 2.2 2777 418
84 Topple 0.8.0 2775 183
85 Chess22k 1.11 2775 106
86 Hakkapeliitta TCEC 2773 900
87 Asymptote 0.8 2772 478
88 Francesca 0.30a 2770 212
89 FabChess 1.16 2769 270
90 Godel 7.0 2763 461
91 Bobcat 8.0 2761 848
92 Mayhem 3.8 2758 116
93 Baron 3.44.1 2755 690
94 Invictus r305 2755 595
95 Drofa 3.0.0 2750 206
96 Gaviota 1.0 2743 903
97 Atlas 3.91 2741 850
98 Toga II 4.01 2740 861
99 Doch 1.34 2739 144
100 DisasterArea 1.65 2736 792
101 Nemo 1.01 2735 147
102 EXchess 7.97b 2734 827
103 Daydreamer 2.0.0 2731 720
104 Fruit reloaded 3.2.1 2731 650
105 Naraku 1.4 2731 134
106 Dirty 30APR2017 2730 764
107 Zurichess Nidwalden 2727 798
108 OliThink 5.9.2 2726 311
109 Quazar 0.4 2722 164
110 Crafty 25.6 2720 487
111 Gnucheese 1.00 2716 763
112 Discocheck 5.2.1 2715 574
113 ProDeo 3.1 2712 389
114 Murka 3 2711 266
115 Cheese 2.2 2706 369
116 Frenzee 3.5 2705 192
117 Octochess r7533 DC 2697 613
118 Delocto 0.61n 2694 598
119 Chronos 1.9.9 2690 336
120 ECE 20.1 2689 526
121 Arminius 2018-12-23 2688 730
122 Dumb 1.8 2688 320
123 Scorpio 2.85 2686 462
124 Velvet 1.2.0 2686 244
125 Karballo 1.8 2683 552
126 BorodinoChess 1.0 x32 2682 296
127 Rhetoric 1.4.3 2674 869
128 Maxima2 2.0.0 2674 729
129 Benjamin 2 2674 372
130 Rotor 0.8 2674 371
131 MinkoChess 1.3 2672 166
132 ClassicAra 0.9.0 2664 144
133 Supernova 2.3 2663 276
134 BugChess2 1.9 2656 110
135 Ruydos 1.1.11 2652 534
136 Philou 3.71 2652 282
137 K2 0.99 2651 520
138 GreKo 2020.03 2648 563
139 TomitankChess 3.0 2647 121
140 Wyldchess 1.51 2644 675
141 Gnuchess 6.2.5 2641 555
142 Fridolin 3.10 2634 660
143 Paulchen 332 0.1.1 2634 314
144 Danasah 8.30 x32 2632 590
145 Quabla 04-04-2021 2631 128
146 Nebula 2.0 2629 282
147 Glass 2.0 2627 505
148 NoraGrace 2.0 2626 688
149 Rodin 8.0 2624 624
150 Detroid 1.0.1 2623 301
151 Floyd 0.9 2621 727
152 Lozza 2021-01-12 2621 194
153 Djinn 1.021 2620 513
154 Knightx 2.7 2614 234
155 Gandalf 7 2612 125
156 N2 0.4 2611 436
157 Coiled 0.6 2607 778
158 Phalanx XXV x32 2607 614
159 Redqueen 1.1.98 2607 552
160 Sjakk 2.2 2603 501
161 NoC 4.20 2600 387
162 Maverick 1.5 2597 758
163 NanoSzachy 4.1 2595 172
164 Muse 0.951 2593 596
165 Caligula 0.9g 2590 699
166 Pawny 1.2 2589 786
167 Gojemat 8.64 2585 623
168 Dimitri 5.2.3 2585 587
169 Frankwalter 2.4.0 2585 287
170 Betsabe II 1.96 2582 593
171 Donna 4.1 2581 633
172 Drosophila 1.6 2580 280
173 OpenTal 1.2 2575 172
174 Bearded 44.5 2573 111
175 Typhoon 1.0 x32 2572 100
176 Jikchess 0.02 2571 540
177 Capivara LK 0.09b02g 2570 774
178 Waxman 2020 2570 393
179 Devel 3.8.4 2568 218
180 CT800 1.42 2565 332
181 MagnumChess 4.0 2562 294
182 Raven 1.10 2559 356
183 CyberPagno 3.0 2553 692
184 Nawito 1906 2551 119
185 Eveann 1.72 2550 154
186 PikoSzachy 4.1 2548 739
187 Vafra 3.0.1 2548 106
188 RomiChess P3n 2547 665
189 Soldat 4 2545 576
190 Foxsee 5.4 2543 243
191 Napoleon 1.8 2540 106
192 Nemeton 1.81 2536 216
193 Giraffe 20161023 2530 582
194 Tunguska 1.1 2526 507
195 Myrddin 0.87 2522 741
196 Taltos r118 2522 739
197 Ceibo 0.6 2522 209
198 Popochin 4.1 2521 646
199 Jonesy 1.0 2519 658
200 Cmcchess 2.6 2517 613
201 GoogleplexStarthinker 1.7b2n 2511 460
202 Teki 2 2509 722
203 TJChess 1.3 2509 698
204 Ceechess 1.4 2509 245
205 Cinnamon 2.3.4 2509 243
206 Cosette 4.0 Komekko 2509 220
207 Loki 2.0.0 2509 154
208 Barbarossa 0.5.0 2507 590
209 Cpw 1.1.18 2506 196
210 Ares GB 1.1 2504 448
211 MadChess 2.2 2500 626
212 Jazz 840 2499 286
213 Gibbon 2.69a 2498 421
214 Bumblebee 1.0 2492 665
215 Isa 2.0.83 2492 254
216 Kingfisher 1.1.1 2489 592
217 Zevra 2.1.2 r248 2489 435
218 Delphil 3.2 2488 172
219 Jinx 1.0 2487 412
220 Robocide 20170718 2486 167
221 SeeChess 1.2 2484 416
222 MagiC 2 2484 243
223 Zahak 1.0.0 2482 108
224 ChessKISS 1.7c 2480 262
225 Galjoen 0.40.1 2475 581
226 Firefly 2.7.2 2475 550
227 SpaceDog 0.97.7 2474 464
228 Paladin 2473 525
229 Badchess 0.4.4 2469 351
230 ChessMatrix 1.0.6 2469 208
231 Clunk 1.1 2466 557
232 Feuerstein 0.461 2460 237
233 Hedgehog 1.9 2457 508
234 Bit-Genie 2 2456 144
235 Shield 1.3.1 2454 158
236 Esacto 0.e 2452 165
237 Embla 2.0.7 2444 460
238 Squaredchess 1.3.0 2444 379
239 Sapeli 2.0 2441 275
240 Gophercheck 0.2.3 2440 511
241 Scidlet 4.4 2439 224
242 Mochachess r25 2436 579
243 Gunborg 1.65 2436 337
244 Dorpsgek Eves 2435 337
245 FrankyGo 1.0.2 2432 266
246 OBender 03.2016 2427 241
247 Baislicka dev ac327fd 2426 414
248 Prophet3 20180811 2426 316
249 Chess4j 3.5 2424 100
250 RamJet 0.14 2423 422
251 NGplay 9.87b 2422 460
252 TinyChess 1.46 2422 365
253 Claudia 0.51 2419 287
254 Quarkcorbit 2417 585
255 Fischerle 0.9.80 2417 176
256 Littlewing 0.6.0 2408 223
257 HonzovySachy 2.0 2019-12-07 2407 509
258 Goldfish 1.13.0 2403 532
259 Vice 11 x32 2402 381
260 Abbess 2018 2401 358
261 Tinman 0.41 dev 2400 370
262 Mora 1.1.0 2400 300
263 Bell 0.0.41 2399 337
264 Wuttang rev2 2397 355
265 Kouri 1.15 2395 383
266 Alcibiades 0.3.0TM 2384 396
267 Hopeless 0.49.0.4 2378 117
268 Schola 2366 110
269 Monochrome r203 2364 311
270 Chareth 0.1.0 2364 217
271 Iathena 2020-12-19 2363 351
272 Ecce 1.0 2360 383
273 Tonyschess 0.03 2355 485
274 Jacksprat 1.0 2354 526
275 ALChess 1.84 x32 2354 261
276 Eia 0.3 x32 2350 127
277 Adachess 3.6 2349 516
278 Dabbaba 7.49 2349 111
279 Koedem 1.1.2 2342 177
280 Milady 4.05b 2339 159
281 MinimalChess 0.3 2338 216
282 SjaakII 1.4.0 2336 542
283 GearHeart 0.16 2336 398
284 FairyMax 5.0b 2335 480
285 Monik 2.2.7 2332 308
286 Oberon 0.04 2332 167
287 Macromix 2.01 2327 254
288 Smash 1.0.3a 2327 154
289 MisterQueen 2323 280
290 Pleco 0.1.3 2321 311
291 Ziggy 0.7 2310 110
292 Chesser 2.0 2309 449
293 Franky 1.0 2309 253
294 FracTal 1.0 2308 286
295 Wowl 1.3.5 2307 264
296 Zetadva 0310 2306 292
297 CDrill 1800 b4 2303 251
298 Rasch r142 2300 276
299 Presbyter 1.3.0 2297 442
300 WChess 1.6 2297 180
301 Pigeon 1.5.1 2290 478
302 Skiull 0.3 2289 359
303 Apollo 1.2.1 2288 259
304 Butter 1.0 2277 318
305 Quokka 2.1 2276 309
306 Snowy 0.2 2276 173
307 Celes 0.77c 2275 366
308 Hsperr 2274 142
309 Mobmat 903d 2271 145
310 Rapchess 2020-04-02 2267 191
311 Shallowblue 2.0.0 2260 233
312 EnkoChess 290818 2254 257
313 Chenard 06.03.2018 2248 272
314 JaksaH 1.15 2248 240
315 Testina 3c 2241 111
316 Sargon 1978 1.01 2230 245
317 Ezio 24.11.2016 2224 437
318 Zorgus 2222 215
319 Pwned 1.3 2217 106
320 Cefap 0.72 2209 126
321 Sayuri 2018.05.28 2193 110
322 Violet 4 2189 326
323 Chuck Norris Chess 1.2 2188 110
324 Haddock 0.2.1 r72 2186 208
325 AceTM 2177 150
326 Trappist r36 2174 324
327 Neocortex 1.0 2174 273
328 Cicada 0.1 2168 378
329 Supra 26.0 2161 320
330 Sophy 0.1.0.0 rev7 2158 444
331 Carnivor 1.0 2158 143
332 Superpawn 110 2157 431
333 Irina 0.13 2150 426
334 Jumbo 0.7.0 2140 162
335 Purplehaze 2.0 x32 2137 107
336 Chessika 2.27 2123 272
337 Rasher r380 2116 205
338 Sabrina 3.1.27 2115 105
339 Alouette 0.1.4 2107 168
340 Belofte 2.0.8 2066 182
341 Sce 1.2 2060 135
342 GiuChess 1.0 2051 149
343 Chessputer r7 2004 173
344 Ronja 0.6.0 1988 114
345 Neurone XXVI 1987 213
346 Durandal 0.0.5 x32 1985 101
347 Feeks 2018.01.31 1970 108
348 Pulse 1.7.1 1924 147
349 Gcosson 1.0 1899 131
350 AcquaD 3.9.1 1898 178
351 Stupid 1854 156
352 Skotz 0.2.1 1852 175
353 Finny 0.1 1715 138








Comments

  1. bin files and pgn files one is like ice cream
    and the other a snow cone,,,,,,,,,,,,,,,,,,,,,,,,,,
    An 875 meg file of pgn will condense
    down to a 39 meg bin file, So much more
    condensed data in a bin file,,,,,,,,,,,,FYI,,,,,,,,

    ReplyDelete

Post a Comment