Today start - Semifinals CEDR CUP 2022, group S-02 (Time:60'+10")
| Semifinals CEDR CUP 2022 | |||||
| Chess Engines Diary CUP 2022 - Semifinal group S-01 | |||||
| 1 | Stockfish 031022 | 3566 | |||
| 2 | Sugar 2.5 | 3528 | |||
| 3 | Lc0 | 3498 | |||
| 4 | Arasan | 3309 | |||
| 5 | Hiarcs | 3287 | |||
| 6 | Igel 3.1.0 | 3272 | |||
| 7 | Booot 7.0 | 3251 | |||
| 8 | Komodo 13.02 | 3229 | |||
| 9 | Clover 3.1 | 3180 | |||
| 10 | Fizbo 2 | 2983 | |||
| 11 | Velvet 4.1.0 | 3198 | |||
| 12 | Laser 1.7 | 3133 | |||
| Chess Engines Diary CUP 2022 - Semifinal group S-02 | |||||
| 1 | Eman 8.40 | 3551 | |||
| 2 | ProteusSF | 3559 | |||
| 3 | Koivisto 8.16 | 3425 | |||
| 4 | RubiChess 20221001 | 3346 | |||
| 5 | Nemorino 6.0 | 3266 | |||
| 6 | Uralochka 3.37c | 3298 | |||
| 7 | Tucano 10 | 3222 | |||
| 8 | Schooner 2.2 | 3097 | |||
| 9 | Xiphos 0.6.1 | 3166 | |||
| 10 | Deep Shredder 13 | 3059 | |||
| 11 | Black Marlin 7.0 | 3179 | |||
| 12 | GreKo 2021.08 NNUE | 3098 | |||
| Chess Engines Diary CUP 2022 - Semifinal group S-03 | |||||
| 1 | Kayra 1.6 | 3543 | 15.5 / 22 | ||
| 2 | Fisherov 1.2 | 3557 | 15.0 / 22 | ||
| 3 | Raubfisch X48e | 3519 | 13.0 / 22 | ||
| 4 | Wasp 6.00 | 3254 | 12.5 / 22 | ||
| 5 | Pedone 3.1 | 2992 | 11.5 / 22 | ||
| 6 | Minic 3.30 | 3316 | 11.5 / 22 | ||
| 7 | Berserk 10 | 3433 | 11.5 / 22 | ||
| 8 | RofChade 3.0 | 3331 | 10.5 / 22 | ||
| 9 | Halogen 11 | 3246 | 9.0 / 22 | ||
| 10 | Defenchess 2.3 | 3127 | 8.0 / 22 | ||
| 11 | Zahak 10 | 3147 | 7.5 / 22 | ||
| 12 | Devre 4.0 | 3218 | 6.5 / 22 | ||
| Chess Engines Diary CUP 2022 - Semifinal group S-04 | |||||
| 1 | Blue Marlin 15.3a | 3540 | 17.0 / 22 | ||
| 2 | CorChess 031022 | 3551 | 15.5 / 22 | ||
| 3 | Seer 2.5.0 | 3333 | 14.0 / 22 | ||
| 4 | Fire NN 1072022 | 3399 | 12.0 / 22 | ||
| 5 | Gogobello 3.0 | 3082 | 11.5 / 22 | ||
| 6 | Slowchess 2.9 | 3374 | 11.0 / 22 | ||
| 7 | Wasp 6.00 | 3254 | 10.5 / 22 | ||
| 8 | Caissa 1.1 | 3236 | 10.0 / 22 | ||
| 9 | Marvin 6.1.0 | 3130 | 9.5 / 22 | ||
| 10 | Coiled 1.1 | 3222 | 9.5 / 22 | ||
| 11 | Toga IV | 3044 | 7.0 / 22 | ||
| 12 | Andscacs 0.95092 | 3095 | 4.5 / 22 | ||

Comments
Post a Comment