Chiron 1.5 wins Test Tournament CDER - 17-21.X.2013
R | Engine | Score | % | Ch | De | Ga | Di | Be | Ne |
---|---|---|---|---|---|---|---|---|---|
1 | Chiron 1.5 | 19.0/20 | 95.0 | =1=1 | 1111 | 1111 | 1111 | 1111 | |
2 | Deep Onno 1-2-70 | 13.0/20 | 65.0 | =0=0 | 1=10 | =0=1 | 11=1 | 1111 | |
3 | Gaviota 0.86 | 12.5/20 | 62.5 | 0000 | 0=01 | 111= | 111= | 1111 | |
4 | Discocheck 4.0.3 | 9.5/20 | 47.5 | 0000 | =1=0 | 000= | 1=11 | 11=1 | |
5 | Betsabe II 1.30 | 4.0/20 | 20.0 | 0000 | 00=0 | 000= | 0=00 | 1=01 | |
6 | Nejmet 3.07 | 2.0/20 | 10.0 | 0000 | 0000 | 0000 | 00=0 | 0=10 |
Level: Blitz 3/3, Hardware: Intel Core i5-2450M CPU @ 2.50GHz z 7,9 GB ram
system: Windows 7 64 bit, pgn games download Table created with: Arena 3.0
Site: All files (games, tables and engines) - download from page
Comments
Post a Comment