JCER Test Aquarium, 2014.08.23 - 2014.08.24
Gnuchess - failed
90 games download, Table created: Scid vs PC GUI: Aquarium
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engines | JCER | Score | Booot | Discoc | EXches | Gaviot | Sayuri | Gnuche | Chg |
---|---|---|---|---|---|---|---|---|---|---|
1: | Booot 5.2.0 x64 | 2708 | 23.0 / 30 | XXXX | 101=== | 11=1=0 | 0=1011 | 111111 | 111111 | +18 |
2: | Discocheck 5.2.1 | 2573 | 23.0 / 30 | 010=== | XXXX | 10=1=1 | 1=11== | 111111 | 111111 | +72 |
3: | EXchess 7.31b x64 | 2589 | 19.0 / 30 | 00=0=1 | 01=0=0 | XXXX | 10==10 | 111111 | 111111 | +24 |
4: | Gaviota 1.0 x64 | 2693 | 17.5 / 30 | 1=0100 | 0=00== | 01==01 | XXXX | 01=111 | 111111 | -33 |
5: | Sayuri 2014.08.21 | 2200 | 7.5 / 30 | 000000 | 000000 | 000000 | 10=000 | XXXX | 111111 | +42 |
6: | Gnuchess 6.1.2 | 2581 | 0.0 / 30 | 000000 | 000000 | 000000 | 000000 | 000000 | XXXX | -162 |
90 games download, Table created: Scid vs PC GUI: Aquarium
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Comments
Post a Comment