Temp 3' + 3", GUI-Fritz 17.
1 League | JCER |
Stockfish 20022221 | 3393 |
SugaR XprO 1.0 | 3295 |
Raubfisch GTZ20d3 | 3284 |
Fire 7.1 | 3157 |
Rofchade 2.202 | 3139 |
Xiphos 0.6.1 | 3131 |
Ethereal 11.96 | 3130 |
Komodo 10 (free) | 3121 |
Laser 1.7 | 3076 |
Andscacs 0.95092 | 3073 |
Gull 3.1 JV | 3070 |
Booot 6.3.1 | 3064 |
RubiChess 1.6.1.1 | 3055 |
Schooner 2.2 | 3040 |
Roc 1.5 | 3035 |
Ice4 853 | 3034 |
Arasan 22 | 3034 |
Critter 1.6a | 3012 |
Texel 1.08a13 | 3010 |
Houdini 1.5a | 3008 |
Comments
Post a Comment