Today start: Amateur League group E1 edition 03 (time: 15' + 10")
Amateur and new engines | ||
Group E1 | Edition 03 – temp 15’+10” | Rating |
1 | NiCim 3.4.1 | 2792 |
2 | GreKo 2021.08 NNUE | 3118 |
3 | Vafra 3.3.0 NNUE | 2848 |
4 | Devel 4.0.2.3 | 2780 |
5 | Mayhem 6.8 | 2740 |
6 | Godel 7.0 | 2853 |
7 | Topple 0.8.1 | 2855 |
8 | Cheese 3.0.1 | 2711 |
9 | Olithink 5.10.1 | 2723 |
10 | Ruydos 1.1.11 | 2709 |
11 | Delocto 0.61n | 2621 |
12 | Dumb 1.9 | 2537 |
13. | Benjamin 1.1 | 2712 |
14. | K2 0.99 | 2643 |
15. | Supernova 2.4 | 2634 |
16. | ECE 20.1 | 2582 |
Comments
Post a Comment