New rating chess engines - CEDR 02.07.2022 (Time 3'+3")
37.837 games download
37.837 games download
Chess Engines Diary Rating CEDR – 02.07.2022 | |||||
generated with Ordo 0.9.9 (anchor Fritz 17 with 3150) | |||||
Min. 100 games (all 37.837 games) | |||||
Pl | Engine | CEDR | POINTS | Games | (%) |
1 | StockfishMZ 170522 | 3539.0 | 194.00 | 244 | 79.51 |
2 | Fisherov chess monk | 3527.4 | 105.50 | 164 | 64.33 |
CorChess 290522 | 3525.5 | 164.50 | 260 | 63.27 | |
Swordfish 15.2 | 3524.4 | 108.00 | 166 | 65.06 | |
EMAN 7.93 | 3523.2 | 143.00 | 232 | 61.64 | |
ShashChess 22 | 3519.7 | 102.00 | 184 | 55.43 | |
Kayra 1.4 | 3516.0 | 209.50 | 324 | 64.66 | |
Stockfish 15 | 3507.7 | 468.50 | 714 | 65.62 | |
Blue Marlin 15.2a | 3506.2 | 126.50 | 183 | 69.13 | |
BrainLearn 17 | 3504.9 | 150.00 | 264 | 56.82 | |
3 | SugaR AI 2.50 | 3503.0 | 97.00 | 162 | 59.88 |
4 | Raubfisch X48e | 3494.9 | 145.50 | 243 | 59.88 |
ProteusSF RBE 008 | 3483.1 | 287.00 | 520 | 55.19 | |
5 | Lc0 0.29.0-rc0 | 3480.3 | 150.50 | 229 | 65.72 |
Crystal 060622 | 3462.2 | 105.00 | 167 | 62.87 | |
Dragon 2.6.1 | 3452.0 | 64.00 | 110 | 58.18 | |
6 | Koivisto 8.13 | 3403.5 | 75.50 | 139 | 54.32 |
7 | Berserk 9 | 3394.6 | 54.50 | 113 | 48.23 |
8 | Slowchess 2.9 | 3355.6 | 86.50 | 172 | 50.29 |
9 | RofChade 3.0 | 3332.3 | 162.00 | 252 | 64.29 |
10 | Arasan 23.3 | 3304.3 | 168.00 | 303 | 55.45 |
11 | Hiarcs 15.5 | 3267.6 | 264.00 | 427 | 61.83 |
12 | Igel 3.1.0 | 3252.2 | 199.00 | 304 | 65.46 |
13 | Coiled 1.1 | 3244.6 | 103.00 | 118 | 87.29 |
14 | Minic 3.22 | 3233.5 | 63.50 | 180 | 35.28 |
15 | Fire 7.1 | 3225.5 | 145.50 | 220 | 66.14 |
16 | Caissa 0.5 | 3222.3 | 113.50 | 170 | 66.76 |
17 | Komodo 13.02 | 3217.8 | 232.50 | 489 | 47.55 |
18 | Tucano 10.00 | 3216.1 | 72.50 | 139 | 52.16 |
19 | Booot 6.4 | 3196.2 | 101.00 | 153 | 66.01 |
20 | Rebel 15 | 3185.3 | 80.50 | 174 | 46.26 |
21 | Wasp 5.50 | 3179.5 | 189.00 | 394 | 47.97 |
22 | Xiphos 0.6.1 | 3171.4 | 141.50 | 235 | 60.21 |
23 | Uralochka 3.36c | 3166.2 | 97.50 | 129 | 75.58 |
24 | Zahak 10.0 | 3154.9 | 95.00 | 186 | 51.08 |
25 | Marvin 6.0.0 | 3152.3 | 90.50 | 180 | 50.28 |
26 | Fritz 17 | 3150.0 | 362.00 | 686 | 52.77 |
27 | Laser 1.7 | 3139.1 | 103.00 | 198 | 52.02 |
28 | Defenchess 2.2 | 3138.4 | 136.00 | 214 | 63.55 |
29 | Andscacs 0.95092 | 3106.2 | 103.50 | 187 | 55.35 |
30 | Schooner 2.2 | 3103.4 | 101.00 | 210 | 48.10 |
31 | Combusken 2.0.0 | 3101.2 | 106.50 | 138 | 77.17 |
32 | Strelka 6 x32 | 3092.6 | 86.00 | 167 | 51.50 |
33 | Stash 33.0 | 3088.9 | 143.50 | 305 | 47.05 |
34 | Texel 1.08a13 | 3051.0 | 91.50 | 163 | 56.13 |
35 | Deep Shredder 13 | 3046.2 | 63.50 | 144 | 44.10 |
36 | Critter 1.6a | 3039.3 | 174.50 | 299 | 58.36 |
37 | DanaSah 9.0 | 3035.4 | 78.50 | 120 | 65.42 |
38 | Houdini 1.5a | 3026.1 | 122.50 | 217 | 56.45 |
39 | Toga IV | 3018.0 | 32.00 | 119 | 26.89 |
40 | Pedone 2.0 | 3006.8 | 76.00 | 141 | 53.90 |
41 | Equinox 3.30 | 3002.2 | 87.00 | 164 | 53.05 |
42 | Fizbo 2 | 2997.4 | 131.00 | 273 | 47.99 |
43 | Nirvanachess 2.4 | 2980.2 | 90.00 | 175 | 51.43 |
44 | Hannibal 1.7 | 2976.0 | 81.00 | 164 | 49.39 |
45 | Ice4 853 | 2974.2 | 133.50 | 263 | 50.76 |
46 | Maelic SuperStar | 2969.5 | 83.00 | 111 | 74.77 |
47 | Gargantua 1.0 | 2960.6 | 102.00 | 233 | 43.78 |
48 | Amoeba 3.4 | 2951.6 | 75.00 | 120 | 62.50 |
49 | Senpai 2.0 | 2939.9 | 77.50 | 172 | 45.06 |
50 | Vajolet2 2.8 | 2938.5 | 139.50 | 266 | 52.44 |
51 | BlackMamba 2.0 | 2938.4 | 90.00 | 182 | 49.45 |
52 | Monolith 2 | 2929.3 | 136.00 | 245 | 55.51 |
53 | Winter 0.8 | 2925.9 | 87.00 | 148 | 58.78 |
54 | Smallbrain 4.0 | 2924.4 | 88.50 | 183 | 48.36 |
55 | Pirarucu 3.3.5 | 2924.1 | 140.50 | 185 | 75.95 |
56 | ChessBrainVB 3.74 | 2923.8 | 85.50 | 174 | 49.14 |
57 | Alfil 15.8 | 2922.6 | 129.00 | 159 | 81.13 |
58 | Naum 4.6 | 2918.3 | 148.50 | 182 | 81.59 |
59 | SmarThink 1.98 | 2909.3 | 103.50 | 206 | 50.24 |
60 | Kohai 1.0 | 2908.7 | 157.00 | 180 | 87.22 |
61 | Rodent IV | 2906.4 | 160.50 | 237 | 67.72 |
62 | Protector 1.9.0 | 2903.9 | 99.00 | 197 | 50.25 |
63 | Deuterium 2019.2.37.73 | 2902.6 | 125.00 | 241 | 51.87 |
64 | FabChess 1.15 | 2901.3 | 63.50 | 112 | 56.70 |
65 | Bulldog 2.1 | 2895.1 | 80.50 | 164 | 49.09 |
66 | Sctr 1.1f | 2894.1 | 89.00 | 182 | 48.90 |
67 | Journeyman 2.1 | 2875.2 | 83.00 | 208 | 39.90 |
68 | Vafra 3.3.2 | 2874.6 | 91.50 | 234 | 39.10 |
69 | Tomcat 1.0 | 2872.6 | 104.50 | 151 | 69.21 |
70 | Gogobello 2.2 | 2869.8 | 55.00 | 116 | 47.41 |
71 | Spike 1.4 | 2859.4 | 157.00 | 170 | 92.35 |
72 | Cheng 4.39 | 2846.2 | 86.00 | 170 | 50.59 |
73 | Godel 7.0 | 2839.3 | 121.50 | 255 | 47.65 |
74 | Bobcat 8.0 | 2829.4 | 83.50 | 166 | 50.30 |
75 | Asymptote 0.8 | 2826.6 | 124.00 | 222 | 55.86 |
76 | Topple 0.7.5 | 2817.8 | 99.50 | 195 | 51.03 |
77 | Hakkapeliitta TCEC | 2817.0 | 73.00 | 170 | 42.94 |
78 | Nalwald 15 | 2804.4 | 47.50 | 135 | 35.19 |
79 | Discocheck 5.2.1 | 2795.8 | 154.00 | 176 | 87.50 |
80 | Fruit reloaded 3.2.1 | 2794.5 | 85.00 | 167 | 50.90 |
81 | Counter 3.5 | 2789.3 | 79.50 | 167 | 47.60 |
82 | Invictus r305 | 2788.0 | 147.00 | 199 | 73.87 |
83 | Crafty 25.6 | 2785.5 | 87.00 | 190 | 45.79 |
84 | Atlas 3.91 | 2777.9 | 87.50 | 174 | 50.29 |
85 | Baron 3.44.1 | 2775.9 | 130.00 | 241 | 53.94 |
86 | Cheese 3.0.1 | 2771.7 | 58.00 | 108 | 53.70 |
87 | Gaviota 1.0 | 2765.5 | 88.50 | 184 | 48.10 |
88 | Doch 1.34 | 2763.2 | 102.00 | 107 | 95.33 |
89 | EXchess 7.97b | 2754.2 | 87.50 | 168 | 52.08 |
90 | Weiss 1.0 | 2751.0 | 71.00 | 126 | 56.35 |
91 | Daydreamer 2.0.0 | 2750.9 | 83.50 | 162 | 51.54 |
92 | Spark 1.0 | 2743.7 | 154.50 | 170 | 90.88 |
93 | Dirty 30APR2017 | 2742.8 | 76.50 | 166 | 46.08 |
94 | Zurichess Nidwalden | 2735.0 | 94.50 | 171 | 55.26 |
95 | Bagatur 3.3 | 2720.5 | 150.50 | 396 | 38.01 |
96 | Protej 0.6.2 | 2717.6 | 52.50 | 133 | 39.47 |
97 | Mayhem 7.3 | 2703.2 | 79.00 | 188 | 42.02 |
98 | DisasterArea 1.65 | 2697.8 | 89.50 | 162 | 55.25 |
99 | Gnucheese 1.00 | 2694.0 | 84.00 | 148 | 56.76 |
100 | Rhetoric 1.4.3 | 2668.3 | 89.00 | 178 | 50.00 |
101 | Arminius 2018-12-23 | 2667.0 | 75.00 | 166 | 45.18 |
102 | Lozza 2.2 | 2666.4 | 88.50 | 192 | 46.09 |
103 | Karballo 1.8 | 2664.1 | 107.50 | 132 | 81.44 |
104 | Octochess r7533 DC | 2655.2 | 89.50 | 164 | 54.57 |
105 | Delocto 0.61n | 2645.7 | 152.00 | 285 | 53.33 |
106 | Ruydos 1.1.11 | 2636.5 | 100.00 | 224 | 44.64 |
107 | Devel 4.0.2.3 | 2635.1 | 69.00 | 146 | 47.26 |
108 | Caligula 1.0b | 2629.7 | 90.50 | 329 | 27.51 |
109 | ECE 20.1 | 2619.6 | 152.50 | 210 | 72.62 |
110 | Chronos 1.9.9 | 2604.9 | 150.00 | 169 | 88.76 |
111 | Maxima2 2.0.0 | 2599.0 | 71.00 | 166 | 42.77 |
112 | GreKo 2020.03 | 2595.6 | 76.50 | 255 | 30.00 |
113 | Redqueen 1.1.98 | 2584.6 | 109.50 | 141 | 77.66 |
114 | Glass 2.0 | 2580.2 | 41.00 | 66 | 62.12 |
115 | Frenzee 3.0 | 2574.5 | 99.00 | 135 | 73.33 |
116 | Wyldchess 1.51 | 2574.0 | 94.00 | 184 | 51.09 |
117 | Benjamin 1.0 | 2573.4 | 156.50 | 219 | 71.46 |
118 | Gnuchess 6.2.5 | 2570.7 | 118.00 | 167 | 70.66 |
119 | Odonata 0.6.2 | 2565.1 | 40.00 | 147 | 27.21 |
120 | Rodin 8.0 | 2562.8 | 68.00 | 163 | 41.72 |
121 | Colossus 2022a | 2559.0 | 95.00 | 371 | 25.61 |
122 | Rotor 0.8 | 2558.3 | 110.00 | 124 | 88.71 |
123 | Knightx 3.3 | 2557.7 | 26.00 | 176 | 14.77 |
123 | Leorik 2.1 | 2551.4 | 65.50 | 216 | 30.32 |
124 | Donna 4.1 | 2547.3 | 92.50 | 177 | 52.26 |
125 | Fridolin 3.10 | 2544.9 | 131.00 | 244 | 53.69 |
126 | Muse 0.951 | 2511.3 | 92.00 | 129 | 71.32 |
127 | Phalanx XXV x32 | 2507.7 | 79.50 | 176 | 45.17 |
128 | K2 0.95 | 2498.8 | 81.00 | 178 | 45.51 |
129 | Philou 3.71 | 2494.6 | 142.00 | 163 | 87.12 |
130 | Drosophila 1.6 | 2489.2 | 72.00 | 160 | 45.00 |
131 | NoC 4.20 | 2485.5 | 82.50 | 124 | 66.53 |
132 | N2 0.4 | 2481.8 | 142.50 | 196 | 72.70 |
133 | NoraGrace 2.0 | 2476.8 | 87.50 | 184 | 47.55 |
134 | Coiled 0.6 | 2471.9 | 84.50 | 204 | 41.42 |
135 | Orion 0.6 | 2465.1 | 104.50 | 217 | 48.16 |
136 | ProDeo 2.92 | 2464.8 | 56.50 | 173 | 32.66 |
137 | Capivara LK 0.09b02g | 2462.9 | 84.00 | 190 | 44.21 |
138 | Dimitri 5.2.3 | 2462.7 | 100.00 | 224 | 44.64 |
139 | Floyd 0.9 | 2460.6 | 87.50 | 180 | 48.61 |
140 | Gojemat 8.64 | 2459.5 | 94.00 | 193 | 48.70 |
141 | Frankwalter 2.4.0 | 2455.0 | 92.50 | 141 | 65.60 |
142 | Maverick 1.5 | 2450.8 | 79.00 | 180 | 43.89 |
143 | Detroid 1.0.1 | 2434.7 | 130.00 | 165 | 78.79 |
144 | Betsabe II 1.96 | 2430.8 | 123.50 | 300 | 41.17 |
145 | Pawny 1.2 | 2415.5 | 81.00 | 168 | 48.21 |
146 | CT800 1.43 | 2410.4 | 42.50 | 120 | 35.42 |
147 | CyberPagno 3.0 | 2396.6 | 99.00 | 169 | 58.58 |
148 | Barbarossa 0.6.0 | 2389.2 | 47.50 | 142 | 33.45 |
149 | Admete 1.5.0 | 2388.4 | 36.00 | 130 | 27.69 |
150 | Soldat 4 | 2382.5 | 122.00 | 163 | 74.85 |
151 | Jikchess 0.02 | 2363.9 | 116.50 | 142 | 82.04 |
152 | PikoSzachy 4.1 | 2362.6 | 67.50 | 171 | 39.47 |
153 | Horowitz 2.1 | 2342.9 | 11.50 | 133 | 8.65 |
154 | Cinnamon 2.4 | 2339.1 | 46.50 | 119 | 39.08 |
155 | Nemeton 1.81 | 2311.0 | 72.00 | 168 | 42.86 |
156 | Ares GB 1.1 | 2308.3 | 51.00 | 130 | 39.23 |
157 | RomiChess P3n | 2306.4 | 85.00 | 138 | 61.59 |
158 | Myrddin 0.87 | 2300.2 | 71.00 | 164 | 43.29 |
159 | Cmcchess 2.6 | 2289.7 | 73.00 | 166 | 43.98 |
160 | Bumblebee 1.0 | 2285.5 | 74.50 | 160 | 46.56 |
161 | TJchess 1.3 | 2272.7 | 66.50 | 159 | 41.82 |
162 | MadChess 2.2 | 2271.0 | 72.50 | 164 | 44.21 |
163 | Popochin 4.1 | 2257.0 | 83.50 | 176 | 47.44 |
164 | Teki 2 | 2237.1 | 57.00 | 182 | 31.32 |
165 | ChessKISS 1.8 | 2236.7 | 34.00 | 158 | 21.52 |
166 | Tunguska 1.1 | 2231.0 | 87.50 | 175 | 50.00 |
167 | Giraffe 20161023 | 2226.8 | 85.00 | 125 | 68.00 |
168 | Jonesy 1.0 | 2220.1 | 78.00 | 174 | 44.83 |
169 | Isa 2.0.64 | 2212.8 | 105.00 | 176 | 59.66 |
170 | Dumb 1.4 | 2207.1 | 85.50 | 182 | 46.98 |
171 | Gibbon 2.69a | 2206.5 | 94.50 | 144 | 65.63 |
172 | Jazz 840 | 2205.5 | 96.50 | 138 | 69.93 |
173 | Cpw 1.1.18 | 2198.3 | 50.50 | 107 | 47.20 |
174 | Kingfisher 1.1.1 | 2180.5 | 59.50 | 160 | 37.19 |
175 | Achillees 1.0 | 2165.3 | 74.50 | 114 | 65.35 |
176 | SeeChess 1.2 | 2162.8 | 106.00 | 222 | 47.75 |
177 | Jinx 1.0 | 2150.8 | 96.00 | 203 | 47.29 |
178 | Firefly 2.7.2 | 2143.4 | 80.50 | 181 | 44.48 |
179 | Galjoen 0.40.1 | 2138.6 | 100.00 | 207 | 48.31 |
180 | OBender 03.2016 | 2134.2 | 95.00 | 137 | 69.34 |
181 | Esacto 0.e | 2133.0 | 74.50 | 132 | 56.44 |
182 | Clunk 1.1 | 2124.8 | 70.50 | 182 | 38.74 |
183 | SpaceDog 0.97.7 | 2122.0 | 58.00 | 135 | 42.96 |
184 | Gophercheck 0.2.3 | 2116.0 | 84.00 | 185 | 45.41 |
185 | NGplay 9.87b | 2090.7 | 84.50 | 183 | 46.17 |
186 | Dorpsgek Eves | 2087.7 | 87.00 | 138 | 63.04 |
187 | Paladin 0.1 | 2071.8 | 56.50 | 138 | 40.94 |
188 | Embla 2.0.7 | 2065.5 | 58.00 | 134 | 43.28 |
189 | Squaredchess 1.3.0 | 2065.3 | 75.50 | 150 | 50.33 |
190 | Mochachess r25 | 2063.0 | 69.00 | 176 | 39.20 |
191 | RamJet 0.14 | 2058.5 | 96.00 | 165 | 58.18 |
192 | TinyChess 1.46 | 2057.4 | 71.00 | 187 | 37.97 |
193 | Littlewing 0.6.0 | 2050.6 | 65.00 | 147 | 44.22 |
194 | Prophet3 20180811 | 2049.1 | 65.50 | 145 | 45.17 |
195 | Quarkcorbit | 2029.1 | 93.00 | 168 | 55.36 |
196 | Pigeon 1.5.1 fix | 2028.6 | 20.50 | 131 | 15.65 |
197 | Mora 1.1.0 | 2015.6 | 85.50 | 210 | 40.71 |
198 | SjaakII 1.4.0 | 1999.7 | 83.00 | 158 | 52.53 |
199 | Zorgus | 1998.3 | 69.50 | 121 | 57.44 |
200 | Abbess 2018 | 1980.4 | 68.00 | 162 | 41.98 |
201 | Goldfish 1.13.0 | 1978.3 | 75.50 | 164 | 46.04 |
202 | Hedgehog 1.9 | 1971.6 | 83.00 | 152 | 54.61 |
203 | HonzovySachy 2.0 2019-12-07 | 1964.6 | 116.50 | 221 | 52.71 |
204 | Wuttang rev2 | 1964.1 | 66.50 | 164 | 40.55 |
205 | Pleco 0.1.3 | 1926.7 | 52.50 | 137 | 38.32 |
206 | Koedem 1.1.2 | 1900.5 | 54.50 | 119 | 45.80 |
207 | Franky 1.0 | 1899.0 | 57.00 | 136 | 41.91 |
208 | Alcibiades 0.3.0TM | 1890.5 | 68.00 | 128 | 53.13 |
209 | Tonyschess 0.03 | 1889.4 | 55.00 | 154 | 35.71 |
210 | Kouri 1.15 | 1878.8 | 70.00 | 162 | 43.21 |
211 | Monik 2.2.7 | 1863.9 | 38.00 | 118 | 32.20 |
212 | Adachess 3.6 | 1861.1 | 69.50 | 158 | 43.99 |
213 | GearHeart 0.16 | 1836.3 | 45.00 | 130 | 34.62 |
214 | Hsperr | 1832.0 | 47.50 | 116 | 40.95 |
215 | Skiull 0.3 | 1825.1 | 40.50 | 124 | 32.66 |
216 | Zetadva 0310 | 1819.9 | 54.50 | 133 | 40.98 |
217 | CDrill 1800 b4 | 1799.6 | 55.00 | 123 | 44.72 |
218 | Wowl 1.3.5 | 1797.0 | 59.50 | 138 | 43.12 |
219 | FairyMax 5.0b | 1785.9 | 58.00 | 135 | 42.96 |
220 | Presbyter 1.3.0 | 1775.3 | 29.50 | 125 | 23.60 |
221 | Mobmat 903d | 1758.0 | 68.00 | 133 | 51.13 |
222 | JaksaH 1.15 | 1755.0 | 60.50 | 154 | 39.29 |
223 | Butter 1.0 | 1725.9 | 59.50 | 154 | 38.64 |
224 | Apollo 1.2.1 | 1698.6 | 56.00 | 141 | 39.72 |
225 | Violet 4 | 1686.1 | 51.50 | 124 | 41.53 |
226 | EnkoChess 290818 | 1669.0 | 52.00 | 134 | 38.81 |
227 | Lynx 0.10.0 | 1657.9 | 0.00 | 104 | 0.00 |
228 | Chenard 06.03.2018 | 1636.2 | 46.00 | 146 | 31.51 |
229 | Shallowblue 2.0.0 | 1632.6 | 41.50 | 137 | 30.29 |
230 | Ezio 24.11.2016 | 1574.1 | 34.50 | 138 | 25.00 |
231 | Trappist r36 | 1563.1 | 51.50 | 125 | 41.20 |
232 | Sargon 1978 1.00 | 1538.1 | 11.50 | 126 | 9.13 |
233 | AceTM | 1519.8 | 26.00 | 114 | 22.81 |
234 | Superpawn 110 | 1508.2 | 28.00 | 125 | 22.40 |
235 | Cicada 0.1 | 1474.7 | 23.50 | 122 | 19.26 |
236 | MonochromeTM | 1472.6 | 23.00 | 138 | 16.67 |
237 | Sophy 0.1.0.0 rev7 | 1435.8 | 16.00 | 131 | 12.21 |
238 | Jumbo 0.7.0 | 1421.9 | 22.50 | 105 | 21.43 |
239 | Carnivor 1.0 | 1410.4 | 22.00 | 118 | 18.64 |
240 | Irina 0.13 | 1386.3 | 30.50 | 134 | 22.76 |
241 | Belofte 0.9.12 | 1348.6 | 38.50 | 114 | 33.77 |
242 | Pulse 1.7.1 | 1283.6 | 14.00 | 170 | 8.24 |
243 | SCE 1.2 | 1210.2 | 16.00 | 114 | 14.04 |
244 | GiuChess 1.0 | 1176.0 | 16.00 | 119 | 13.45 |
245 | Stupid | 1105.7 | 6.00 | 102 | 5.88 |
246 | Gray Matter Revision 15.21 | 1060.7 | 39.50 | 121 | 32.64 |
Comments
Post a Comment