Here are the results of a major tournament of chess engines for MacOS. Stockfish 18 won, DON dev-20260118 took second place, and Stockfish 16.1 took third.
Time: 3'+3", GUI-Banksia, Intel Core i5, 8 GB Memory , macOS
#chessenginesdiary
600 Tournament games download, Table created: Banksia and Arena
All 12.892 games for MacOS download
#chessenginesdiary
600 Tournament games download, Table created: Banksia and Arena
All 12.892 games for MacOS download
Standings:
Tech table:
| engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
|---|---|---|---|---|---|---|---|
| Aconcagua 5.0.0 | 563 | 104409 | 15.1 | 5.4 | 55.8 | 300.8 | 1 |
| Algae 1.0 | 1378 | 179231 | 9.4 | 7.7 | 33.0 | 254.0 | |
| Anodos 1.1.0 | 1884 | 360143 | 11.6 | 5.2 | 46.2 | 241.7 | |
| Asymptote 0.6 | 2218 | 467144 | 20.5 | 4.7 | 59.9 | 284.5 | |
| Avalanche 2.1.0 | 1689 | 342802 | 22.5 | 4.9 | 75.2 | 370.6 | 1 |
| Blue Marlin 15.5 | 1755 | 343453 | 38.6 | 5.1 | 70.0 | 357.4 | |
| Booot 7.4 | 1316 | 246887 | 25.3 | 5.3 | 65.0 | 346.4 | 1 |
| Carp 3.0.1 | 931 | 198780 | 23.3 | 4.7 | 67.9 | 318.2 | |
| Combusken 2.0.0 | 2880 | 556098 | 22.9 | 5.2 | 69.3 | 358.7 | |
| Critter 1.6a | 4390 | 845160 | 19.2 | 5.2 | 63.8 | 331.2 | |
| Daydreamer 1.75 | 1955 | 346504 | 15.7 | 5.6 | 52.8 | 298.1 | |
| DON dev-20260118 | 1029 | 188986 | 36.8 | 5.4 | 62.6 | 341.0 | |
| DON dev-20260127 | 980 | 182058 | 38.5 | 5.4 | 62.8 | 337.9 | |
| GAiA 2.0.0 | 12 | 1888 | 19.6 | 6.4 | 42.5 | 271.7 | 8 |
| Leorik 3.2 | 1532 | 296365 | 25.4 | 5.2 | 64.1 | 331.3 | |
| Lozza 10 | 3479 | 682434 | 18.1 | 5.1 | 64.8 | 330.1 | 2 |
| Lynx 1.11.0 | 1305 | 255327 | 19.1 | 5.1 | 69.2 | 353.6 | |
| Pawnocchio 1.9.2 | 1129 | 219485 | 24.7 | 5.1 | 69.3 | 356.1 | |
| Radiance 4.2 | 963 | 165206 | 17.5 | 5.8 | 47.4 | 276.4 | 1 |
| Rusty Rival 1.0.26 | 1504 | 257057 | 14.1 | 5.9 | 46.7 | 273.3 | |
| Stockfish 15.1 | 1017 | 197155 | 33.3 | 5.2 | 71.9 | 370.8 | |
| Stockfish 16.1 | 1279 | 248217 | 38.2 | 5.2 | 61.4 | 316.4 | |
| Stockfish 17.1 | 668 | 124518 | 36.1 | 5.4 | 62.1 | 333.2 | |
| Stockfish 18 | 1290 | 238711 | 37.0 | 5.4 | 61.4 | 331.7 | |
| Velvet 8.1.1 | 1433 | 285536 | 25.5 | 5.0 | 68.9 | 345.9 |


Comments
Post a Comment