Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Tcheran 11.0 wins New Engines Test, 2026.02.18-24


Tcheran 11.0 won the tournament for new chess engine versions. Minke 5.0.0 came in second, and Clockwork dev-20260217 came in third. The benchmark engine was, of course, Critter 1.6a.

 CEDR 820.396 games download (01.02.2026)

💾 Tournament download with 462 games
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB  🖬 GUI - Arena
#chessenginesdiary Country - Poland, City - Malbork  🕓 Time 3'+3" 

P Engine CEDR Score (Tie) Chg +/-/=
1: Tcheran 11.0 2242 40.5 / 42 788.25 +294 (+39 -0 =3)
2: Minke 5.0.0 2400 38.5 / 42 729.75 +197 (+35 -0 =7)
3: Clockwork dev-20260217 2400 36.0 / 42 637.50 +172 (+33 -3 =6)
4: Caligula 6.0 JA 2761 33.5 / 42 552.25 -29 (+31 -6 =5)
5: Kociolek 2.1 JA 2400 32.5 / 42 537.50 +134 (+31 -8 =3)
6: Chessnix 1.3 2400 32.5 / 42 517.50 +134 (+30 -7 =5)
7: Raphael 3.0 JA 2400 32.5 / 42 517.50 +134 (+30 -7 =5)
8: Critter 1.6a 3230 31.5 / 42 493.75 -59 (+28 -7 =7)
9: Eubos 4.3 JA 2493 22.5 / 42 280.75 -21 (+19 -16 =7)
10: Anodos 1.3.0 2400 21.5 / 42 248.50 +25 (+19 -18 =5)
11: Nagato 1.0.0 2400 18.5 / 42 199.25 -4 (+16 -21 =5)
12: Rusty-rival 1.0.30 rc3 2400 18.0 / 42 211.25 -8 (+15 -21 =6)
13: Sykora 0.1.0 2400 16.5 / 42 163.50 -25 (+15 -24 =3)
14: DeepBecky 1.0 2400 15.0 / 42 161.50 -38 (+10 -22 =10)
15: Rusty-rival 1.0.30 rc5 2400 14.5 / 42 156.00 -42 (+12 -25 =5)
16: SoloEngine 1.4.0 JA 2400 14.5 / 42 141.75 -42 (+12 -25 =5)
17: DeepBecky 1.1 2400 14.0 / 42 142.25 -50 (+9 -23 =10)
18: AdityaChess 0.1 2400 11.0 / 42 103.00 -80 (+7 -27 =8)
19: FatShashCorChess0 v0.1.0 2400 8.5 / 42 66.25 -105 (+7 -32 =3)
20: Vajra 2.0 2400 7.5 / 42 43.25 -113 (+5 -32 =5)
21: Plum 3.0.0 2400 1.5 / 42 8.25 -172 (+0 -39 =3)
22: Plum 4.15.0 2400 1.0 / 42 1.50 -181 (+0 -40 =2)

Comments