2013.01.27-28 CEDR Tournament New Engines Test
R | Engine | Score | St | Ga | To | Re | NG | S-B |
---|---|---|---|---|---|---|---|---|
1 | StrongChess1 v1.0 x64 | 15.5/16 | · ·· · | 1111 | =111 | 1111 | 1111 | 93,50 |
2 | Gaviota 0.86 x64 | 11.0/16 | 0000 | · ·· · | =11= | 1111 | 1111 | 45,00 |
3 | Tornado 4.88 64bit | 9.0/16 | =000 | =00= | · ·· · | =111 | 1111 | 35,50 |
4 | Redqueen 1.1.3 TCEC x64 | 2.5/16 | 0000 | 0000 | =000 | · ·· · | 0011 | 8,50 |
5 | NGplay 7.6 x32 | 2.0/16 | 0000 | 0000 | 0000 | 1100 | · ·· · | 5,00 |
Temp: Blitz 3' + 3" Com: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
System: Windows 7 64 bit book: Perfect 2012
Games download Table created: Arena 3.0
All files (games, tables and engines) - download from page
Comments
Post a Comment