DeepJunior Yokohama wins 2 League Jurek Chess Engines Rating - Season 8/2014
JCER 2 League, season 8/2014, 2014.09.26 - 2014.09.30
240 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Player | JCER | Score | De | De | Sp | Fr | To | EX | Ga | Ry | Mi | Ar | Bo | To | De | Ne | Di | Cr | Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deep Junior Yokohama x64 | 2786 | 21.0 / 30 | X | =1 | 01 | =1 | 0= | 1= | =0 | 01 | 1= | 11 | 11 | 0= | 11 | 1= | 11 | 11 | +45 |
2: | DeepHiarcs14WCSC | 2906 | 19.5 / 30 | =0 | X | 01 | 1= | =1 | 11 | 11 | 10 | =0 | 00 | == | =1 | 1= | 11 | 11 | 1= | -21 |
3: | Spark 1.0 x64 | 2801 | 17.5 / 30 | 10 | 10 | X | 01 | =0 | 0= | 0= | =1 | =0 | 11 | 10 | =1 | 10 | 11 | =1 | 11 | +3 |
4: | Fruit reloaded | 2717 | 17.5 / 30 | =0 | 0= | 10 | X | 0= | 10 | 11 | 0= | == | =1 | =1 | 01 | 1= | =1 | 11 | =1 | +42 |
5: | Toga II 280513 x64 | 2736 | 17.0 / 30 | 1= | =0 | =1 | 1= | X | =0 | 00 | 01 | 11 | 11 | 10 | =1 | 10 | =1 | 10 | =0 | +30 |
6: | EXchess 7.31b x64 | 2708 | 17.0 / 30 | 0= | 00 | 1= | 01 | =1 | X | 1= | 1= | 11 | 10 | =0 | 11 | == | 10 | 10 | == | +45 |
7: | Gaviota 1.0 x64 | 2689 | 16.5 / 30 | =1 | 00 | 1= | 00 | 11 | 0= | X | == | == | 00 | =1 | 10 | =1 | 01 | 11 | 11 | +45 |
8: | Rybka 2.3.2a 64 bit | 2847 | 16.0 / 30 | 10 | 01 | =0 | 1= | 10 | 0= | == | X | =1 | 1= | 11 | == | =0 | 01 | 10 | 01 | -33 |
9: | MinkoChess 1.3 x64 | 2721 | 15.0 / 30 | 0= | =1 | =1 | == | 00 | 00 | == | =0 | X | 01 | 01 | 1= | 10 | == | =1 | 11 | +18 |
10: | Arasan 17.3 x64 | 2740 | 15.0 / 30 | 00 | 11 | 00 | =0 | 00 | 01 | 11 | 0= | 10 | X | =0 | =1 | 1= | 11 | 1= | 10 | +9 |
11: | Booot 5.2.0 x64 | 2707 | 12.5 / 30 | 00 | == | 01 | =0 | 01 | =1 | =0 | 00 | 10 | =1 | X | 1= | 01 | == | =0 | 0= | +0 |
12: | Tornado 4.88 x32 | 2739 | 12.0 / 30 | 1= | =0 | =0 | 10 | =0 | 00 | 01 | == | 0= | =0 | 0= | X | 1= | 0= | == | =1 | -21 |
13: | Deep Onno 1-2-70 x64 | 2763 | 12.0 / 30 | 00 | 0= | 01 | 0= | 01 | == | =0 | =1 | 01 | 0= | 10 | 0= | X | =0 | =1 | 10 | -33 |
14: | Nemo 1.01 beta x64 | 2709 | 11.0 / 30 | 0= | 00 | 00 | =0 | =0 | 01 | 10 | 10 | == | 00 | == | 1= | =1 | X | 0= | == | -18 |
15: | Discocheck 5.2.1 | 2773 | 11.0 / 30 | 00 | 00 | =0 | 00 | 01 | 01 | 00 | 01 | =0 | 0= | =1 | == | =0 | 1= | X | 11 | -48 |
16: | Crafty24 x64 | 2763 | 9.5 / 30 | 00 | 0= | 00 | =0 | =1 | == | 00 | 10 | 00 | 01 | 1= | =0 | 01 | == | 00 | X | -57 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Comments
Post a Comment