Zappa Mexico wins 2 League JCER - Season 7/2014
JCER 2 League (season 7/2014) 2014.09.14 - 2014.09.16
240 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engines | JCER | Score | Za | Sp | Ar | De | Fr | Bo | EX | De | Mi | Ar | Ne | To | Ga | Qu | Sm | Oc | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Zappa Mexico II x64 | 2736 | 19.5 / 30 | X | 0= | 01 | 10 | =1 | 01 | 1= | == | 1= | == | 1= | 1= | 11 | 01 | 11 | =1 | +39 |
2: | Spike 1.4 | 2769 | 17.5 / 30 | 1= | X | =0 | =0 | 10 | =1 | 1= | 11 | =1 | 01 | =1 | == | =1 | 1= | 01 | 00 | +6 |
3: | Arrester 0x1a | 2770 | 17.5 / 30 | 10 | =1 | X | == | 10 | 01 | 0= | =1 | =1 | 01 | 11 | 01 | 1= | 0= | 11 | 0= | +3 |
4: | DeepJunior Yokohama | 2783 | 17.5 / 30 | 01 | =1 | == | X | =1 | 01 | 10 | 0= | 10 | =1 | 01 | 1= | =1 | == | =0 | 11 | -3 |
5: | Fruit reloaded | 2721 | 17.5 / 30 | =0 | 01 | 01 | =0 | X | 1= | =1 | =0 | 1= | 11 | == | 1= | 10 | 10 | =1 | =1 | +30 |
6: | Booot 5.2.0 x64 | 2701 | 16.5 / 30 | 10 | =0 | 10 | 10 | 0= | X | 10 | =1 | =1 | 01 | 11 | 10 | == | 10 | == | =1 | +30 |
7: | EXchess 7.31b x64 | 2707 | 16.5 / 30 | 0= | 0= | 1= | 01 | =0 | 01 | X | 01 | 01 | =1 | 1= | 0= | == | 11 | 11 | 01 | +27 |
8: | Deep Onno 1-2-70 x64 | 2715 | 16.5 / 30 | == | 00 | =0 | 1= | =1 | =0 | 10 | X | =0 | 10 | 11 | =1 | 10 | =1 | =1 | =1 | +24 |
9: | MinkoChess 1.3 x64 | 2723 | 14.5 / 30 | 0= | =0 | =0 | 01 | 0= | =0 | 10 | =1 | X | =0 | =1 | 01 | 11 | 10 | 10 | 1= | -3 |
10: | Arasan 17.3 x64 | 2748 | 14.0 / 30 | == | 10 | 10 | =0 | 00 | 10 | =0 | 01 | =1 | X | == | 10 | == | == | =0 | 11 | -18 |
11 | Nemo 1.01 beta x64 | 2709 | 14.0 / 30 | 0= | =0 | 00 | 10 | == | 00 | 0= | 00 | =0 | == | X | 11 | 11 | == | 11 | 11 | +0 |
12 | Toga II 280513 x64 | 2741 | 13.0 / 30 | 0= | == | 10 | 0= | 0= | 01 | 1= | =0 | 10 | 01 | 00 | X | =0 | 10 | =1 | 1= | -27 |
13 | Gaviota 1.0 x64 | 2688 | 13.0 / 30 | 00 | =0 | 0= | =0 | 01 | == | == | 01 | 00 | == | 00 | =1 | X | 11 | 10 | 11 | +0 |
14 | Quazar 0.4 x64 | 2720 | 12.0 / 30 | 10 | 0= | 1= | == | 01 | 01 | 00 | =0 | 01 | == | == | 01 | 00 | X | 10 | =0 | -24 |
15 | SmarThink 1.70 x64 | 2715 | 11.5 / 30 | 00 | 10 | 00 | =1 | =0 | == | 00 | =0 | 01 | =1 | 00 | =0 | 01 | 01 | X | 11 | -27 |
16 | Octochess 5.190 | 2723 | 9.0 / 30 | =0 | 11 | 1= | 00 | =0 | =0 | 10 | =0 | 0= | 00 | 00 | 0= | 00 | =1 | 00 | X | -57 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Comments
Post a Comment