Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Stash 29.0 wins 4 League JCER edition 45, 2021.04.03 - 2021.04.07


Promotion to 3 League: Stash 29.0, Ice4 853, Sting 28.
Relegation to Amateur League, group E1: Invictus 305, Toga II 4.01, Zurichess Nidwalden

Temp 3'+3"Intel Core i7 7,9 GBGUI Fritz 17
Book Perfect 2021All JCER games 94.482Table created Scid vs PC
JCER League
Tournament: 480 games


League – TOP 64
1 League Edition 45 Rating JCER Score
1. Raubfisch X44e1 3112 49.5 / 60
2. Stockfish 13 3109 48.0 / 60
3. SugaR Al 1.50 3129 47.0 / 60
4. Fisherov 0.97 3159 46.5 / 60
5. Dragon 1.0 3083 45.5 / 60
6. Ethereal 12.75 NNUE 3092 41.5 / 60
7. Komodo 12.1.1 (free) 2945 26.5 / 60
8. RubiChess 2.0.1 3024 26.0 / 60
9. Igel 2.9.0 2939 24.0 / 60
10. Fire 8 2960 23.0 / 60
11. Xiphos 0.6.1 2923 20.0 / 60
12. Nemorino 6.00 patch1 3011 19.5 / 60
13. Slow Chess 2.5 2914 18.5 / 60
14. Defenchess 2.3 2911 16.5 / 60 relegation
15. Schooner 2.2 2893 16.5 / 60 relegation
16. Laser 1.7 2912 11.5 / 60 relegation





2 League Edition 45 Rating JCER Score
1. Fritz 17 2916 44.0 / 60 promotion
2. Pedone 3.0 2934 39.5 / 60 promotion
3. Booot 6.5 2925 38.5 / 60 promotion
4. Rofchade 2.3 2905 35.0 / 60
5. Andscacs 0.95 2893 34.0 / 60
6. Equinox 3.30 2857 33.5 / 60
7. Arasan 22.1 2864 30.5 / 60
8. Roc TCEC 19 2881 30.5 / 60
9. Houdini 1.5a 2837 29.0 / 60
10. Marvin 5.0.0 2850 28.5 / 60
11. Demolito 2021-03-19 2816 28.0 / 60
12. Wasp 4.50 2903 26.5 / 60
13. Combusken 1.4 2859 25.5 / 60
14. Minic 3.04 2830 23.0 / 60 relegation
15. Vajolet2 2.8 2829 17.5 / 60 relegation
16. Protector 1.9.0 2817 16.5 / 60 relegation





3 League Edition 45 Rating JCER Score
1. Tornado NNUE 2949 40.5 / 60 promotion
2. Beef 0.3.6 2904 40.5 / 60 promotion
3. Nirvanachess 2.5 2829 38.5 / 60 promotion
4. Winter 0.9 2850 34.5 / 60
5. Orion 0.8 2912 33.0 / 60
6. Monolith 2 2788 30.5 / 60
7. SmarThink 1.98 2807 30.0 / 60
8. Excalibur 2818 29.5 / 60
9. Fizbo 2 2854 29.5 / 60
10. Ippos 1.27 2805 29.0 / 60
11. Weiss 1.3 2817 27.0 / 60
12. ChessBrainVB 3.74 2798 25.0 / 60
13. Amoeba 3.3 2775 24.5 / 60
14. Gogobello 2.2 2769 24.0 / 60 relegation
15. Deuterium 2019.2.37.73 2791 23.0 / 60 relegation
16. Asymptote 0.8 2766 21.0 / 60 relegation





4 League Edition 45 Rating JCER Score
1. Stash 29 2821 50.0 / 60 promotion
2. Ice4 853 2825 48.0 / 60 promotion
3. Sting 28 2793 36.5 / 60 promotion
4. Fabchess 1.16 2762 30.5 / 60
5. Topple 0.8.0 2785 30.0 / 60
6. Tucano 9.0 2774 29.5 / 60
7. Hakkapeliitta TCEC 2770 29.0 / 60
8. Counter 3.7 2758 28.5 / 60
9. Godel 7.0 2758 28.5 / 60
10. BBC 1.4 2792 27.0 / 60
11. Baron 3.44.1 2751 26.0 / 60
12. Tomcat 1.0 2833 24.5 / 60
13. Francesca 0.30a 2794 24.0 / 60
14. Invictus r305 2746 23.0 / 60 relegation
15. TogaII 4.01 2741 22.5 / 60 relegation
16. Zurichess Nidwalden 2728 22.5 / 60 relegation

Comments