Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
Arasan 23.1 | 26811 | 1157604 | 28.8 | 23.2 | 61.5 | 1425.1 |
|
Coiled 1.1 | 7047 | 335254 | 28.9 | 21.0 | 59.6 | 1253.5 | 1 |
CorChess 2 131121 | 23000 | 1103921 | 30.4 | 20.8 | 59.9 | 1248.0 |
|
Devre 2.0 | 13765 | 1093796 | 19.1 | 12.6 | 50.2 | 631.3 | 1 |
Fisherov 0.98h | 27270 | 1362709 | 40.1 | 20.0 | 51.3 | 1026.6 |
|
Igel 3.0.10 | 19915 | 973828 | 25.7 | 20.4 | 53.4 | 1092.0 |
|
Koivisto 7.5 | 26459 | 1614993 | 32.2 | 16.4 | 64.3 | 1053.5 |
|
Lynx 0.7.0 | 1865 | 92655 | 7.0 | 20.1 | 29.7 | 597.7 |
|
Marvin 5.2.0 | 18284 | 908169 | 23.9 | 20.1 | 58.1 | 1169.7 |
|
Mayhem 6.1 | 43651 | 2152104 | 18.3 | 20.3 | 52.3 | 1061.5 |
|
Raubfisch X47d2c | 21921 | 1090702 | 40.4 | 20.1 | 48.4 | 972.7 |
|
ShashChess 19.3 | 23898 | 1194892 | 37.3 | 20.0 | 58.0 | 1160.0 |
|
Stockfish 14.1 | 24219 | 1202593 | 39.0 | 20.1 | 52.8 | 1063.4 |
|
SugaR AI 2.50 | 24647 | 1207197 | 38.8 | 20.4 | 55.4 | 1131.1 |
|
SugaR AI ICCF 2.50 | 25200 | 1107446 | 27.5 | 22.8 | 56.5 | 1284.9 |
|
Velvet 3.1.0 | 32397 | 1460292 | 24.5 | 22.2 | 63.5 | 1409.5 |
|
Comments
Post a Comment