Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
BrainLearn 15 | 28546 | 1405976 | 45.7 | 20.3 | 65.9 | 1337.1 |
|
CorChess 2 131121 | 28483 | 1334203 | 39.1 | 21.3 | 61.3 | 1308.3 |
|
Eman 7.70 | 26588 | 1196286 | 44.0 | 22.2 | 64.1 | 1425.6 |
|
Fisherov 0.98h | 29991 | 1407941 | 44.3 | 21.3 | 67.4 | 1434.8 |
|
Kayra 1.0 v4 | 21047 | 995021 | 45.3 | 21.2 | 57.9 | 1225.3 |
|
ShashChess 20 | 26783 | 1257523 | 40.7 | 21.3 | 56.9 | 1212.5 |
|
Stockfish 14.1 | 25673 | 1213851 | 41.2 | 21.2 | 62.6 | 1324.9 |
|
SugaR AI 2.50 | 24475 | 1168486 | 45.5 | 20.9 | 60.2 | 1261.2 |
|
Comments
Post a Comment