Individual statistics: CorChess 031022- 226 games (+101,=113,- 12), 69.7 %
Fisherov chess monk SE : 10 (+ 2,= 6,- 2), 50.0 %
Slowchess 2.9 : 4 (+ 1,= 3,- 0), 62.5 %
Fire 8 NN MC.3 : 2 (+ 1,= 1,- 0), 75.0 %
Fisherov chess monk 1.2 : 4 (+ 0,= 3,- 1), 37.5 %
Spectral Tactical 1.0 : 2 (+ 0,= 2,- 0), 50.0 %
Mantissa 3.7.2 : 2 (+ 2,= 0,- 0), 100.0 %
Wasp 6.00 : 4 (+ 4,= 0,- 0), 100.0 %
Dragon 3.1 by Komodo : 10 (+ 3,= 7,- 0), 65.0 %
Revenge 3.0 : 6 (+ 5,= 1,- 0), 91.7 %
BigBallz 010922 : 12 (+ 4,= 6,- 2), 58.3 %
ShashChess 24 : 4 (+ 1,= 2,- 1), 50.0 %
Kayra 1.5 Dynamics : 2 (+ 0,= 2,- 0), 50.0 %
ProteusSF Piranha 220904 : 10 (+ 1,= 7,- 2), 45.0 %
Minic 3.30 : 4 (+ 3,= 1,- 0), 87.5 %
Booot 7.0 : 4 (+ 3,= 1,- 0), 87.5 %
Ethereal 13.88 : 6 (+ 4,= 2,- 0), 83.3 %
Nebula-vortex 1.0 : 6 (+ 1,= 4,- 1), 50.0 %
Expositor 2BR17 : 2 (+ 2,= 0,- 0), 100.0 %
Lc0 0.30.0-dev+git.6d9bd9d : 2 (+ 1,= 1,- 0), 75.0 %
Koivisto 8.16 : 8 (+ 5,= 3,- 0), 81.2 %
Uralochka 3.38c : 4 (+ 3,= 1,- 0), 87.5 %
Dark Sister 1.9b : 8 (+ 0,= 7,- 1), 43.8 %
Arche 0.3.5 : 2 (+ 2,= 0,- 0), 100.0 %
StockNemo 5.7.0.0 : 2 (+ 2,= 0,- 0), 100.0 %
Marvin 6.1.0 : 4 (+ 4,= 0,- 0), 100.0 %
Kookaburra 1.00 : 10 (+ 2,= 8,- 0), 60.0 %
Eubos 2.14 : 2 (+ 2,= 0,- 0), 100.0 %
Alexandria 3.0 : 6 (+ 6,= 0,- 0), 100.0 %
Berserk 10 : 10 (+ 2,= 8,- 0), 60.0 %
Moinsen 0.0.6 : 6 (+ 6,= 0,- 0), 100.0 %
Stockfish 031022 Ivec : 4 (+ 0,= 4,- 0), 50.0 %
Caissa 1.1 : 6 (+ 5,= 1,- 0), 91.7 %
Stockfish 031022 : 8 (+ 1,= 7,- 0), 56.2 %
Fire NN 1072022 : 4 (+ 3,= 1,- 0), 87.5 %
Fire-zero 1072022 : 4 (+ 1,= 3,- 0), 62.5 %
Frozenight 5.1.0 : 4 (+ 4,= 0,- 0), 100.0 %
Lynx 0.12.0 : 4 (+ 4,= 0,- 0), 100.0 %
Trinket 3.0.0 : 4 (+ 4,= 0,- 0), 100.0 %
Stockfish 221003 : 2 (+ 0,= 2,- 0), 50.0 %
Polyfish 221009 : 2 (+ 1,= 0,- 1), 50.0 %
Berserk 20220725 : 2 (+ 1,= 1,- 0), 75.0 %
Zeus 27.0 : 4 (+ 1,= 3,- 0), 62.5 %
Spectral Tactical 1.20 : 2 (+ 0,= 2,- 0), 50.0 %
Stockfish 051022 : 4 (+ 0,= 4,- 0), 50.0 %
Spectral Tactical 1.21 : 6 (+ 3,= 3,- 0), 75.0 %
Solista Attack 1 : 4 (+ 1,= 3,- 0), 62.5 %
Solista Attack 1.1 : 2 (+ 0,= 1,- 1), 25.0 %
Stockfish 081022 : 2 (+ 0,= 2,- 0), 50.0 %
Our social media:
Comments
Post a Comment