Artemis 18.2TR sl claimed victory in the tournament of top chess engines. DarkSeid 6.7 EE finished second with the same points but a lower Berger score. Revolution 2.41 150925 secured third place. PlentyChess 6.0.18 performed impressively, surpassing several engines derived from the Stockfish source code.
GPU NVIDIA RTX 3060 ti. GUI-Banksia, For Every Engine only 1 CPU and 512 Hashtables, Book - 4 GM mvs book, 6TBs.
🕒🕒Time 3'+3" Tournament download with 600 games
💾 All games CEDR 736.088 games download (01.09.2025)
#chessenginesdiary
P | Engine | Score | (Tie) | +/-/= |
---|---|---|---|---|
1: | Artemis 18.2TR sl | 27.0 / 48 | 638.00 | (+6 -0 =42) |
2: | DarkSeid 6.7 EE | 27.0 / 48 | 635.00 | (+6 -0 =42) |
3: | Revolution 2.41 150925 | 26.5 / 48 | 625.50 | (+5 -0 =43) |
4: | CorChess 20250904 | 26.5 / 48 | 625.25 | (+5 -0 =43) |
5: | Claw 3.0-M | 26.0 / 48 | 617.00 | (+4 -0 =44) |
6: | Tactical Titan v5 | 26.0 / 48 | 616.75 | (+5 -1 =42) |
7: | Stockfish 17.1 | 25.5 / 48 | 605.25 | (+3 -0 =45) |
8: | Stockfish dev-20250913 | 25.5 / 48 | 601.00 | (+5 -2 =41) |
9: | ShashChess 39 | 25.0 / 48 | 598.00 | (+2 -0 =46) |
10: | Kookaburra 3.10 | 25.0 / 48 | 597.75 | (+2 -0 =46) |
11: | PlentyChess 6.0.18 | 25.0 / 48 | 592.00 | (+4 -2 =42) |
12: | Wordfish 2.41 150925 | 25.0 / 48 | 590.00 | (+4 -2 =42) |
13: | Yuliirma 5.0 | 24.5 / 48 | 585.75 | (+1 -0 =47) |
14: | Reckless 0.8.0 | 24.5 / 48 | 585.25 | (+2 -1 =45) |
15: | Cool Iris 18 | 24.5 / 48 | 584.25 | (+2 -1 =45) |
16: | Rems M-091224 | 24.0 / 48 | 575.50 | (+1 -1 =46) |
17: | Obsidian dev-16.14 | 23.5 / 48 | 563.25 | (+1 -2 =45) |
18: | Berserk 20250622 | 23.0 / 48 | 546.75 | (+2 -4 =42) |
19: | Alexandria 8.1.0 JA | 23.0 / 48 | 546.25 | (+1 -3 =44) |
20: | Clover 9.1 JA | 22.5 / 48 | 535.75 | (+1 -4 =43) |
21: | Integral 7.0.0-dev JA | 22.5 / 48 | 533.25 | (+2 -5 =41) |
22: | Viridithas 18.0.0 | 20.5 / 48 | 491.25 | (+0 -7 =41) |
23: | Caissa 1.23 | 20.5 / 48 | 486.25 | (+1 -8 =39) |
24: | Motor 0.9.0 | 18.5 / 48 | 444.00 | (+0 -11 =37) |
25: | Stormphrax 7.0.0 JA | 18.5 / 48 | 441.50 | (+0 -11 =37) |
Comments
Post a Comment