The 3rd League of the best chess engines – TOP-64 – has concluded.
The Astra 6.1.1 engine won, with Altair 7.2.1 JA in second place and Zangdar 5.00.02 in third. These three engines have been promoted to the 2nd League.
The bottom four engines in the table: Rice 8.0.0, Pedantic 2.1.0, StockDory Starfish-0.1, and Patricia 5.0 have been relegated from the TOP-64 and will compete in the qualifying rounds in the new season.
The Astra 6.1.1 engine won, with Altair 7.2.1 JA in second place and Zangdar 5.00.02 in third. These three engines have been promoted to the 2nd League.
The bottom four engines in the table: Rice 8.0.0, Pedantic 2.1.0, StockDory Starfish-0.1, and Patricia 5.0 have been relegated from the TOP-64 and will compete in the qualifying rounds in the new season.
CEDR 736.088 games download (01.09.2025)
💾 Tournament download with 552 games
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Banksia
👍 #chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Altair 7.2.1 JA | 14905 | 3062059 | 30.2 | 4.9 | 89.7 | 436.4 | |
Astra 6.1.1 | 13277 | 2585512 | 42.3 | 5.1 | 73.3 | 376.6 | |
Carp 3.0.1 | 10117 | 2269781 | 32.0 | 4.5 | 90.3 | 402.5 | |
Cheng 4.48 | 19661 | 4038129 | 31.5 | 4.9 | 83.1 | 404.8 | |
Chess System Tal 2.1 EAS | 10343 | 2248857 | 27.2 | 4.6 | 82.0 | 377.1 | |
Counter 5.5 | 19341 | 4028370 | 24.4 | 4.8 | 88.0 | 422.7 | |
Komodo 14.1 | 25301 | 5584439 | 35.0 | 4.5 | 94.2 | 426.7 | |
Lambergar 1.3 | 2914 | 651414 | 36.9 | 4.5 | 89.3 | 399.3 | |
Marvin 6.3.0 JA | 17349 | 3529248 | 30.1 | 4.9 | 82.1 | 403.4 | |
Minic 3.43 JA | 10150 | 2087003 | 29.6 | 4.9 | 79.6 | 387.1 | |
Monty-dev-20241209 | 4629 | 988128 | 8.3 | 4.7 | 99.3 | 465.2 | |
Patricia 5.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 46 |
Pawn 4.0.4 JA | 21006 | 4461963 | 33.4 | 4.7 | 85.5 | 402.6 | 1 |
Pedantic 2.1.0 | 3262 | 714723 | 29.3 | 4.6 | 89.1 | 406.9 | |
Rice 8.0.0 | 3632 | 778473 | 26.6 | 4.7 | 65.2 | 304.1 | |
Sapling 1.2.6 | 20544 | 4199366 | 35.3 | 4.9 | 77.5 | 379.3 | |
Sirius 9.0 | 23193 | 4686817 | 39.6 | 4.9 | 81.3 | 402.1 | |
StockDory Starfish-0.1 | 6298 | 1455958 | 32.5 | 4.3 | 81.2 | 351.3 | |
Superultra 2.1 JA | 17903 | 4292503 | 28.7 | 4.2 | 106.8 | 445.4 | |
Tenax 1.0 | 21645 | 4443966 | 27.9 | 4.9 | 89.5 | 435.9 | |
Weiss 2.1 JA | 27968 | 5798615 | 32.0 | 4.8 | 96.5 | 465.3 | 1 |
Willow 4.0 | 12704 | 2609515 | 28.9 | 4.9 | 86.5 | 421.0 | |
Winter 4.0 JA | 11919 | 2511458 | 38.9 | 4.7 | 85.3 | 405.0 | |
Zangdar 5.00.02 | 24320 | 4721329 | 39.5 | 5.2 | 69.0 | 355.5 |
Comments
Post a Comment