Anna 1.2 wins Challenger Group E Season 10/2026
The final qualifying group for the CEDR Chess Engine League has wrapped up, with 72 engines competing—many of them fresh and full of potential. Anna 1.2 claimed first place, with Peras 3.6.0 coming in second. Eloi 3.6.0, Tony 0.3, Inphish 7.0.0, and Sykora 4.0 followed, all advancing to Group D.
You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 903.628 games download (until 30.06.2026)
All Games 72.725 CEDR from 01.10.2026 download.
💾 Tournament games: 396 download
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Myracle, book:avt-2026b
#chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
| Pl | Engine | Points | % | Bu | W-L-D | note |
| 1 | Anna 1.2 | 8.5/11 | 77.3 | 76.0 | +6-0=5 | |
|---|---|---|---|---|---|---|
| 2 | Peras 3.6.0 | 8.5/11 | 77.3 | 73.0 | +6-0=5 | |
| 3 | Eloi 3.6.0 | 8.0/11 | 72.7 | 78.5 | +5-0=6 | |
| 4 | Tony 0.3 | 8.0/11 | 72.7 | 77.0 | +5-0=6 | |
| 5 | Inphish 7.0.0 | 8.0/11 | 72.7 | 76.0 | +5-0=6 | |
| 6 | Sykora 4.0 | 7.5/11 | 68.2 | 63.0 | +5-1=5 | |
| 7 | SimpleChess 3.5.0 | 7.0/11 | 63.6 | 74.5 | +4-1=6 | |
| 8 | Claudy 4.1 | 7.0/11 | 63.6 | 74.5 | +5-2=4 | |
| 9 | Mythos 1.0.0 | 7.0/11 | 63.6 | 71.5 | +5-2=4 | |
| 10 | Caipora 3.8.0 | 7.0/11 | 63.6 | 69.5 | +5-2=4 | |
| 11 | Ravager Fury 3.3.0 | 7.0/11 | 63.6 | 66.5 | +5-2=4 | |
| 12 | GOOB 2.1 JA | 7.0/11 | 63.6 | 64.0 | +6-3=2 | |
| 13 | Crafty NNUE 25.6.1 | 6.5/11 | 59.1 | 76.0 | +4-2=5 | |
| 14 | Onslaught 2.0 | 6.5/11 | 59.1 | 70.0 | +4-2=5 | |
| 15 | FunComp 2.0 | 6.5/11 | 59.1 | 66.0 | +4-2=5 | |
| 16 | Tunguska 2.2 | 6.5/11 | 59.1 | 65.0 | +5-3=3 | |
| 17 | EeternalRS 0.1.5 | 6.5/11 | 59.1 | 63.0 | +4-2=5 | |
| 18 | Crustik 0.3.0 | 6.5/11 | 59.1 | 61.5 | +5-3=3 | |
| 19 | Roxie 0.6.4 | 6.5/11 | 59.1 | 57.0 | +5-3=3 | |
| 20 | Pea 9.1 | 6.0/11 | 54.5 | 73.0 | +4-3=4 | |
| 21 | Ngn 0.2.0-rc.1 | 6.0/11 | 54.5 | 72.0 | +3-2=6 | |
| 22 | Kobra 2.1 | 6.0/11 | 54.5 | 67.0 | +4-3=4 | [1 time loss] |
| 23 | Casanchess 2.0 JA | 6.0/11 | 54.5 | 66.5 | +5-4=2 | |
| 24 | Luna CE 4.0.0 | 6.0/11 | 54.5 | 66.0 | +3-2=6 | |
| 25 | Machete 0.3.1 | 6.0/11 | 54.5 | 66.0 | +3-2=6 | |
| 26 | Princhess 0.22.0 JA | 6.0/11 | 54.5 | 65.5 | +4-3=4 | |
| 27 | Chal 2.0.0 | 6.0/11 | 54.5 | 65.0 | +4-3=4 | |
| 28 | Dual 0.4.3 | 6.0/11 | 54.5 | 62.0 | +5-4=2 | |
| 29 | Erinn 2 JA | 6.0/11 | 54.5 | 60.0 | +4-3=4 | |
| 30 | MagicTree 3.5 | 6.0/11 | 54.5 | 56.5 | +3-2=6 | |
| 31 | VeryChess 0.10.0 | 6.0/11 | 54.5 | 51.0 | +4-3=4 | |
| 32 | Mittens CEDR 08.2026.v2 | 5.5/11 | 50.0 | 69.0 | +2-2=7 | |
| 33 | Theoria 0.3.1 | 5.5/11 | 50.0 | 64.5 | +3-3=5 | |
| 34 | Colossus Chess 2026a | 5.5/11 | 50.0 | 64.5 | +5-5=1 | |
| 35 | ECE 26.8 | 5.5/11 | 50.0 | 64.5 | +4-4=3 | |
| 36 | Thom 1.0.3 | 5.5/11 | 50.0 | 62.0 | +4-4=3 | |
| 37 | Revolver 2.0 JA | 5.5/11 | 50.0 | 61.5 | +4-4=3 | |
| 38 | Arche 0.4.9 | 5.5/11 | 50.0 | 60.5 | +3-3=5 | |
| 39 | Seawall 20250322 JA | 5.5/11 | 50.0 | 59.0 | +3-3=5 | |
| 40 | Dirty Urusel | 5.5/11 | 50.0 | 58.5 | +5-5=1 | |
| 41 | Bobcat 8.0 JA | 5.5/11 | 50.0 | 56.5 | +4-4=3 | |
| 42 | Drosophila 1.6 JA | 5.5/11 | 50.0 | 55.5 | +3-3=5 | |
| 43 | Lux 5.0 | 5.5/11 | 50.0 | 55.0 | +3-3=5 | [1 time loss] |
| 44 | Chess-3 4.0 | 5.5/11 | 50.0 | 53.0 | +4-4=3 | |
| 45 | Facon 1.7 Filo JA | 5.5/11 | 50.0 | 53.0 | +4-4=3 | |
| 46 | Truncator 1.0 | 5.5/11 | 50.0 | 44.5 | +5-5=1 | |
| 47 | Chessenger 1.6 | 5.0/11 | 45.5 | 65.5 | +3-4=4 | |
| 48 | KnightX 5.0 | 5.0/11 | 45.5 | 62.0 | +2-3=6 | [1 time loss] |
| 49 | Vesper 2.3.1 | 5.0/11 | 45.5 | 59.0 | +3-4=4 | |
| 50 | Fructosita 1.11.0 | 5.0/11 | 45.5 | 57.5 | +3-4=4 | |
| 51 | Spike 1.4.2 | 5.0/11 | 45.5 | 56.0 | +3-4=4 | |
| 52 | Ratsu 2.1.0 | 5.0/11 | 45.5 | 54.0 | +4-5=2 | |
| 53 | Qapla 0.4.0 JA | 4.5/11 | 40.9 | 62.0 | +4-6=1 | |
| 54 | Cepimetheus 17.0.0 | 4.5/11 | 40.9 | 58.5 | +3-5=3 | |
| 55 | JackyChess 25.12 JA | 4.5/11 | 40.9 | 57.5 | +3-5=3 | |
| 56 | Fatalii 0.10.1 | 4.5/11 | 40.9 | 57.5 | +4-6=1 | |
| 57 | MadChess 3.4 | 4.5/11 | 40.9 | 53.0 | +3-5=3 | |
| 58 | CeeChess 2.2 JA | 4.5/11 | 40.9 | 46.5 | +4-6=1 | |
| 59 | Brutus 8.05 JA | 4.5/11 | 40.9 | 44.0 | +4-6=1 | |
| 60 | Cheese 3.3.0 JA | 4.0/11 | 36.4 | 62.0 | +2-5=4 | |
| 61 | Dorky 5.1 | 4.0/11 | 36.4 | 61.5 | +2-5=4 | |
| 62 | Euphron NEO 0.46 | 4.0/11 | 36.4 | 58.0 | +2-5=4 | |
| 63 | Coco 1.5.1 | 4.0/11 | 36.4 | 56.0 | +3-6=2 | |
| 64 | Tomcat 1.0 JA | 4.0/11 | 36.4 | 52.0 | +2-5=4 | |
| 65 | Nightwing 0.1.0 | 4.0/11 | 36.4 | 51.0 | +4-7=0 | |
| 66 | Axiom 2.0 | 4.0/11 | 36.4 | 46.0 | +4-7=0 | |
| 67 | Phalanx XXV UCI JA | 4.0/11 | 36.4 | 45.5 | +3-6=2 | |
| 68 | Luminex 5.15.0 | 4.0/11 | 36.4 | 41.0 | +4-7=0 | |
| 69 | Ply 1.0.0 JA | 3.5/11 | 31.8 | 43.5 | +3-7=1 | |
| 70 | Paradox 2.0.0 | 2.0/11 | 18.2 | 43.0 | +2-9=0 | |
| 71 | Russell 1.4 | 1.5/11 | 13.6 | 45.5 | +1-9=1 | |
| 72 | Taumax 1.0.2 | 1.0/11 | 9.1 | 43.5 | +1-10=0 |

Comments
Post a Comment