Blue Marlin 14.7 wins Banksia Tournament - 10-27.01.2022
🕘 Time 15' + 10" 💻 Lenovo Ideapad 330 i3-8130U 12GB RAM GUI Banksia
💾 182 tournament games download, 💾 All games CEDR:13.7454 games,
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Berserk 8.5.1 | 22351 | 1117474 | 31.0 | 20.0 | 97.9 | 1958.5 | |
Black Marlin 3.0 | 11826 | 541377 | 27.3 | 21.8 | 68.3 | 1492.7 | |
Blue Marlin 14.7 | 14686 | 769463 | 46.9 | 19.1 | 69.6 | 1328.9 | |
CorChess 3 030122 | 15616 | 779627 | 37.0 | 20.0 | 79.5 | 1591.5 | |
GreKo 2021.12 | 27634 | 1443176 | 27.2 | 19.1 | 67.1 | 1285.3 | |
Halogen 10.22 | 22550 | 1480866 | 30.1 | 15.2 | 84.2 | 1282.3 | |
Minic 3.18 | 7759 | 434694 | 29.7 | 17.8 | 90.5 | 1615.3 | |
SlowChess Blitz 2.8 avx2 | 10451 | 515125 | 24.1 | 20.3 | 80.9 | 1641.6 | |
Stockfish 020122 | 15083 | 790794 | 46.2 | 19.1 | 78.2 | 1491.7 | |
Stockfish 030122 Ivec | 15392 | 792405 | 45.1 | 19.4 | 69.0 | 1339.4 | |
Swordfish 14.7 | 14379 | 742790 | 43.8 | 19.4 | 68.5 | 1326.8 | |
Walleye 1.5.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 |
Wasp 5.20 | 12791 | 739962 | 21.0 | 17.3 | 70.9 | 1225.8 | |
Wasp 5.20 second compiles | 14118 | 819218 | 21.9 | 17.2 | 81.0 | 1395.9 |
Comments
Post a Comment