Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



New rating chess engines - CEDR 25.05.2022 (Time 3'+3")




New rating chess engines - CEDR 25.05.2022 (Time 3'+3")

Chess Engines Diary Rating CEDR – 25.05.2022
26.326 games, min.50 games time: 3’ + 3”
generated with Ordo 0.9.9 (anchor Fritz 17 with 3150)
Pl Engine CEDR POINTS Games (%)
1 CorChess 060522 3472.1 38.00 52 73.08
2 Fisherov 0.98g 3468.0 38.00 62 61.29

EMAN 7.93 3466.3 69.00 116 59.48

ShashChess 22 3466.2 52.00 84 61.90
3 Stockfish 15 3463.2 109.50 175 62.57
4 SugaR AI 2.50 3457.0 33.00 64 51.56

BrainLearn 17 3454.0 66.50 115 57.83

Kayra 1.3 3453.7 108.50 174 62.36
5 Raubfisch X48e 3451.3 67.00 121 55.37
6 Lc0 0.29.0-rc0 3412.8 54.00 79 68.35
7 Dragon 2.6.1 3401.4 27.50 50 55.00
8 Koivisto 8.6 3361.1 41.00 90 45.56
9 Arasan 23.3 3244.3 40.50 78 51.92
10 Hiarcs 15.5 3239.2 65.50 122 53.69
11 Xiphos 0.6.1 3167.8 118.00 175 67.43
12 Booot 6.4 3161.4 101.00 153 66.01
13 Fritz 17 3150.0 241.00 393 61.32
14 Wasp 5.50 3143.0 75.50 160 47.19
15 Rebel 15 3132.7 66.00 140 47.14
16 Komodo 13.02 3129.1 37.50 92 40.76
17 Laser 1.7 3114.9 78.00 138 56.52
18 RubiChess 1.7.3 3112.7 66.50 98 67.86
19 RofChade 2.3 3106.4 46.50 90 51.67
20 Defenchess 2.2 3098.7 136.00 214 63.55
21 Stash 33.0 3091.1 26.50 66 40.15
22 Andscacs 0.95092 3086.4 71.50 127 56.30
23 Schooner 2.2 3064.1 77.00 152 50.66
24 Strelka 6 x32 3054.2 86.00 167 51.50
25 Roc 1.6 3050.7 124.00 192 64.58
26 Texel 1.08a13 3004.5 91.50 163 56.13
27 Critter 1.6a 2996.6 121.00 227 53.30
28 Igel 2.5.0 2986.2 30.00 68 44.12
29 Houdini 1.5a 2975.5 99.50 187 53.21
30 Expositor 2WQ23 2971.5 41.00 56 73.21
31 Fizbo 2 2964.1 110.00 213 51.64
32 Nemorino 5.28 2949.8 95.50 159 60.06
33 Nirvanachess 2.4 2930.1 90.00 175 51.43
34 Bouquet 1.8 2927.6 38.50 60 64.17
35 Hannibal 1.7 2926.7 81.00 164 49.39
36 Ice4 853 2917.1 108.50 203 53.45
37 Vajolet2 2.8 2889.8 122.00 206 59.22
38 Senpai 2.0 2889.6 77.50 172 45.06
39 BlackMamba 2.0 2885.2 90.00 182 49.45
40 Marvin 3.6.0 2882.0 67.50 116 58.19
41 Winter 0.8 2874.0 87.00 148 58.78
42 ChessBrainVB 3.74 2869.1 85.50 174 49.14
43 Minic 2.35 2854.0 82.50 126 65.48
44 SmarThink 1.98 2853.5 103.50 206 50.24
45 Pirarucu 3.3.5 2848.4 140.50 185 75.95
46 Monolith 2 2847.8 106.00 186 56.99
47 Protector 1.9.0 2846.9 99.00 197 50.25
48 Deuterium 2019.2.37.73 2845.3 102.00 182 56.04
49 Alfil 15.8 2842.9 129.00 159 81.13
50 Rodent IV 2842.5 160.50 237 67.72
51 Naum 4.6 2839.7 148.50 182 81.59
52 Sctr 1.1f 2836.9 89.00 182 48.90
53 FabChess 1.15 2836.0 63.50 112 56.70
54 Bulldog 2.1 2835.3 80.50 164 49.09
55 Kohai 1.0 2826.8 157.00 180 87.22
56 Gogobello 2.2 2806.3 55.00 116 47.41
57 Godel 7.0 2779.3 104.50 196 53.32
58 Cheng 4.39 2779.2 86.00 170 50.59
59 Spike 1.4 2777.2 157.00 170 92.35
60 Amoeba 3.1 2772.6 84.50 164 51.52
61 Frozenight 3.0.1 2772.4 32.00 52 61.54
62 Bobcat 8.0 2759.4 83.50 166 50.30
63 Hakkapeliitta TCEC 2752.5 73.00 170 42.94
64 Topple 0.7.5 2751.4 99.50 195 51.03
65 Tomcat 1.0 2738.4 83.00 94 88.30
66 Asymptote 0.8 2734.9 63.00 132 47.73
67 Tucano 8.00 2734.7 108.50 216 50.23
68 Fruit reloaded 3.2.1 2720.4 85.00 167 50.90
69 Crafty 25.6 2718.6 87.00 190 45.79
70 Rybka 2.3.2a 2716.2 49.00 90 54.44
71 Counter 3.5 2715.5 79.50 167 47.60
72 TogaII 4.01 2713.6 89.50 188 47.61
73 Protej 0.6.2 2707.3 33.50 56 59.82
74 Discocheck 5.2.1 2706.5 154.00 176 87.50
75 Atlas 3.91 2701.6 87.50 174 50.29
76 Invictus r305 2699.9 147.00 199 73.87
77 Baron 3.44.1 2698.8 115.00 211 54.50
78 Gaviota 1.0 2692.4 88.50 184 48.10
79 Weiss 1.0 2689.4 71.00 126 56.35
80 Daydreamer 2.0.0 2670.4 83.50 162 51.54
81 Doch 1.34 2663.5 102.00 107 95.33
82 Spark 1.0 2656.8 154.50 170 90.88
83 Zurichess Nidwalden 2649.8 94.50 171 55.26
84 Cheese 3.0.1 2628.4 40.00 78 51.28
85 Weiawaga 5.0.0 2622.3 26.50 78 33.97
86 DisasterArea 1.65 2614.2 89.50 162 55.25
87 Gnucheese 1.00 2605.1 84.00 148 56.76
88 Tornado 8 2593.5 86.00 180 47.78
89 Arminius 2018-12-23 2581.3 75.00 166 45.18
90 Rhetoric 1.4.3 2581.0 89.00 178 50.00
91 Avalanche 0.3a 2573.0 4.00 56 7.14
92 Karballo 1.8 2566.2 107.50 132 81.44
93 Octochess r7533 DC 2563.2 89.50 164 54.57
94 Delocto 0.61n 2546.7 139.50 255 54.71
95 ECE 20.1 2532.7 136.50 180 75.83
96 Ruydos 1.1.11 2532.4 86.50 194 44.59
97 Caligula 1.0b 2529.3 10.50 74 14.19
98 Devel 4.0.2.3 2527.4 29.00 56 51.79
99 Thinker 5.4D 2524.6 49.50 62 79.84
100 Lozza 2.2 2522.6 48.50 98 49.49
101 GreKo 2020.03 2511.4 76.50 255 30.00
102 Maxima2 2.0.0 2508.7 71.00 166 42.77
103 Chronos 1.9.9 2500.1 150.00 169 88.76
104 Redqueen 1.1.98 2485.7 109.50 141 77.66
105 Glass 2.0 2483.5 41.00 66 62.12
106 Wyldchess 1.51 2478.5 94.00 184 51.09
107 Frenzee 3.0 2475.3 99.00 135 73.33
108 Gnuchess 6.2.5 2474.7 118.00 167 70.66
109 Rodin 8.0 2470.0 68.00 163 41.72
110 Gandalf 7 2467.9 45.50 64 71.09
111 Fridolin 3.10 2466.0 95.50 154 62.01
112 Danasah 8.30 x32 2459.1 113.50 184 61.68
113 Rotor 0.8 2458.9 110.00 124 88.71
114 Garbochess 3 2457.6 60.00 77 77.92
115 Sting 21 2454.4 56.50 84 67.26
116 Donna 4.1 2449.8 92.50 177 52.26
117 Muse 0.951 2410.0 92.00 129 71.32
118 Phalanx XXV x32 2409.5 79.50 176 45.17
119 K2 0.95 2401.1 81.00 178 45.51
120 Drosophila 1.6 2390.0 72.00 160 45.00
121 Philou 3.71 2385.0 142.00 163 87.12
122 NoraGrace 2.0 2378.3 87.50 184 47.55
123 Barbarossa 0.6.0 2376.6 21.50 52 41.35
124 Coiled 0.6 2373.4 84.50 204 41.42
125 Orion 0.6 2366.6 104.50 217 48.16
126 Capivara LK 0.09b02g 2363.6 84.00 190 44.21
127 Floyd 0.9 2361.2 87.50 180 48.61
128 Gojemat 8.64 2359.5 94.00 193 48.70
129 Dimitri 5.2.3 2357.5 89.50 194 46.13
130 Frankwalter 2.4.0 2353.5 92.50 141 65.60
131 Maverick 1.5 2352.2 79.00 180 43.89
132 N2 2345.9 136.00 162 83.95
133 MagnumChess 4.0 2340.0 51.50 59 87.29
134 Detroid 1.0.1 2331.6 130.00 165 78.79
135 Betsabe II 1.96 2327.1 95.50 210 45.48
136 Pawny 1.2 2314.3 81.00 168 48.21
137 Djinn 1.021 2302.4 27.00 73 36.99
138 CyberPagno 3.0 2293.4 99.00 169 58.58
139 Admete 1.5.0 2285.5 23.00 100 23.00
140 Soldat 4 2283.2 122.00 163 74.85
141 NoC 4.20 2261.3 59.50 94 63.30
142 PikoSzachy 4.1 2260.9 67.50 171 39.47
143 Sjakk 2.2 2260.7 23.00 60 38.33
144 Jikchess 0.02 2253.7 116.50 142 82.04
145 Knightx 2.1b 2249.3 40.50 114 35.53
146 Nemeton 1.81 2209.3 72.00 168 42.86
147 Ares GB 1.1 2206.5 51.00 130 39.23
148 Typhoon 1.0 x32 2202.6 54.00 65 83.08
149 RomiChess P3n 2202.2 85.00 138 61.59
150 Myrddin 0.87 2197.5 71.00 164 43.29
151 Raven 0.90 2195.0 16.50 57 28.95
152 Cmcchess 2.6 2186.5 73.00 166 43.98
153 Bumblebee 1.0 2181.9 74.50 160 46.56
154 TJchess 1.3 2169.4 66.50 159 41.82
155 MadChess 2.2 2167.3 72.50 164 44.21
156 CT800 1.40 2166.1 63.50 125 50.80
157 Popochin 4.1 2153.0 83.50 176 47.44
158 Sungorus 1.4 2143.2 52.00 62 83.87
159 Taltos r118 2140.7 83.50 176 47.44
160 Plisk 0.27 2137.5 41.50 57 72.81
161 Teki 2 2134.4 57.00 182 31.32
162 Tunguska 1.1 2126.6 87.50 175 50.00
163 Giraffe 20161023 2115.4 85.00 125 68.00
164 Isa 2.0.64 2107.8 105.00 176 59.66
165 Jazz 840 2100.1 96.50 138 69.93
166 Gibbon 2.69a 2095.6 94.50 144 65.63
167 Cpw 1.1.18 2094.1 50.50 107 47.20
168 Kingfisher 1.1.1 2076.5 59.50 160 37.19
169 Alex 214 2062.0 40.00 58 68.97
170 SeeChess 1.2 2050.6 101.00 192 52.60
171 CeeChess 1.3.2 2049.2 59.00 82 71.95
172 Adam 3.3 2048.8 39.00 56 69.64
173 Achillees 1.0 2048.5 74.50 114 65.35
174 Firefly 2.7.2 2038.6 80.50 181 44.48
175 Simplex 0.97 x32 2035.8 49.50 64 77.34
176 MagiC 1.0 2033.9 33.50 129 25.97
177 Galjoen 0.40.1 2033.0 100.00 207 48.31
178 OBender 03.2016 2029.7 95.00 137 69.34
179 Chaturanga 243 2027.1 38.00 56 67.86
180 Beowulf 2.3 b5.1 2024.4 34.00 51 66.67
181 Zevra 2.1.2 r248 2023.9 52.00 87 59.77
182 Clunk 1.1 2020.1 70.50 182 38.74
183 SpaceDog 0.97.7 2014.9 58.00 135 42.96
184 ChessKISS 1.7c 2012.6 86.50 145 59.66
185 Gophercheck 0.2.3 2011.2 84.00 185 45.41
186 Jinx 1.0 2006.9 85.50 173 49.42
187 NGplay 9.87b 1985.7 84.50 183 46.17
188 Dorpsgek Eves 1979.3 87.00 138 63.04
189 Squaredchess 1.3.0 1959.8 75.50 150 50.33
190 Mochachess r25 1958.0 69.00 176 39.20
191 Embla 2.0.7 1953.9 58.00 134 43.28
192 TinyChess 1.46 1952.4 71.00 187 37.97
193 RamJet 0.14 1952.3 96.00 165 58.18
194 Littlewing 0.6.0 1945.4 65.00 147 44.22
195 Prophet3 20180811 1943.7 65.50 145 45.17
196 Cinnamon 2.2a 1943.6 75.50 198 38.13
197 Quarkcorbit 1922.9 93.00 168 55.36
198 Mora 1.1.0 1910.2 85.50 210 40.71
199 Sapeli 1.90 1894.5 17.00 72 23.61
200 SjaakII 1.4.0 1894.1 83.00 158 52.53
201 Zorgus 1893.7 69.50 121 57.44
202 Schola 1874.6 48.50 82 59.15
203 Abbess 2018 1874.5 68.00 162 41.98
204 Goldfish 1.13.0 1872.5 75.50 164 46.04
205 Kurt 0.922 1861.9 31.00 57 54.39
206 Wuttang rev2 1858.6 66.50 164 40.55
207 HonzovySachy 2.0 2019-12-07 1855.5 116.50 221 52.71
208 Vice 11 x32 1833.7 40.50 64 63.28
209 Minace 1.0 1832.9 40.50 63 64.29
210 Sierzant 0.26 1816.3 22.50 51 44.12
211 Pleco 0.1.3 1811.6 52.50 137 38.32
212 Macromix 2.01 1796.2 40.00 64 62.50
213 Koedem 1.1.2 1793.0 54.50 119 45.80
214 Jacksprat 1.0 1790.4 56.50 138 40.94
215 Freyr 1.069 1786.4 25.50 57 44.74
216 Tonyschess 0.03 1783.2 55.00 154 35.71
217 Alcibiades 0.3.0TM 1782.6 68.00 128 53.13
218 Dabbaba 7.49 1767.8 37.00 79 46.84
219 Bell 0.0.41 1761.7 47.50 76 62.50
220 Monik 2.2.7 1758.0 38.00 118 32.20
221 Adachess 3.6 1754.4 69.50 158 43.99
222 Hussar 0.4 1753.5 25.50 59 43.22
223 Ziggy 0.7 1747.0 34.50 66 52.27
224 Tyrell 1.02 1745.9 31.50 63 50.00
225 Hopeless 0.49.0.2 x32 1740.7 55.50 93 59.68
226 Leonidas 0.83 1740.4 28.50 60 47.50
227 Kouri 1.15 1739.1 62.50 131 47.71
228 Jabba 1.0 1738.7 28.00 59 47.46
229 Claudia 0.5c 1730.5 38.00 87 43.68
230 Hsperr 1727.0 47.50 116 40.95
231 GearHeart 0.16 1725.2 45.00 130 34.62
232 Skiull 0.3 1718.9 40.50 124 32.66
233 Zetadva 0310 1713.5 54.50 133 40.98
234 Snowy 0.2 1698.3 34.00 95 35.79
235 Oberon 0.04 1697.5 24.00 57 42.11
236 CDrill 1800 b4 1692.9 55.00 123 44.72
237 Wowl 1.3.5 1689.9 59.50 138 43.12
238 FairyMax 5.0b 1678.5 58.00 135 42.96
239 Pigeon 1.5.1 1673.2 52.00 124 41.94
240 Presbyter 1.3.0 1659.9 29.50 125 23.60
241 Mobmat 903d 1642.6 68.00 133 51.13
242 JaksaH 1.15 1637.9 60.50 154 39.29
243 Butter 1.0 1619.0 59.50 154 38.64
244 Jester 0.84 x32 1616.8 34.50 66 52.27
245 MorphyChess 1.05 1605.6 24.00 60 40.00
246 Rocinante 2.0 1600.9 20.50 52 39.42
247 Celes 0.77c 1598.7 25.50 64 39.84
248 Apollo 1.2.1 1590.7 56.00 141 39.72
249 Testina 3c 1589.5 26.50 78 33.97
250 Violet 4 1566.0 51.50 124 41.53
251 EnkoChess 290818 1560.5 52.00 134 38.81
252 Miniroque 2.1 1547.5 30.00 63 47.62
253 Chenard 06.03.2018 1529.5 46.00 146 31.51
254 Shallowblue 2.0.0 1525.8 41.50 137 30.29
255 Grizzly 2 1500.1 13.50 52 25.96
256 Neuromancer 1.0 1497.9 5.00 66 7.58
257 Pwned 1.3 1495.4 18.50 62 29.84
258 Sayuri 2018.05.28 1488.1 17.00 90 18.89
259 Alice 060627 1484.6 18.00 59 30.51
260 Ezio 24.11.2016 1467.3 34.50 138 25.00
261 Damas 9 1458.5 13.00 51 25.49
262 Trappist r36 1447.4 51.50 125 41.20
263 Rapchess 2018-02-01 1420.8 45.00 86 52.33
264 Sargon 1978 1.00 1419.3 11.50 126 9.13
265 AceTM 1411.9 26.00 114 22.81
266 Superpawn 110 1400.5 28.00 125 22.40
267 Iathena 5.20 1397.1 33.50 81 41.36
268 Quokka 2 1390.7 19.00 93 20.43
269 Purplehaze 2.0 x32 1376.3 14.50 62 23.39
270 Cicada 0.1 1367.2 23.50 122 19.26
271 Numpty Recharged 1331.5 22.00 63 34.92
272 Sophy 0.1.0.0 rev7 1329.2 16.00 131 12.21
273 Jumbo 0.7.0 1314.0 22.50 105 21.43
274 Cefap 0.72 1311.9 15.50 91 17.03
275 Carnivor 1.0 1302.4 22.00 118 18.64
276 Cerulean 0.1 1299.5 38.00 69 55.07
277 Irina 0.13 1277.4 30.50 134 22.76
278 Fusch 01.09 1256.4 7.00 50 14.00
279 Supra 26.0 1247.3 9.00 76 11.84
280 TheTurk 0.3 1242.8 6.00 55 10.91
281 Belofte 0.9.12 1233.0 38.50 114 33.77
282 Apep 1.01 x32 1204.5 5.50 66 8.33
283 Alibaba 140 x32 1180.2 9.50 58 16.38
284 Numbit 1155.8 16.00 66 24.24

Comments

Popular Posts