New rating CEDR (Chess Engines Diary Tournament) - 03.05.2022
P | Engine | CEDR | POINTS | Games | (%) |
1 | Fisherov 0.98g | 3511.1 | 171.00 | 228 | 75.00 |
Blue Marlin 14.7 | 3506.5 | 79.00 | 112 | 70.54 | |
Bluefish 180921 | 3496.3 | 68.00 | 101 | 67.33 | |
CorChess 250122 | 3493.2 | 86.00 | 105 | 81.90 | |
ProteusSF 005 | 3489.6 | 68.00 | 102 | 66.67 | |
2 | Stockfish 14.1 | 3488.5 | 599.50 | 881 | 68.05 |
3 | Raubfisch X48c3 | 3487.4 | 87.50 | 109 | 80.28 |
4 | SugaR AI 2.40 | 3483.5 | 202.50 | 301 | 67.28 |
BrainLearn 15 | 3482.7 | 56.50 | 100 | 56.50 | |
Swordfish 14.7 | 3481.9 | 76.00 | 112 | 67.86 | |
Kayra 1.2 | 3479.7 | 89.00 | 136 | 65.44 | |
5 | Dragon 2.5 | 3476.3 | 133.00 | 173 | 76.88 |
Eman 7.80 | 3462.7 | 82.50 | 141 | 58.51 | |
Stockfish 15 | 3451.9 | 113.00 | 174 | 64.94 | |
6 | Koivisto 8.6 | 3379.1 | 131.50 | 206 | 63.83 |
7 | Fire 8 NN MC.3 | 3366.3 | 163.00 | 301 | 54.15 |
8 | Berserk 9-dev NN | 3342.9 | 98.00 | 157 | 62.42 |
9 | Lc0 0.28.2 | 3341.0 | 148.50 | 254 | 58.46 |
10 | SlowChess 2.7 | 3328.8 | 178.50 | 260 | 68.65 |
11 | Ethereal 12.75 NNUE | 3304.5 | 66.00 | 133 | 49.62 |
12 | Arasan 23.3 | 3303.9 | 149.00 | 250 | 59.60 |
13 | RubiChess 2021 | 3279.1 | 67.50 | 117 | 57.69 |
14 | Pedone 3.1 | 3267.9 | 47.50 | 120 | 39.58 |
15 | Igel 3.0.10 | 3266.5 | 88.50 | 193 | 45.85 |
16 | Komodo 12.1.1 | 3244.7 | 131.00 | 286 | 45.80 |
17 | Nemorino 6.00 | 3237.9 | 55.50 | 130 | 42.69 |
18 | Caissa 0.5 | 3233.7 | 90.50 | 141 | 64.18 |
19 | Tucano 10.00 | 3231.9 | 140.00 | 229 | 61.14 |
20 | Minic 3.18 | 3225.0 | 56.00 | 122 | 45.90 |
21 | Wasp 5.50 | 3207.5 | 64.50 | 108 | 59.72 |
22 | Coiled 0.8 | 3184.0 | 70.00 | 103 | 67.96 |
23 | Defenchess 2.3 | 3172.7 | 64.00 | 120 | 53.33 |
24 | Xiphos 0.6.1 | 3172.0 | 63.50 | 119 | 53.36 |
25 | Gogobello 3.0 | 3162.8 | 67.00 | 167 | 40.12 |
26 | Velvet 3.3.0 | 3161.6 | 82.00 | 156 | 52.56 |
27 | Booot 6.5 | 3157.0 | 79.50 | 156 | 50.96 |
28 | Halogen 10.22 | 3154.9 | 102.00 | 216 | 47.22 |
29 | Fritz 17 | 3150.0 | 300.50 | 718 | 41.85 |
30 | Rebel 14.2 | 3141.8 | 51.00 | 126 | 40.48 |
31 | Clover 3.0 | 3141.6 | 86.00 | 183 | 46.99 |
32 | Zahak 9.0 | 3128.2 | 67.50 | 120 | 56.25 |
33 | GreKo 2021.08 NNUE | 3125.0 | 88.50 | 145 | 61.03 |
34 | Laser 1.7 | 3123.5 | 55.00 | 119 | 46.22 |
35 | RofChade 2.3 | 3118.4 | 54.50 | 120 | 45.42 |
36 | Weiss 2.0 | 3111.7 | 56.50 | 118 | 47.88 |
37 | Tornado Dec 9 2020 | 3110.7 | 52.00 | 121 | 42.98 |
38 | Toga IV | 3110.2 | 100.00 | 194 | 51.55 |
39 | Marvin 5.2.0 | 3096.7 | 63.50 | 126 | 50.40 |
40 | Roc 2020Aug05 | 3095.2 | 50.50 | 120 | 42.08 |
41 | Andscacs 0.95092 | 3094.3 | 55.50 | 119 | 46.64 |
42 | DanaSah 9.0 | 3086.9 | 66.00 | 125 | 52.80 |
43 | Stash 32.0 | 3073.1 | 84.00 | 142 | 59.15 |
44 | Mantissa 3.3.0 | 3045.9 | 60.00 | 102 | 58.82 |
45 | Demolito 2021-10-21 | 3040.4 | 101.50 | 191 | 53.14 |
Fritz 15 | 3039.6 | 163.00 | 354 | 46.05 | |
46 | Little Goliath 3.15 | 3037.2 | 68.00 | 162 | 41.98 |
47 | Critter 1.6a | 3029.1 | 104.50 | 172 | 60.76 |
48 | Orion 0.8 | 3016.3 | 61.50 | 126 | 48.81 |
49 | Nirvanachess 2.5 | 3011.3 | 49.50 | 105 | 47.14 |
50 | Combusken 2.0.0 | 3005.7 | 130.50 | 267 | 48.88 |
51 | Mr Bob 1.1.0 | 3003.4 | 84.00 | 156 | 53.85 |
52 | Black Marlin 4.0 | 2987.6 | 73.50 | 141 | 52.13 |
53 | Devre 2.0 | 2972.6 | 77.00 | 149 | 51.68 |
54 | Counter 4.0 | 2968.5 | 141.00 | 260 | 54.23 |
55 | Vajolet2 2.8.0 | 2967.8 | 44.50 | 108 | 41.20 |
56 | FabChess 1.16 | 2966.0 | 85.50 | 120 | 71.25 |
57 | Beef 0.3.6 | 2915.3 | 47.50 | 100 | 47.50 |
58 | Rodent NNUE 1.0 | 2910.9 | 67.00 | 110 | 60.91 |
59 | Cheng4 0.41 | 2894.8 | 45.50 | 110 | 41.36 |
60 | Topple 0.8.1 | 2888.0 | 98.50 | 180 | 54.72 |
61 | Asymptote 0.8 | 2878.8 | 61.00 | 105 | 58.10 |
62 | Bagatur 2.3 | 2870.1 | 40.50 | 120 | 33.75 |
63 | Vafra 3.2.0 | 2862.9 | 65.50 | 140 | 46.79 |
64 | Francesca 0.31a | 2815.3 | 62.00 | 153 | 40.52 |
65 | BBC 1.4 | 2801.1 | 55.50 | 128 | 43.36 |
66 | Devel 4.0.2.3 | 2799.0 | 113.50 | 266 | 42.67 |
67 | OliThink 5.10.1 | 2760.6 | 116.00 | 262 | 44.27 |
68 | Cheese 3.0.1 | 2753.8 | 100.00 | 235 | 42.55 |
69 | Mayhem 5.8 | 2738.0 | 44.50 | 111 | 40.09 |
70 | Nalwald 1.12 | 2727.7 | 60.50 | 120 | 50.42 |
71 | Benjamin 1.1 | 2724.0 | 112.00 | 251 | 44.62 |
72 | Colossus 2021b | 2695.3 | 135.50 | 289 | 46.89 |
73 | Lozza 2.2 | 2691.5 | 60.50 | 166 | 36.45 |
74 | Tantabus 2.0.0 | 2686.7 | 63.50 | 148 | 42.91 |
75 | Keele 1.0 | 2652.0 | 32.00 | 116 | 27.59 |
76 | Supernova 2.4 | 2650.3 | 87.50 | 160 | 54.69 |
77 | Delocto 0.61n | 2639.5 | 44.50 | 120 | 37.08 |
78 | K2 0.99 | 2632.0 | 62.00 | 142 | 43.66 |
79 | Protej 0.6.2 | 2628.3 | 33.00 | 105 | 31.43 |
80 | Ceibo 0.8 | 2617.0 | 60.00 | 119 | 50.42 |
81 | Dumb 1.9 | 2613.2 | 26.00 | 133 | 19.55 |
82 | Zevra 2.5 | 2594.5 | 171.50 | 347 | 49.42 |
83 | MadChess 3.0 | 2575.8 | 47.00 | 128 | 36.72 |
84 | Knightx 3 | 2548.5 | 59.50 | 160 | 37.19 |
85 | Weiawaga 4.0 | 2517.2 | 47.50 | 117 | 40.60 |
86 | Popochin 4.3 | 2487.1 | 45.50 | 117 | 38.89 |
87 | Anka 0.6.3 | 2483.6 | 63.00 | 154 | 40.91 |
88 | Galjoen 0.41.2 | 2470.8 | 96.00 | 210 | 45.71 |
89 | Cosette 5.1 | 2469.3 | 61.00 | 126 | 48.41 |
90 | CT800 1.43 | 2456.4 | 93.00 | 236 | 39.41 |
91 | Loki 3.5.0 | 2451.4 | 47.00 | 112 | 41.96 |
92 | FoxSEE 7.26 | 2448.1 | 40.00 | 100 | 40.00 |
93 | MinimalChess 0.6 | 2443.0 | 70.50 | 173 | 40.75 |
94 | Barbarossa 0.6.0 | 2417.5 | 53.00 | 151 | 35.10 |
95 | Admete 1.4.0 | 2398.8 | 42.00 | 161 | 26.09 |
96 | Leorik 1.0 | 2392.9 | 37.00 | 140 | 26.43 |
97 | Odonata 0.4.0 | 2359.7 | 47.50 | 137 | 34.67 |
98 | Giraffe 20161023 | 2317.3 | 45.00 | 112 | 40.18 |
99 | Xoron b196 | 2301.2 | 64.50 | 141 | 45.74 |
100 | ChessKISS 1.8 | 2285.4 | 49.50 | 137 | 36.13 |
101 | Hopper Engine 1.7 | 2268.3 | 39.00 | 115 | 33.91 |
102 | Pawn 2021-09-22 | 2220.0 | 71.00 | 209 | 33.97 |
103 | Gunborg 1.65 | 2172.4 | 42.50 | 134 | 31.72 |
104 | Blunder 6.1.0 | 2168.6 | 26.50 | 110 | 24.09 |
105 | FrankyGo 1.0.3 | 2111.8 | 38.50 | 116 | 33.19 |
106 | Journeyman 1.0 | 2107.2 | 21.50 | 122 | 17.62 |
107 | Badchess 0.4.4 | 2086.6 | 35.00 | 108 | 32.41 |
108 | Princhess 0.7.0 | 2080.1 | 16.00 | 112 | 14.29 |
109 | Kouri 1.15 | 2024.6 | 35.00 | 106 | 33.02 |
110 | Walleye 1.6.0 | 1946.2 | 11.50 | 106 | 10.85 |
111 | Jackychess 0.9.14 | 1791.4 | 14.00 | 126 | 11.11 |
112 | Pulse 1.7.3 | 1777.1 | 16.50 | 127 | 12.99 |
113 | Fatalii 0.1.0 | 1688.8 | 5.50 | 137 | 4.01 |
Comments
Post a Comment