Marvin - UCI chess engine
Rating JCER=2914, Author - Martin Danielsson
Rating JCER=2914, Author - Martin Danielsson
Improvements
Remove Shogi stuff from NNUE architecture
New NNUE net, net-422c365.nnue
Replace OpenMP with manual SIMD imlementations for NNUE inference
Refactoring of NNUE inference code
Reduce depth when failing high at the root of the search tree
Bug fixes
Fixed problem with allocation of large hash tables (64 GB or larger)
Fixed alignment issue when building with Clang on Windows
Fix calculation of hash usage
Individual statistics: Marvin 5.2.0 - 126 games (+ 36,= 55,- 35), 50.4 %
Schooner 2.2 : 2 (+ 0,= 2,- 0), 50.0 %
Dark Toga 1.1 : 2 (+ 0,= 2,- 0), 50.0 %
Andscacs 0.95092 : 2 (+ 1,= 0,- 1), 50.0 %
Beef 0.3.6 : 2 (+ 1,= 1,- 0), 75.0 %
Vajolet2 2.8.0 : 4 (+ 1,= 3,- 0), 62.5 %
DanaSah 9.0 : 2 (+ 1,= 0,- 1), 50.0 %
Combusken 1.4.0 : 2 (+ 1,= 1,- 0), 75.0 %
Deep iCE 4.0.853 : 4 (+ 3,= 0,- 1), 75.0 %
Winter 0.9 : 4 (+ 0,= 4,- 0), 50.0 %
Orion 0.8 : 2 (+ 1,= 1,- 0), 75.0 %
Fizbo 2 : 4 (+ 0,= 3,- 1), 37.5 %
Nirvanachess 2.5 : 4 (+ 2,= 1,- 1), 62.5 %
Counter 4.0 : 4 (+ 1,= 2,- 1), 50.0 %
Demolito 2021-10-21 : 4 (+ 2,= 2,- 0), 75.0 %
Stockfish 14.1 : 4 (+ 0,= 3,- 1), 37.5 %
Devre 2.0 : 4 (+ 1,= 2,- 1), 50.0 %
Fisherov 0.98h : 6 (+ 0,= 2,- 4), 16.7 %
Arasan 23.1 : 2 (+ 0,= 0,- 2), 0.0 %
Raubfisch X47d2c : 4 (+ 0,= 1,- 3), 12.5 %
ShashChess 19.3 : 2 (+ 0,= 0,- 2), 0.0 %
Coiled 1.1 : 2 (+ 1,= 1,- 0), 75.0 %
CorChess 111121 : 2 (+ 0,= 0,- 2), 0.0 %
Velvet 3.1.0 : 4 (+ 3,= 1,- 0), 87.5 %
Mayhem 6.1 : 4 (+ 2,= 2,- 0), 75.0 %
Knightx 3.1 : 2 (+ 2,= 0,- 0), 100.0 %
Lynx 0.7.0 : 4 (+ 4,= 0,- 0), 100.0 %
Belofte 2.1.4 : 2 (+ 2,= 0,- 0), 100.0 %
Wasp 5.00 : 4 (+ 0,= 4,- 0), 50.0 %
SugaR AI ICCF 2.50 : 2 (+ 0,= 0,- 2), 0.0 %
SugaR AI 2.50 : 4 (+ 0,= 0,- 4), 0.0 %
Koivisto 7.5 : 2 (+ 0,= 2,- 0), 50.0 %
CorChess 131121 : 2 (+ 0,= 1,- 1), 25.0 %
Igel 3.0.10 : 2 (+ 0,= 1,- 1), 25.0 %
Mayhem 6.2 : 2 (+ 2,= 0,- 0), 100.0 %
Crystallite 1.1 : 2 (+ 0,= 1,- 1), 25.0 %
Koivisto 7.8 : 2 (+ 0,= 0,- 2), 0.0 %
Lynx 0.8.1 : 2 (+ 2,= 0,- 0), 100.0 %
Raubfisch X47d3 : 2 (+ 0,= 0,- 2), 0.0 %
Stash 32.0 : 4 (+ 0,= 4,- 0), 50.0 %
Monolith 2 : 4 (+ 1,= 3,- 0), 62.5 %
Coiled 1.2 : 2 (+ 1,= 1,- 0), 75.0 %
Mr Bob 1.1.0 : 2 (+ 0,= 2,- 0), 50.0 %
Combusken 2.0.0 : 2 (+ 1,= 1,- 0), 75.0 %
Toga IV : 2 (+ 0,= 1,- 1), 25.0 %
Comments
Post a Comment