The Expositor 5 JA engine won the E-02 group of the Amateur Chess Engine League. Places 2-4 were taken by the Lambergar 1.1, Toga IV 1.1 JA and Monty-dev-20241209 engines. These four engines advanced to the E-01 group. More results coming soon.
@chessenginesdiary
All CEDR 625.428 games download (01.04.2025) 💾 96 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium
Pl | Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
1 | Expositor 5 JA | + 16 w | + 5 b | + 4 w | = 2 b | + 6 w | + 10 b | + 3 w | + 11 b | 7.5 |
2 | Lambergar 1.1 | = 3 b | + 18 w | + 8 b | = 1 w | = 7 b | = 5 w | + 12 b | = 9 w | 5.5 |
3 | Toga IV 1.1 JA | = 2 w | + 14 b | = 10 w | = 13 b | + 17 w | + 6 b | - 1 b | + 5 w | 5.5 |
4 | Monty-dev-20241209 | + 11 b | + 12 w | - 1 b | = 6 w | = 5 b | = 7 w | = 10 b | + 13 w | 5.0 |
5 | Arcanum 2.5 JA | + 20 w | - 1 w | = 9 b | + 24 b | = 4 w | = 2 b | + 16 w | - 3 b | 4.5 |
6 | Drofa 4.1.1 JA | = 17 w | + 24 b | + 22 w | = 4 b | - 1 b | - 3 w | = 8 b | + 10 w | 4.5 |
7 | Jet 1.2 | = 14 w | = 22 b | + 21 w | = 10 b | = 2 w | = 4 b | = 11 w | = 12 b | 4.5 |
8 | Svart 6 JA | = 10 w | + 17 b | - 2 w | = 12 b | = 15 w | = 16 b | = 6 w | + 19 b | 4.5 |
9 | Ippolit 032324 | = 21 w | = 13 b | = 5 w | - 17 b | + 22 w | = 15 b | + 18 w | = 2 b | 4.5 |
10 | Cadie 2.1 | = 8 b | + 19 w | = 3 b | = 7 w | + 13 b | - 1 w | = 4 w | - 6 b | 4.0 |
11 | Lifish 1.0 | - 4 w | = 20 b | = 16 w | = 18 b | + 24 w | + 14 w | = 7 b | - 1 w | 4.0 |
12 | MIDA 2.3.1 JA | + 15 w | - 4 b | = 24 w | = 8 w | = 14 b | + 17 b | - 2 w | = 7 w | 4.0 |
13 | Anduril | = 19 b | = 9 w | + 23 b | = 3 w | - 10 w | = 18 b | + 15 w | - 4 b | 4.0 |
14 | Inanis 1.6.0 | = 7 b | - 3 w | = 15 b | + 23 w | = 12 w | - 11 b | = 17 w | + 22 b | 4.0 |
15 | Princhess 0.20.0 | - 12 b | = 16 b | = 14 w | + 19 w | = 8 b | = 9 w | - 13 b | + 20 w | 4.0 |
16 | Lynx 1.9.1 | - 1 b | = 15 w | = 11 b | = 20 w | + 21 b | = 8 w | - 5 b | = 17 b | 3.5 |
17 | Vault 0.4.1 JA | = 6 b | - 8 w | + 18 b | + 9 w | - 3 b | - 12 w | = 14 b | = 16 w | 3.5 |
18 | Wahoo 4.0.0 | = 22 w | - 2 b | - 17 w | = 11 w | + 20 b | = 13 w | - 9 b | + 23 w | 3.5 |
19 | Sting Black Hole 10 | = 13 w | - 10 b | = 20 w | - 15 b | + 23 w | = 21 b | = 24 b | - 8 w | 3.0 |
20 | 4ku 5.1 | - 5 b | = 11 w | = 19 b | = 16 b | - 18 w | = 23 b | + 21 w | - 15 b | 3.0 |
21 | Kobra 1.2 | = 9 b | = 23 w | - 7 b | = 22 b | - 16 w | = 19 w | - 20 b | + 24 w | 3.0 |
22 | KnightX 4.2 | = 18 b | = 7 w | - 6 b | = 21 w | - 9 b | + 24 w | - 23 b | - 14 w | 2.5 |
23 | Wize 1.0 NNUE | = 24 w | = 21 b | - 13 w | - 14 b | - 19 b | = 20 w | + 22 w | - 18 b | 2.5 |
24 | Seawall 20240926 | = 23 b | - 6 w | = 12 b | - 5 w | - 11 b | - 22 b | = 19 w | - 21 b | 1.5 |
Comments
Post a Comment