Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



PZChessBot 5.0 wins Rising Star Chess Engines, 2025.10.22-24


PZChessBot 5.0 won the Rising Stars Chess Engine Tournament. c4ke 1.0 came in second, and Minke 3.0.0 came in third. You can also compare the playing power of the new engines with the benchmark "Critter 1.6a."

 CEDR 760.349 games download (01.10.2025)

💾 Tournament download with 210 games
💻 HP ENVY i5-8250U 8GB RAM  🖬 GUI - Fritz 17
👍 #chessenginesdiary Country - Poland, City - Malbork  🕓 Time 3'+3"

P Engine Score (Tie) +/-/=
1: PZChessBot 5.0 22.5 / 28 272.50 (+19 -2 =7)
2: c4ke 1.0 20.0 / 28 248.50 (+13 -1 =14)
3: Minke 3.0.0 20.0 / 28 228.75 (+15 -3 =10)
4: Arcanum 2.7 20.0 / 28 221.50 (+15 -3 =10)
5: Cwtch 3 19.5 / 28 221.00 (+13 -2 =13)
6: Bitbit 1.6 19.5 / 28 212.00 (+14 -3 =11)
7: Publius 1.0 18.0 / 28 194.75 (+12 -4 =12)
8: Critter 1.6a 17.0 / 28 176.25 (+12 -6 =10)
9: Bread 2.0.0 16.0 / 28 179.25 (+8 -4 =16)
10: Qapla 0.3.2 9.5 / 28 77.50 (+5 -14 =9)
11: Tcheran 6.0 8.5 / 28 60.50 (+6 -16 =5)
12: Colossus 2025b 8.0 / 28 63.25 (+6 -18 =4)
13: Prune 2.0.1 5.5 / 28 37.50 (+3 -20 =5)
14: Reyna 1.0 5.0 / 28 27.75 (+3 -20 =4)
15: Eubos 4.2 JA 0.0 / 28 0.00 (+0 -28 =0)


Comments