YuliGM Pro 20 and Steel Fighter III took the top two spots in the latest tournament of powerful chess engines. Places 3-5 were taken by SF-PRO2 02.05.2025, DarkSeid 7.5 EE, and JudaS 1.0.1. As you can see from the table, the tournament was very close.
CEDR 788.872 games download (01.12.2025)
πΎ Tournament download with 342 games
π» Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI - Fritz 17
π #chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
| P | Engine | Score | (Tie) | +/-/= |
|---|---|---|---|---|
| 1: | YuliGM Pro 20 | 19.0 / 36 | 338.75 | (+2 -0 =34) |
| 2: | Steel Fighter III | 19.0 / 36 | 338.75 | (+2 -0 =34) |
| 3: | SF-PRO2 02.05.2025 | 19.0 / 36 | 338.50 | (+2 -0 =34) |
| 4: | DarkSeid 7.5 EE | 19.0 / 36 | 338.50 | (+2 -0 =34) |
| 5: | JudaS 1.0.1 | 19.0 / 36 | 338.50 | (+2 -0 =34) |
| 6: | SugaR 1.0.1 | 19.0 / 36 | 337.75 | (+3 -1 =32) |
| 7: | Stockfish dev-20251203 | 19.0 / 36 | 337.75 | (+2 -0 =34) |
| 8: | Reckless 0.9.0 dev-c5af2cea | 19.0 / 36 | 337.75 | (+2 -0 =34) |
| 9: | Revolution 3.80-021225 | 19.0 / 36 | 337.75 | (+2 -0 =34) |
| 10: | Raid 5.1 | 18.5 / 36 | 330.50 | (+1 -0 =35) |
| 11: | Leptir TI MPV PB | 18.5 / 36 | 330.50 | (+1 -0 =35) |
| 12: | Leptir TI MPV | 18.0 / 36 | 324.00 | (+0 -0 =36) |
| 13: | Stockfish dev-20251114 | 18.0 / 36 | 324.00 | (+0 -0 =36) |
| 14: | CorChess 20251130 | 18.0 / 36 | 324.00 | (+0 -0 =36) |
| 15: | Caissa 1.24 JA | 17.5 / 36 | 315.00 | (+1 -2 =33) |
| 16: | PlentyChess 7.0.26 | 17.5 / 36 | 315.00 | (+0 -1 =35) |
| 17: | Caissa 1.24 | 15.5 / 36 | 279.00 | (+0 -5 =31) |
| 18: | Cinder 0.4.0 | 15.5 / 36 | 279.00 | (+0 -5 =31) |
| 19: | Halogen 15.26.0 | 14.0 / 36 | 252.50 | (+0 -8 =28) |

Comments
Post a Comment