Tcheran - UCI chess engine Author: Jonathan Gilchrist
Rating Chess Engines Diary CEDR=2242
If you want to know what the ranking of the Tcheran engine is, we encourage you to visit the website with the monthly updated CEDR ranking - RATING page.
Tcheran 9.0 what's new?
A smaller release, but includes support for multiple threads.
Elo | 76.37 +- 7.17 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 4114 W: 1603 L: 713 D: 1798
Penta | [29, 272, 768, 756, 232]
Elo | 53.59 +- 12.39 (95%)
Conf | 40.0+0.40s Threads=1 Hash=128MB
Games | N: 1026 W: 337 L: 180 D: 509
Penta | [2, 76, 225, 183, 27]
And thread odds:
vs. self, 1T v 4T
Elo | 116.10 +- 11.44 (95%)
Conf | 40.0+0.40s Threads=4 Hash=128MB
Games | N: 1024 W: 424 L: 94 D: 506
Penta | [0, 22, 173, 282, 35]
vs. 8.0, 1T v 4T
Elo | 149.38 +- 12.98 (95%)
Conf | 40.0+0.40s Threads=4 Hash=128MB
Games | N: 1024 W: 483 L: 68 D: 473
Penta | [0, 17, 135, 288, 72]
Tcheran 7.0 vs other engines:
| Saxton 1.3.3 | 7.5/8 | +7 | 8 games |
| KnightX 4.6a | 7/8 | +6 | 8 games |
| Ice4 6.1 | 5.5/8 | +3 | 8 games |
| Critter 1.6a | 4/8 | +0 | 8 games |
| Bread Engine 2.0.0 JA | 3.5/8 | -1 | 8 games |
| Yakka 1.4 | 3.5/8 | -1 | 8 games |
| Minke 3.0.0 JA | 2/8 | -4 | 8 games |
| Yukari 2025.11.1 | 1.5/8 | -5 | 8 games |
| Alexandria 8.1.12 | 0/8 | -8 | 8 games |
| PlentyChess 7.0.17 | 0/8 | -8 | 8 games |
| Amelia 0.15 | 7/7 | +7 | 7 games |
| Halogen 15.17.1 | 0.5/7 | -6 | 7 games |
| Belofte 2.1.9 JA | 1/1 | +1 | 1 games |
| Carlito 0.1.0 JA | 1/1 | +1 | 1 games |
| Indus Dragon 0.1 JA | 1/1 | +1 | 1 games |
| K2 1.0 alpha dev.9b2a JA | 1/1 | +1 | 1 games |
| BenBot 1.7.2 | 1/1 | +1 | 1 games |
| Kreveta 1.2.3 | 1/1 | +1 | 1 games |
| Mihansolo 5.0.0 | 1/1 | +1 | 1 games |
| ArchDuchess 1.0 JA | 1/1 | +1 | 1 games |
| Petrel 2.1 JA | 1/1 | +1 | 1 games |
Tcheran engine top results:
Sample batch of this engine:
[Event "2024.09.14.NewEnginesTest"]
[Site "Chess Engines Diary"]
[Date "2024.09.17"]
[Round "1.32"]
[White "Tcheran 3.0"]
[Black "StoneChess 2024-09-13"]
[Result "1-0"]
[ECO "B00"]
[PlyCount "72"]
[EventDate "2024.??.??"]
{[%evp
0,72,19,31,42,25,25,33,56,29,66,76,56,24,36,21,11,4,-5,-3,16,4,10,-56,-5,-36,-18,-61,-61,-18,-15,-1,7,3,-6,-10,5,-13,9,3,10,13,10,49,46,43,67,31,56,45,49,47,71,43,90,58,61,73,114,133,184,186,153,187,235,243,654,652,873,1006,2044,2497,29979,29984,29985]}
1. e4 Nc6 2. d4 d5 3. e5 f6 4. Nf3 g5 5. h3 Bg7 6. Bb5 Nh6 7. O-O O-O
8. Re1 g4 9. hxg4 Bxg4 10. Bxc6 bxc6 11. e6 Qd6 12. Qe2 Nf5 13. c3 c5
14. Qc2 Bxf3 15. dxc5 Qc6 16. Qxf5 Be4 17. Qh3 Qxc5 18. Be3 Qb5 19. Nd2
Bg6 20. b3 Qd3 21. Nf3 c6 22. Rac1 Qa6 23. a4 Rfb8 24. Nd4 Rb7 25. b4
Rc8 26. a5 c5 27. bxc5 Rxc5 28. Nb3 Rcb5 29. Nc5 Qxa5 30. Nxb7 Rxb7 31.
Red1 Rc7 32. Qf3 Be4 33. Qxe4 Rxc3 34. Qb1 Rxc1 35. Qb8+ Bf8 36. Rxc1
h5 1-0

Comments
Post a Comment