π₯Igel 3.4.0 π₯Clover 4.0 π₯Arasan 23.5
Promotion to the 1 league: Igel 3.4.0, Clover 4.0.
Relegation to the 3 League: Schooner 2.2, Halogen 11.
πΎ 240 games from the tournament download
Relegation to the 3 League: Schooner 2.2, Halogen 11.
πΎ 240 games from the tournament download
@chessenginesdiary
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 119.254 games download (3'+3")
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 119.254 games download (3'+3")
P | Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|---|
1 | Arasan 23.5 | 20216 | 3839002 | 31.5 | 5.3 | 75.0 | 394.9 | |
2 | Booot 7.1 | 20727 | 4460762 | 32.5 | 4.6 | 92.7 | 430.5 | |
3 | Caissa 1.7 | 29028 | 5666419 | 29.5 | 5.1 | 75.6 | 387.2 | |
4 | Clover 4.0 | 26970 | 5594298 | 34.2 | 4.8 | 89.1 | 429.6 | |
5 | Fritz 18 Neuronal | 23146 | 5160664 | 26.5 | 4.5 | 84.2 | 377.6 | |
6 | Halogen 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 |
7 | Igel 3.4.0 | 8768 | 1823338 | 27.8 | 4.8 | 74.0 | 355.8 | |
8 | Komodo 14.1 | 29782 | 6389760 | 32.8 | 4.7 | 87.6 | 408.4 | |
9 | Marvin 6.1.0 | 17868 | 3589663 | 26.9 | 5.0 | 81.2 | 404.1 | |
10 | Minic 3.33 | 9170 | 2046501 | 28.3 | 4.5 | 93.7 | 419.6 | |
11 | Nemorino 6.00 | 22453 | 5055612 | 25.9 | 4.4 | 91.0 | 404.1 | |
12 | Pedone 3.1 | 22810 | 5028966 | 39.3 | 4.5 | 94.6 | 429.2 | |
13 | Schooner 2.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 |
14 | Smallbrain 7 | 30357 | 6138135 | 28.3 | 4.9 | 69.5 | 343.9 | |
15 | Tucano 10.00 | 17365 | 3695728 | 30.3 | 4.7 | 84.9 | 398.8 | |
16 | Xiphos 0.6.1 | 34124 | 7356233 | 32.5 | 4.6 | 88.7 | 411.4 |
Comments
Post a Comment