Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Lifish 1.0 wins Qualifying for top-64 CEDR, Swiss2 edition 02/2024 (16-20.03.2024)

 


🥇Lifish 1.0 🥈Frozenight 6.0.0 🥉Mr Bob 1.2.0


Promotion to the 4 League: Lifish 1.0, Frozenight 6.0.0, Mr Bob 1.2.0.
End of testing: errors, low level, freezes, etc.: Sheep 1.0, Tofiks 1.3.0, Tcheran 2.1.

 💾 306 games from the tournament download 👍 @chessenginesdiary 

Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
All CEDR 300.608 games download (01.03.2024 - 3'+3") 

The first three engines in the table: Lifish 1.0, Frozenight 6.0.0 and Mr Bob 1.2.0 scored the same number of points - 7.5. They were deservedly promoted to TOP-64, i.e. the strongest CEDR chess engines.

Pl Engines 1 2 3 4 5 6 7 8 9 Score WP Pr
1 Lifish+HalfKP 1.0 + 50 b + 21 w + 7 b = 3 w = 4 b + 13 w + 5 b = 2 w + 9 b 7.5 46.0 38.5
2 Frozenight 6.0.0 + 40 w + 14 w = 8 b + 11 b + 20 w + 7 b + 3 w = 1 b = 4 w 7.5 45.5 40.0
3 Mr Bob 1.2.0 + 37 w + 24 w + 22 b = 1 b + 16 w + 10 b - 2 b + 8 w + 7 b 7.5 43.5 39.0
4 Reckless 0.5.0 + 54 w + 36 b = 13 w + 32 b = 1 w = 20 b = 9 w + 14 w = 2 b 6.5 42.5 35.0
5 Mittens 0.9 + 53 w + 34 b = 20 w + 41 b = 10 w = 9 b - 1 w + 32 b + 18 b 6.5 39.0 34.0
6 The Baron 3.45 + 64 w = 12 w - 33 b + 42 b + 41 w + 32 w - 8 b + 23 b + 21 w 6.5 35.0 31.0
7 Invictus r382 + 58 w + 27 b - 1 w + 36 b + 15 b - 2 w + 13 b + 12 w - 3 w 6.0 45.0 33.0
8 DanaSah 9.1 + 44 w + 28 b = 2 w - 20 b + 11 w + 18 b + 6 w - 3 b = 10 w 6.0 44.0 33.0
9 Ippolit 051323 + 35 w = 11 w = 17 b + 52 b + 14 w = 5 w = 4 b + 21 b - 1 w 6.0 43.0 33.0
10 ChessBrainVB 4.03 + 26 b + 31 w + 23 b + 33 w = 5 b - 3 w - 12 b + 15 w = 8 b 6.0 41.5 35.0
11 Wahoo 4.0.0 + 68 w = 9 b + 19 w - 2 w - 8 b + 40 b + 25 w + 17 w = 12 b 6.0 41.5 29.5
12 Anduril + 29 w = 6 b = 15 w + 25 b = 18 w + 24 b + 10 w - 7 b = 11 w 6.0 40.5 32.5
13 Saturn 1.1 + 38 w = 33 w = 4 b + 29 b + 21 w - 1 b - 7 w + 39 b + 30 w 6.0 39.5 30.5
14 Sting Black Hole 7 + 57 w - 2 b + 40 w + 55 b - 9 b + 22 w + 39 w - 4 b + 20 w 6.0 38.0 30.0
15 GOOB 1.8.9 + 60 w = 39 w = 12 b + 27 b - 7 w + 26 b + 20 w - 10 b = 23 w 5.5 38.0 30.0
16 Motor 0.2.0 = 32 b = 25 w + 45 b + 22 w - 3 b = 17 w = 30 b = 19 w + 34 w 5.5 38.0 27.0
17 Cheese 3.2.1 + 55 w = 19 b = 9 w = 28 b = 39 w = 16 b + 44 w - 11 b + 32 w 5.5 36.5 28.0
18 Rengar 1.3.0 + 65 w - 22 w + 60 b + 23 w = 12 b - 8 w + 57 b + 43 b - 5 w 5.5 35.5 29.5
19 CT800 1.45 + 63 w = 17 w - 11 b + 51 w - 24 b = 27 b + 42 w = 16 b + 40 w 5.5 35.0 26.0
20 Polaris 1.8.1 + 42 w + 43 b = 5 b + 8 w - 2 b = 4 w - 15 b + 26 w - 14 b 5.0 43.0 30.5
21 Shallow 5 + 52 w - 1 b + 44 w + 26 b - 13 b + 45 w + 34 b - 9 w - 6 b 5.0 39.5 29.0
22 Journeyman 2.1 + 51 w + 18 b - 3 w - 16 b + 29 w - 14 b + 46 w = 34 b = 25 w 5.0 39.0 26.5
23 Devel 4.0.2.3 + 56 w + 41 b - 10 w - 18 b = 40 w + 37 b + 28 w - 6 w = 15 b 5.0 37.0 27.0
24 Lux 4.1 + 46 w - 3 b + 56 w = 39 b + 19 w - 12 w - 32 b = 41 b + 43 w 5.0 35.5 26.0
25 K2 0.99 + 62 w = 16 b = 39 b - 12 w + 58 b = 34 w - 11 b + 36 w = 22 b 5.0 35.5 26.0
26 Lambergar 0.5.0 - 10 w + 42 b + 43 w - 21 w + 35 b - 15 w + 52 b - 20 b + 48 w 5.0 34.0 24.0
27 MadChess 3.2 Beta + 67 w - 7 w + 35 b - 15 w = 51 b = 19 w = 36 b = 44 b + 39 w 5.0 34.0 24.0
28 Puffin 3.0 + 45 b - 8 w + 47 b = 17 w - 34 b + 53 w - 23 b = 33 w + 42 b 5.0 33.5 25.0
29 Lynx 1.3.0 - 12 b + 64 w + 30 b - 13 w - 22 b - 42 w + 51 b + 57 w + 41 b 5.0 33.5 21.0
30 Supernova 2.4 - 43 w + 53 b - 29 w = 56 b + 50 w + 48 b = 16 w + 35 b - 13 b 5.0 32.5 23.5
31 Blunder 8.5.5 + 49 w - 10 b - 41 w - 43 b + 62 b - 35 w + 61 b + 47 w + 44 w 5.0 30.5 20.0
32 Colossus 2022a = 16 w + 48 b + 58 w - 4 w + 33 b - 6 b + 24 w - 5 w - 17 b 4.5 40.0 27.5
33 Gargantua 1.0 + 48 w = 13 b + 6 w - 10 b - 32 w - 44 b + 56 w = 28 b = 35 w 4.5 36.5 24.5
34 Pingu 3.0.0 + 59 w - 5 w = 51 b + 50 b + 28 w = 25 b - 21 w = 22 w - 16 b 4.5 35.5 26.5
35 Ares 2.3.14 - 9 b + 68 w - 27 w + 54 b - 26 w + 31 b + 37 w - 30 w = 33 b 4.5 35.0 21.5
36 Apotheosis 4.0.1 + 61 w - 4 w + 62 b - 7 w - 37 b + 58 b = 27 w - 25 b + 46 w 4.5 34.0 22.5
37 Zevra 2.5 - 3 b - 46 b = 38 w + 63 b + 36 w - 23 w - 35 b + 55 w + 50 w 4.5 33.5 17.5
38 Fornax 4.0 - 13 b = 50 w = 37 b - 45 w - 47 b + 64 w = 49 b + 61 w + 52 b 4.5 29.5 16.0
39 Odonata 0.8.0 + 66 w = 15 b = 25 w = 24 w = 17 b + 52 w - 14 b - 13 w - 27 b 4.0 38.0 26.0
40 KnightX 3.9 - 2 b + 57 w - 14 b + 60 w = 23 b - 11 w = 53 b + 49 w - 19 b 4.0 37.5 20.0
41 CeeChess 1.4 tuning + 47 b - 23 w + 31 b - 5 w - 6 b = 49 w + 54 b = 24 w - 29 w 4.0 37.0 22.0
42 Luna 2.0.0 - 20 b - 26 w + 65 b - 6 w + 54 w + 29 b - 19 b + 45 w - 28 w 4.0 36.0 18.0
43 Raven 1.30 + 30 b - 20 w - 26 b + 31 w - 52 b + 47 w + 45 b - 18 w - 24 b 4.0 34.5 22.0
44 Barbarossa 0.6.0 - 8 b + 61 w - 21 b = 59 b + 56 w + 33 w - 17 b = 27 w - 31 b 4.0 34.0 21.0
45 Axon 0.3 - 28 w + 49 b - 16 w + 38 b + 46 w - 21 b - 43 w - 42 b + 56 w 4.0 32.0 20.0
46 ice4 v4 - 24 b + 37 w - 59 b + 47 w - 45 b + 51 w - 22 b + 53 w - 36 b 4.0 30.5 20.0
47 Lishex 1.1.1 - 41 w + 54 b - 28 w - 46 b + 38 w - 43 b + 65 w - 31 b + 57 b 4.0 30.0 17.0
48 Chessplusplus 1.2.0 - 33 b - 32 w + 67 b = 53 b + 59 w - 30 w = 50 b + 63 w - 26 b 4.0 29.0 18.5
49 Anka 0.6.3 - 31 b - 45 w + 66 b - 58 w + 63 w = 41 b = 38 w - 40 b + 59 b 4.0 27.5 16.5
50 Catacomb 1 - 1 w = 38 b + 57 b - 34 w - 30 b + 59 b = 48 w = 52 w - 37 b 3.5 33.5 17.5
51 Kimbo 1.0.0 - 22 b + 65 w = 34 w - 19 b = 27 w - 46 b - 29 w + 58 b = 53 w 3.5 32.5 16.5
52 ChessMaster 2023 - 21 b + 63 w + 61 b - 9 w + 43 w - 39 b - 26 w = 50 b - 38 w 3.5 32.0 21.0
53 StoneChess 2023-06-23 - 5 b - 30 w + 64 b = 48 w + 55 w - 28 b = 40 w - 46 b = 51 b 3.5 32.0 17.0
54 Shuffle 5.2.0 - 4 b - 47 w + 68 b - 35 w - 42 b + 62 b - 41 w = 60 w + 63 b 3.5 29.0 13.0
55 Albatros 1.0.0 - 17 b + 59 w = 63 b - 14 w - 53 b - 56 b + 66 w - 37 b + 65 w 3.5 28.0 15.5
56 Mayhem 8.1 - 23 b + 62 w - 24 b = 30 w - 44 b + 55 w - 33 b = 59 w - 45 b 3.0 31.0 16.0
57 Popochin 4.3 - 14 b - 40 b - 50 w + 67 w + 60 b + 61 b - 18 w - 29 b - 47 w 3.0 31.0 15.0
58 Sloth 1.6 - 7 b + 67 w - 32 b + 49 b - 25 w - 36 w - 63 b - 51 w + 68 b 3.0 30.0 15.0
59 Kobol 1.0 - 34 b - 55 b + 46 w = 44 w - 48 b - 50 w + 67 b = 56 b - 49 w 3.0 27.5 14.0
60 Dragonrose 0.25 - 15 b + 66 w - 18 w - 40 b - 57 w - 65 b + 68 w = 54 b = 62 b 3.0 27.0 12.5
61 Omelette 1.0 - 36 b - 44 b - 52 w + 65 w + 64 b - 57 w - 31 w - 38 b + 67 w 3.0 27.0 12.0
62 Oxidation 0.6.0 - 25 b - 56 b - 36 w + 66 b - 31 w - 54 w + 64 b = 65 b = 60 w 3.0 26.5 10.5
63 Mikaz 1.0 - 19 b - 52 b = 55 w - 37 w - 49 b + 66 b + 58 w - 48 b - 54 w 2.5 28.5 10.5
64 TDFA 1.1.0 - 6 b - 29 b - 53 w + 68 b - 61 w - 38 b - 62 w + 67 b = 66 w 2.5 28.0 8.5
65 Horowitz 2.2.0 - 18 b - 51 b - 42 w - 61 b + 68 w + 60 w - 47 b = 62 w - 55 b 2.5 26.5 10.0
66 Sheep 1.0 - 39 b - 60 b - 49 w - 62 w + 67 b - 63 w - 55 b + 68 w = 64 b 2.5 22.5 7.5
67 Tofiks 1.3.0 - 27 b - 58 b - 48 w - 57 b - 66 w + 68 b - 59 w - 64 w - 61 b 1.0 23.5 4.0
68 Tcheran 2.1 - 11 b - 35 b - 54 w - 64 w - 65 b - 67 w - 60 b - 66 b - 58 w 0.0 25.0 0.0



Comments