v.16.3:
Code Base : Chris Whittington
Neural network : Ed Schröder
Opening Book : Jeroen Noomen
Rebel EAS - results:
| RubiChess 20230918 | 29.5/60 | -1 | 60 Games |
| Koivisto 9.2 | 34/58 | +10 | 58 Games |
| Chess-System-Tal-2 | 28/56 | +0 | 56 Games |
| Igel 3.5.0 | 27.5/52 | +3 | 52 Games |
| Clover 6.0 | 27/50 | +4 | 50 Games |
| Arasan 24.0 | 30/48 | +12 | 48 Games |
| RofChade 3.1 | 25.5/44 | +7 | 44 Games |
| Ethereal 14.25 | 19.5/42 | -3 | 42 Games |
| Booot 7.2 | 28/40 | +16 | 40 Games |
| Ethereal 14.00 | 19/36 | +2 | 36 Games |
| Revenge 3.0 | 18/34 | +2 | 34 Games |
| Viridithas 11.0.0 | 18.5/30 | +7 | 30 Games |
| Alexandria 5.0.0 | 17.5/30 | +5 | 30 Games |
| Caissa 1.13.1 | 15/30 | +0 | 30 Games |
| Uralochka 3.40a | 15/26 | +4 | 26 Games |
| Seer 2.7.0 | 13.5/26 | +1 | 26 Games |
| Berserk 20230907 | 12.5/26 | -1 | 26 Games |
| Rebel 16.2 | 13/22 | +4 | 22 Games |
| Caissa 1.12 | 12/22 | +2 | 22 Games |
| RofChade 3.0 | 12.5/20 | +5 | 20 Games |
| Berserk 12.1 | 9/20 | -2 | 20 Games |
Comments
Post a Comment