πΎ 650 (!) games from the tournament download π @chessenginesdiary
Country - Poland, City - Malbork
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
All CEDR 300.608 games download (01.03.2024 - 3'+3")
The SF-PRO 16032024 engine achieved a great result. New engine versions also debuted quite well: Clover 6.1.19 and Obsidian 11.0.
Tech table:
Engines | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Big-SF 140324 | 2261 | 375340 | 29.9 | 6.0 | 52.1 | 314.1 | |
Black Marlin 9.0 | 3251 | 542466 | 22.7 | 6.0 | 55.5 | 332.7 | 2 |
Clover 6.1.19 | 4909 | 878952 | 29.3 | 5.6 | 61.0 | 340.7 | |
Cool Iris 12.10 | 2540 | 419193 | 26.7 | 6.1 | 51.7 | 313.5 | |
Cool Iris 12.10 D3072 | 2395 | 373465 | 27.0 | 6.4 | 45.9 | 294.1 | |
Critter 1.6a | 9481 | 1672922 | 18.5 | 5.7 | 58.3 | 330.2 | |
DanaSah 9.1 | 1698 | 284184 | 19.1 | 6.0 | 56.0 | 334.7 | |
Dragon 3.3 by Komodo | 3511 | 600709 | 26.9 | 5.8 | 54.8 | 320.2 | |
Dragon by Komodo free | 4723 | 840439 | 24.2 | 5.6 | 59.0 | 331.6 | |
Expositor 4WR02 | 5563 | 941906 | 19.7 | 5.9 | 55.8 | 329.4 | |
Fire 9.3 | 5763 | 977761 | 21.7 | 5.9 | 53.7 | 316.7 | |
HypnoS 190324 | 2051 | 347541 | 29.4 | 5.9 | 51.9 | 306.3 | |
KnightX 3.9 | 3367 | 523680 | 17.9 | 6.4 | 36.6 | 235.6 | |
LTChess 9.3 | 3028 | 493108 | 20.5 | 6.1 | 50.1 | 307.5 | |
Marauders 3.0 | 2178 | 359553 | 30.6 | 6.1 | 50.7 | 307.3 | |
Molybdenum 3 | 4890 | 972867 | 20.5 | 5.0 | 60.2 | 302.5 | |
Obsidian 11.0 | 5509 | 985740 | 27.6 | 5.6 | 55.5 | 310.1 | |
Puffin 3.0 | 3186 | 450383 | 18.0 | 7.1 | 34.5 | 244.2 | 21 |
Rebel-16.3 | 2764 | 497739 | 21.4 | 5.6 | 52.2 | 289.9 | |
Rice 8.0.0 | 2093 | 418741 | 24.5 | 5.0 | 53.7 | 268.6 | |
SF 16.1 MPV | 2242 | 371598 | 30.0 | 6.0 | 44.1 | 265.8 | |
SF-PRO 16.03.2024 | 2714 | 428197 | 26.1 | 6.3 | 48.7 | 308.7 | |
Sirius 6.0 | 9533 | 1670328 | 28.7 | 5.7 | 55.0 | 313.8 | |
Sloth 1.7 | 2436 | 376256 | 16.9 | 6.5 | 36.7 | 237.6 | |
Stockfish 16.1 | 2673 | 433880 | 30.6 | 6.2 | 43.2 | 266.3 | |
Velvet 7.1.0 | 4990 | 861904 | 23.1 | 5.8 | 56.6 | 327.6 |
Comments
Post a Comment