CEDR 664.406 games download (01.06.2025)
💾 Tournament download with 68 games
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Barbarossa 0.7.0 | 1181 | 207662 | 13.2 | 5.7 | 66.5 | 378.2 | |
Belette 3.0.0 | 16418 | 2996741 | 40.2 | 5.5 | 40.4 | 221.3 | |
Cadabra 2.1.0 JA | 4422 | 780158 | 34.6 | 5.7 | 10.5 | 59.5 | |
Camel 1.6.0 | 1841 | 339497 | 12.2 | 5.4 | 58.3 | 315.9 | |
ChessMaster 0.6.0 | 11660 | 2786483 | 31.1 | 4.2 | 48.0 | 200.9 | |
Clovis III | 5648 | 1095485 | 22.6 | 5.2 | 66.3 | 341.5 | |
Colossus 2025a | 8902 | 1632589 | 30.2 | 5.5 | 45.0 | 245.4 | |
Dog 3.0 | 9083 | 1910870 | 19.7 | 4.8 | 48.3 | 229.7 | |
Floyd 0.9 JA | 3053 | 602374 | 14.5 | 5.1 | 61.7 | 312.6 | |
Freda 1.0 | 11097 | 1886483 | 11.0 | 5.9 | 43.5 | 255.9 | |
Horsie 1.1.0 | 12997 | 2473095 | 32.7 | 5.3 | 54.4 | 285.8 | |
ice4 v6 JA | 5187 | 951342 | 47.4 | 5.5 | 51.1 | 278.6 | |
Jackal 1.2.0 | 1282 | 271614 | 7.1 | 4.7 | 96.2 | 454.0 | |
LazySMP 9.0 | 10425 | 1705429 | 23.0 | 6.1 | 54.5 | 333.1 | |
LTChess 9.3 | 15573 | 2709131 | 28.3 | 5.7 | 57.7 | 331.5 | |
Luna 2.0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mephisto Gideon (1993) | 8573 | 1412549 | 8.9 | 6.1 | 31.0 | 188.2 | |
Neuromancer 1.5 | 6639 | 1327952 | 9.1 | 5.0 | 80.0 | 399.9 | |
Oxidation 0.7.2 | 1981 | 359791 | 24.0 | 5.5 | 40.0 | 220.3 | |
Pawnocchio 1.7.0 | 17340 | 2863631 | 22.8 | 6.1 | 51.3 | 310.8 | 2 |
Raphael 1.8.0 | 10722 | 1963155 | 10.1 | 5.5 | 60.5 | 330.4 | |
Raven 1.30 | 3130 | 738137 | 17.2 | 4.2 | 75.3 | 319.1 | |
Revenge 4.0 | 16522 | 3005079 | 44.5 | 5.5 | 65.3 | 358.7 | |
Sentinel 2.0 JA | 4718 | 910172 | 24.7 | 5.2 | 68.8 | 356.4 | |
Seredina 1.2b | 3030 | 565167 | 16.9 | 5.4 | 64.8 | 347.1 | |
ShenYu 2.0.1 | 7001 | 1802939 | 23.7 | 3.9 | 124.5 | 483.4 | |
Simplex 0.9.8 JA | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Stellar 1.4.0 | 1641 | 688668 | 14.0 | 2.4 | 90.5 | 215.7 | |
Stonechess 2024-09-13 | 3682 | 940710 | 20.9 | 3.9 | 68.5 | 268.1 | |
Throttle 3.2.2 | 5495 | 1165432 | 201.8 | 4.7 | 54.5 | 257.0 | |
Toad 3.0.0 JA | 9837 | 1683200 | 25.0 | 5.8 | 56.5 | 330.2 | |
Zagreus 5.0 | 5455 | 918118 | 10.6 | 5.9 | 56.3 | 334.2 |
Comments
Post a Comment