The 10/2026 season of the Chess Engine League (CEDR) - completed!
The 10/2026 season of the Chess Engine League (CEDR) - completed!
A total of 256 engines took part in the CEDR Chess Engine League (TOP-64) as well as the qualifying rounds!
| TOP-64 League, strongest chess engines CEDR | ||||
| 1 League | Season 10/2026 | Rating | Score | note |
| 1. | Stockfish 20260922 | 3912 | 36.0 | |
| 2. | Caissa 2.00 | 3825 | 32.0 | |
| 3. | Reckless 0.10.0 dev-26.08.2026 | 3891 | 32.0 | |
| 4. | Obsidian 16.15 SE | 3856 | 31.5 | |
| 5. | Alexandria 9.0.0 JA | 3837 | 31.0 | |
| 6. | Viridithas 20 JA | 3840 | 31.0 | |
| 7. | PlentyChess 8.0.0 | 3872 | 30.5 | |
| 8. | Cinder 0.6.1 | 3843 | 29.5 | |
| 9. | Quanticade dev-2026092 | 3844 | 29.5 | |
| 10. | Halogen 16.8.0 | 3832 | 29.0 | |
| 11. | Tarnished 6.0 | 3788 | 29.0 | |
| 12. | Berserk 14 JA | 3822 | 28.5 | |
| 13 | Stormphrax 8.0.0 | 3836 | 28.5 | |
| 14. | Lc0 0.33.0-rc0 | 3811 | 28.0 | |
| 15. | Dragon 3.3 | 3824 | 27.5 | |
| 16. | Astra 7.0 JA | 3814 | 26.5 | |
| 2 League | Season 10/2026 | Rating | Score | note |
| 1. | Torch-4 1.01 | 3850 | 35.0 | |
| 2. | Raphael 4.3.0 dev-acd050b | 3847 | 34.5 | |
| 3. | Pawnocchio 2.0.1 | 3853 | 33.5 | |
| 4. | Integral 8 JA | 3852 | 33.0 | |
| 5. | Clover 9.1 | 3807 | 31.5 | |
| 6. | Igel 3.7.0 | 3765 | 30.0 | |
| 7. | PZChessBot 7.1 | 3785 | 29.5 | |
| 8. | Motor 0.9.0 | 3777 | 29.5 | |
| 9. | Renegade 1.3.1 | 3778 | 29.5 | |
| 10. | RubiChess 01082026 | 3794 | 29.0 | |
| 11. | Lizard 11.2 | 3768 | 29.0 | |
| 12. | Horsie 1.1.0 | 3794 | 28.5 | |
| 13. | Starzix 6.1 JA | 3790 | 28.5 | |
| 14. | Devre 7.0 | 3839 | 28.0 | |
| 15. | Icarus 1.1.1 JA | 3770 | 28.0 | |
| 16. | Titan 1.1.0 JA | 3735 | 23.0 | |
| 3 League | Season 10/2026 | CEDR | Score | note |
| 1. | Triumviratus 8.0 20261004 | 3849 | 42.0 | |
| 2. | Minke 7.0.0 | 3779 | 35.0 | |
| 3. | Uralochka 3.42a | 3757 | 33.5 | |
| 4. | Rebel 16.5 | 3707 | 30.5 | |
| 5. | Velvet 9.0.0 dev-7 JA | 3735 | 30.0 | |
| 6. | Spaghet-BologNNese 1.0 | 3691 | 30.0 | |
| 7. | Seer 2.8.0 JA | 3723 | 29.5 | |
| 8. | Revenge 4.0 | 3714 | 29.5 | |
| 9. | Arasan 26 JA | 3739 | 29.0 | |
| 10. | Booot 7.4 | 3736 | 28.5 | |
| 11. | Zangdar 7 JA | 3763 | 28.0 | |
| 12. | Prune 4.0.1 JA | 3755 | 28.0 | |
| 13. | Cataphract 1.5.1 | 3608 | 27.5 | |
| 14. | Clarity 8.0.0 JA | 3682 | 27.0 | |
| 15. | Akimbo 1.1.0 JA | 3706 | 26.5 | |
| 16. | Koivisto 9.20 JA | 3682 | 25.5 | |
| 4 League | Season 10/2026 | CEDR | Score | note |
| 1 | Chess System Tal 3.00 | 3751 | 38.0 | |
| 2 | Hypersion 3.2 | 3757 | 38.0 | |
| 3 | Dragon free | 3675 | 36.0 | |
| 4 | Bread 4.0.0 | 3658 | 34.0 | |
| 5 | Equisetum 1.30 JA | 3688 | 32.0 | |
| 6 | Rofchade 3.1 | 3689 | 31.0 | |
| 7 | Patricia 5.1 | 3550 | 31.0 | |
| 8 | Fire 10 | 3668 | 31.0 | |
| 9 | Peacekeeper 3.01 JA | 3680 | 28.5 | |
| 10 | Winter 5.0 JA | 3579 | 27.5 | |
| 11 | Ynode 0234 | 3600 | 27.0 | |
| 12 | Tucano 12.17 JA | 3537 | 27.0 | |
| 13 | Elixir 3.0 JA | 3629 | 26.5 | |
| 14 | Pawn 4.0.4 JA | 3596 | 25.5 | |
| 15 | Wasp 7.16 | 3570 | 25.5 | |
| 16 | Minic 3.46 JA | 3583 | 22.5 | |
| Challenger Group A | ||||
| A | Season 10/2026 | Rating | Score | note |
| 1 | Monty dev-20260512 | 3594 | 7.5 | |
| 2 | Sirius 9.0 | 3548 | 7.0 | |
| 3 | Altair 7.2.1 JA | 3656 | 7.0 | |
| 4 | Superultra 2.1 JA | 3577 | 7.0 | |
| 5. | Turbulence 0.0.8 JA | 3592 | 6.5 | |
| 6. | Quirky 3.0 JA | 3579 | 6.5 | |
| 7. | Rice 8.0 | 3510 | 6.5 | |
| 8. | Texel 1.13a4 JA | 3613 | 6.0 | |
| 9. | Petrel 4.1 JA | 3534 | 6.0 | |
| 10. | Avalanche 4.0.0 | 3579 | 6.0 | |
| 11. | Arcanum 2.8 | 3500 | 6.0 | |
| 12. | Willow 4.0 | 3627 | 6.0 | |
| 13. | Lunar 0.4.0 JA | 3611 | 5.5 | |
| 14. | Stallion GB Edition | 3532 | 5.5 | |
| 15. | Illumina 3.0 JA | 3442 | 5.5 | |
| 16 | Lambergar 1.5 | 3562 | 5.5 | |
| 17 | Leorik 3.2 | 3498 | 5.5 | |
| 18 | Cwtch 6 | 3477 | 5.0 | |
| 19 | Marvin 6.3.0 JA | 3521 | 5.0 | |
| 20 | Weiawaga 6.0 | 3551 | 5.0 | |
| 21 | Stash 37.10 JA | 3499 | 5.0 | |
| 22 | Weiss 2.1 JA | 3477 | 5.0 | |
| 23 | Smallbrain 7.0 JA | 3488 | 5.0 | |
| 24 | Sapling 1.2.7 | 3493 | 4.5 | |
| 25 | Nalwald ab11891 JA | 3398 | 4.5 | |
| 26 | Shadow 0.3 | 3533 | 4.5 | |
| 27 | Panda 2.0 JA | 3632 | 4.5 | |
| 28 | MrBob 1.3.0 JA | 3441 | 4.0 | |
| 29 | Cheng4 0.49 JA | 3520 | 4.0 | |
| 30 | Chessnix 1.4 | 3448 | 3.5 | |
| Challenger Group B | ||||
| B | Season 10/2026 | Rating | Score | note |
| 1 | Wreckless 2.0.0 | 3864 | 9.0 | |
| 2 | Hobbes 3.0 | 3861 | 8.5 | |
| 3 | Coda 0.9.4 | 3862 | 8.5 | |
| 4 | Gaia 4.3.2 | 3854 | 8.5 | |
| 5. | Tcheran 13.0 | 3747 | 8.0 | |
| 6. | Grail 2.0.1 | 3454 | 6.0 | |
| 7. | Jackal 2.0.0 | 3439 | 5.5 | |
| 8. | Perseus 1.1 JA | 3435 | 5.5 | |
| 9. | Counter 5.5 | 3425 | 5.5 | |
| 10. | Solo 2.2.0 JA | 3451 | 5.5 | |
| 11. | Expositor 5 JA | 3496 | 5.5 | |
| 12. | Midnight 9 JA | 3486 | 5.5 | |
| 13. | Defenchess 2.3 JA | 3318 | 5.5 | |
| 14. | Gargantua 2.1 | 3492 | 5.5 | |
| 15. | Ruthorin 1.9.9 | 3643 | 5.0 | |
| 16 | Tunguska 2.2 | 3403 | 5.0 | |
| 17 | Anduril 0.1 dev.ea5a JA | 3340 | 5.0 | |
| 18 | Maelstrom 3.3.0 | 3353 | 5.0 | |
| 19 | Vajolet2 3.2 | 3320 | 5.0 | |
| 20 | Pedantic 2.1.0 | 3410 | 5.0 | |
| 21 | Bitbit 1.7 JA | 3449 | 5.0 | |
| 22 | Frozenight 7.0.0 JA | 3378 | 4.5 | |
| 23 | Laser 1.8 JA | 3304 | 4.5 | |
| 24 | RukChess 4.2.0 JA | 3385 | 4.5 | |
| 25 | Svart 6 b2c7255 JA | 3285 | 4.5 | |
| 26 | Lynx 1.11.0 | 3337 | 4.5 | |
| 27 | Maestro 1.2.1 JA | 3331 | 4.0 | |
| 28 | Myrddin 0.96 JA | 3460 | 4.0 | |
| 29 | Kociolek 2.1 JA | 3314 | 3.5 | |
| 30 | EveAnn 7.0 | 3454 | 3.5 | |
| Challenger Group C | ||||
| C | Season 10/2026 | Rating | Score | note |
| 1 | JustBot 0.5.0 | 3721 | 9.5 | |
| 2 | Ursus 1.1.0 | 3617 | 8.5 | |
| 3 | Thrawn 3.2 | 3591 | 8.0 | |
| 4 | Zigqueen 6.3.0 | 3851 | 8.0 | |
| 5. | Clockwork dev-20260927 | 3441 | 6.5 | |
| 6. | Odonata 1.1.0 | 3382 | 6.5 | |
| 7. | Askaig 20261003 | 3469 | 6.0 | |
| 8. | Yakka 1.6 | 3436 | 5.5 | |
| 9. | Schneckbert 3.0 JA | 3394 | 5.5 | |
| 10. | Rodent V 1.2 | 3558 | 5.5 | |
| 11. | Rose 1.0.0 JA | 3633 | 5.5 | |
| 12. | Zahak 10.0 JA | 3378 | 5.5 | |
| 13. | Publius 1. | 3297 | 5.5 | |
| 14. | Cadie 2.1 JA | 3224 | 5.5 | |
| 15. | Xiphos 0.6.1 JA | 3371 | 5.5 | |
| 16 | Caligula 8.0 | 3416 | 5.5 | |
| 17 | Sable 3.0.0 | 3487 | 5.5 | |
| 18 | Bagatur.cpp 1.1 | 3528 | 5.0 | |
| 19 | Bit-Genie 9.24 JA | 3294 | 5.0 | |
| 20 | Sturddle 2.6.0 | 3364 | 5.0 | |
| 21 | Fizbo 2 JA | 3225 | 5.0 | |
| 22 | Aku 2025.7.9 | 3168 | 5.0 | |
| 23 | Monolith 3 | 3284 | 5.0 | |
| 24 | Invictus r391 JA | 3172 | 4.5 | |
| 25 | Danasah 9.1 JA | 3293 | 4.5 | |
| 26 | Lozza 10 | 3297 | 4.0 | |
| 27 | Jet 1.2 | 3259 | 4.0 | |
| 28 | Pounce 3.0.0 | 3141 | 4.0 | |
| 29 | Drofa 4.1.1 JA | 3314 | 3.5 | |
| 30 | Olithink 5.11.9 JA | 3183 | 2.5 | |
| Challenger Group D | ||||
| D | Season 10/2026 | Rating | Score | note |
| 1 | Allie 0.8 | 3771 | 8.5 | |
| 2 | Gyatso 1.6.0 | 3614 | 8.0 | |
| 3 | Eleanor 4.1 | 3496 | 7.0 | |
| 4 | Malika HCE 1.821 | 3589 | 7.0 | |
| 5. | Rusty-rival 1.0.77 | 3474 | 6.5 | |
| 6. | Onyx 2.0 | 3444 | 6.5 | |
| 7. | CeylonDemon 3.0 | 3501 | 6.5 | |
| 8. | Opus 5.5 | 3602 | 6.0 | |
| 9. | MORS 0.2.0 | 3591 | 6.0 | |
| 10. | Zevra 2.7 | 3370 | 6.0 | |
| 11. | Gecko 0.40.1 | 3202 | 6.0 | |
| 12. | Ember 1.3.1 | 3400 | 6.0 | |
| 13. | Ceibo 1.10 | 3175 | 5.5 | |
| 14. | ChessBrainVB 4.10 | 3191 | 5.5 | |
| 15. | Orion 1.1 | 3204 | 5.5 | |
| 16 | Dog 4.1 | 3234 | 5.5 | |
| 17 | Beef 0.3.6 JA | 3208 | 5.5 | |
| 18 | Demolito 2025-12-16 | 3198 | 5.5 | |
| 19 | Fable 5.1 | 3425 | 5.5 | |
| 20 | Potential-unlocked JA | 3362 | 5.0 | |
| 21 | Priessnitz 2.0.1 JA | 3145 | 5.0 | |
| 22 | Admete 1.9.0 JA | 3198 | 5.0 | |
| 23 | Wize 1.0 JA | 3096 | 5.0 | |
| 24 | Flounder 0.5.0.2 | 3214 | 4.5 | |
| 25 | 4ku 5.1 | 3020 | 4.5 | |
| 26 | Noggin 2.1 | 3184 | 4.5 | |
| 27 | Sentinel 2.0 JA | 2999 | 4.5 | |
| 28 | Pluto 1.0.1 | 2998 | 4.0 | |
| 29 | Throne 0.2 | 3120 | 3.0 | |
| 30 | Byte-knight 4.0.0 | 2974 | 1.5 | |
| Challenger Group E | ||||
| E | Season 10/2026 | Rating | Score | note |
| 1 | Anna 1.2 | 3836 | 8.5 | |
| 2 | Peras 3.6.0 | 3785 | 8.5 | |
| 3 | Eloi 3.6.0 | 3851 | 8.0 | |
| 4 | Tony 0.3 | 3816 | 8.0 | |
| 5. | Inphish 7.0 | 3864 | 8.0 | |
| 6. | Sykora 4.0.0 | 3548 | 7.5 | |
| 7. | Simple Chess 3.5.0 | 3492 | 7.0 | |
| 8. | Claudy 4.1 | 3660 | 7.0 | |
| 9. | Mythos 1.0.0 | 3563 | 7.0 | |
| 10. | Caipora 3.8 | 2400 | 7.0 | |
| 11. | Ravager 3.3.0 fury | 3476 | 7.0 | |
| 12. | GOOB 2.1 JA | 3227 | 7.0 | |
| 13. | Crafty-NNUE 25.6.1 | 3589 | 6.5 | |
| 14. | Onslaught 2.0 | 3517 | 6.5 | |
| 15. | FunComp 2.0 | 2400 | 6.5 | |
| 16 | Tunguska 2.2 | 3403 | 6.5 | |
| 17 | EEternal Chess 0.1.5 | 3357 | 6.5 | |
| 18 | Crustik 0.4.0 | 2400 | 6.5 | |
| 19 | Roxie 0.6.4 | 2748 | 6.5 | |
| 20 | Pea 9.1 | 3416 | 6.0 | |
| 21 | NGN 0.2.0-rc.1 | 3616 | 6.0 | |
| 22 | Kobra 2.1 | 3106 | 6.0 | |
| 23 | CasanChess 2.0.0 JA | 3327 | 6.0 | |
| 24 | Luna (LCE) 4.0.0 | 2917 | 6.0 | |
| 25 | Machete 0.3.1 | 3545 | 6.0 | |
| 26 | Princhess 0.22.0 JA | 3369 | 6.0 | |
| 27 | Chal 2.0.0 | 2722 | 6.0 | |
| 28 | Dual 0.4.3 | 3210 | 6.0 | |
| 29 | Erinn 2 JA | 2400 | 6.0 | |
| 30 | MagicTree 3.5 | 3020 | 6.0 | |
| 31 | Verychess 0.10.0 | 2729 | 6.0 | |
| 32 | Mittens CEDR 08.2026v2 | 3325 | 5.5 | |
| 33 | Theoria 0.3.1 | 3394 | 5.5 | |
| 34 | Colossus 2026a | 2888 | 5.5 | |
| 35 | ECE 26.8 | 3080 | 5.5 | |
| 36 | Thom 1.0.3 | 3261 | 5.5 | |
| 37 | Revolver 2.0 JA | 3094 | 5.5 | |
| 38 | Arche 0.4.9 | 3130 | 5.5 | |
| 39 | Seawall 20250322 JA | 2900 | 5.5 | |
| 40 | Dirty Urusel | 3100 | 5.5 | |
| 41 | Bobcat 8.0 JA | 3006 | 5.5 | |
| 42 | Drosophila 1.6 JA | 2745 | 5.5 | |
| 43 | Lux 5.0 | 2869 | 5.5 | |
| 44 | Chess-3 4.0 | 3046 | 5.5 | |
| 45 | Facón 1.7 Filo JA | 2400 | 5.5 | |
| 46 | Truncator 1.0 | 3002 | 5.5 | |
| 47 | Chessenger 1.6 | 2400 | 5.0 | |
| 48 | KnightX 5.00 | 2856 | 5.0 | |
| 49 | Vesper 2.3.1 | 3199 | 5.0 | |
| 50 | Fructosita 1.11.0 | 2843 | 5.0 | |
| 51 | Spike 1.4.2 | 3038 | 5.0 | |
| 52 | Ratsu 2.1.0 | 2943 | 5.0 | |
| 53 | Qapla 0.4.0 JA | 2400 | 4.5 | |
| 54 | Cepimetheus 17.0.0 | 2976 | 4.5 | |
| 55 | Jackychess 25.12 JA | 2996 | 4.5 | |
| 56 | Fatalii 0.10.1 | 2753 | 4.5 | |
| 57 | MadChess 3.4 | 2873 | 4.5 | |
| 58 | CeeChess 2.2 JA | 2584 | 4.5 | |
| 59 | Brutus 8.05 JA | 2400 | 4.5 | |
| 60 | Cheese 3.3.0 JA | 2912 | 4.0 | |
| 61 | Dorky 5.1 | 2854 | 4.0 | |
| 62 | Euphron 0.46 | 2400 | 4.0 | |
| 63 | Coco 1.5.1 | 3165 | 4.0 | |
| 64 | Tomcat 1.0 JA | 2978 | 4.0 | |
| 65 | Nightwing 0.1.0 | 2769 | 4.0 | |
| 66 | Axiom 2.0.0 | 2635 | 4.0 | |
| 67 | Phalanx XXV UCI Bugfix JA | 2671 | 4.0 | |
| 68 | Luminex 5.15.0 | 2471 | 4.0 | |
| 69 | Ply 1.0.0 JA | 2400 | 3.5 | |
| 70 | Paradox 2.0.0 | 2328 | 2.0 | |
| 71 | Russell 1.4 | 2696 | 1.5 | |
| 72 | Taumax 1.0.2 | 2096 | 1.0 | |
Comments
Post a Comment