New rating Chess Engines CEDR - 01.03.2023
Rating Chess Engines CEDR - 01.03.2023
Generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
Min. 250 games time 3'+3" - all 109.262 games download
Chess Engines Diary Rating CEDR – 01.03.2023 | |||||
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200) | |||||
Min. 250 games (all 109.262 games) Time:3’+3” | |||||
Pl | Engine | Rating | Score | Games | (%) |
Polyfish 221009 | 3725.9 | 315.00 | 520 | 60.58 | |
CorChess 20221121 | 3721.4 | 228.00 | 339 | 67.26 | |
1 | Fisherov chess monk SE | 3713.8 | 405.00 | 656 | 61.74 |
2 | Stockfish 20221123 | 3711.6 | 247.50 | 356 | 69.52 |
Kayra 1.7 | 3709.2 | 1088.00 | 1740 | 62.53 | |
Stockfish 15.1 | 3694.0 | 844.50 | 1342 | 62.93 | |
SugaR AI 2.50 | 3690.1 | 422.50 | 709 | 59.59 | |
Raubfisch X48e | 3678.0 | 322.00 | 551 | 58.44 | |
3 | Dragon 3.2 | 3675.0 | 555.50 | 933 | 59.54 |
4 | Lc0 0.29.0-rc0 | 3653.8 | 354.00 | 539 | 65.68 |
5 | Berserk 10 | 3589.7 | 505.00 | 959 | 52.66 |
6 | Ethereal 14.00 NNUE | 3581.5 | 132.00 | 286 | 46.15 |
7 | Koivisto 9.2 hotfix | 3580.3 | 112.50 | 159 | 70.75 |
8 | RubiChess 20221120 | 3578.8 | 190.50 | 269 | 70.82 |
9 | Revenge 3.0 | 3563.3 | 1087.00 | 2336 | 46.53 |
10 | Rebel 16.2 | 3543.3 | 139.50 | 290 | 48.10 |
11 | Seer 2.6 | 3537.8 | 596.00 | 1303 | 45.74 |
12 | Igel 3.4.0 | 3535.7 | 243.00 | 450 | 54.00 |
13 | SlowChess 2.9 | 3521.6 | 882.00 | 1847 | 47.75 |
14 | RofChade 3.0 | 3494.9 | 692.00 | 1340 | 51.64 |
15 | Uralochka 3.39d | 3486.0 | 373.00 | 755 | 49.40 |
16 | Minic 3.33 | 3476.6 | 274.00 | 581 | 47.16 |
17 | Arasan 23.3 | 3468.6 | 216.00 | 400 | 54.00 |
18 | Fire NN 1072022 | 3457.5 | 233.00 | 425 | 54.82 |
19 | Hiarcs 15.5 | 3449.6 | 525.00 | 951 | 55.21 |
20 | Booot 7.0 | 3405.0 | 263.00 | 623 | 42.22 |
21 | Nemorino 6.00 | 3400.2 | 162.00 | 315 | 51.43 |
22 | Caissa 1.5 | 3399.1 | 249.50 | 573 | 43.54 |
23 | Wasp 6.00 | 3398.3 | 299.00 | 689 | 43.40 |
24 | Tucano 10.00 | 3383.4 | 154.00 | 289 | 53.29 |
25 | Komodo 13.02 | 3382.9 | 449.50 | 963 | 46.68 |
26 | Halogen 11 | 3376.6 | 263.50 | 726 | 36.29 |
27 | Velvet 4.0.1 | 3355.3 | 143.50 | 264 | 54.36 |
28 | Marvin 6.1.0 | 3342.8 | 254.00 | 483 | 52.59 |
29 | Weiss 2.1 dev | 3327.3 | 192.50 | 390 | 49.36 |
30 | Coiled 1.1 | 3317.7 | 192.50 | 254 | 75.79 |
31 | Xiphos 0.6.1 | 3310.6 | 267.50 | 538 | 49.72 |
32 | Fritz 17 | 3305.3 | 630.50 | 1310 | 48.13 |
33 | Fritz 18 | 3305.1 | 118.00 | 370 | 31.89 |
34 | Zahak 10.0 | 3291.3 | 202.00 | 442 | 45.70 |
35 | Mantissa 3.7.2 | 3287.3 | 206.50 | 353 | 58.50 |
36 | Little Goliath 3.16 | 3267.4 | 195.50 | 576 | 33.94 |
37 | Stash 34.0 | 3260.0 | 155.50 | 314 | 49.52 |
38 | Schooner 2.2 | 3256.6 | 165.00 | 357 | 46.22 |
39 | Viridithas 7.0.0 | 3251.1 | 115.00 | 439 | 26.20 |
40 | Alexandria 3.1.0 | 3250.6 | 200.50 | 346 | 57.95 |
41 | StockNemo 5.7.0.0 | 3247.6 | 167.00 | 303 | 55.12 |
42 | Toga IV | 3228.0 | 100.00 | 280 | 35.71 |
43 | Andscacs 0.95092 | 3224.0 | 169.50 | 336 | 50.45 |
44 | Deep Shredder 13 | 3217.6 | 171.00 | 426 | 40.14 |
45 | Roc 2022Aug18 | 3213.6 | 126.50 | 250 | 50.60 |
46 | Critter 1.6a | 3200.0 | 1132.50 | 2371 | 47.76 |
47 | Expositor 2BR17 | 3167.2 | 114.50 | 317 | 36.12 |
48 | Counter 4.1 | 3132.2 | 203.00 | 357 | 56.86 |
49 | Kuma 1.0 | 3126.3 | 167.50 | 310 | 54.03 |
50 | Fizbo 2 | 3125.9 | 156.50 | 332 | 47.14 |
51 | Gargantua 1.0 | 3115.7 | 221.00 | 448 | 49.33 |
52 | Ice4 853 | 3086.2 | 163.00 | 357 | 45.66 |
53 | Frozenight 5.1.0 | 3079.7 | 152.50 | 326 | 46.78 |
54 | Atlas 4.25 | 3077.8 | 122.00 | 250 | 48.80 |
55 | Vajolet2 2.8 | 3077.5 | 165.50 | 325 | 50.92 |
56 | Amoeba 3.4 | 3066.9 | 149.00 | 250 | 59.60 |
57 | Sting Black Hole 2 | 3062.2 | 115.00 | 315 | 36.51 |
58 | Nalwald 16 | 3052.1 | 267.50 | 493 | 54.26 |
59 | Monolith 2 | 3050.4 | 213.50 | 356 | 59.97 |
60 | Deuterium 2019.2.37.73 | 3039.5 | 147.50 | 300 | 49.17 |
61 | Journeyman 2.1 | 3013.6 | 153.50 | 312 | 49.20 |
62 | Vafra 3.3.2 | 3006.8 | 164.50 | 351 | 46.87 |
63 | Godel 7.0 | 2959.5 | 175.50 | 334 | 52.54 |
64 | Baron 3.44.1 | 2905.7 | 161.00 | 285 | 56.49 |
65 | RukChess 3.0 | 2817.7 | 122.50 | 321 | 38.16 |
66 | Lozza 2.2 | 2801.4 | 112.00 | 268 | 41.79 |
67 | Bagatur 3.3 | 2779.5 | 117.50 | 330 | 35.61 |
68 | MadChess 3.2 beta | 2775.6 | 164.00 | 460 | 35.65 |
69 | Delocto 0.61n | 2771.2 | 196.50 | 362 | 54.28 |
70 | Leorik 2.2 | 2771.2 | 90.00 | 294 | 30.61 |
71 | Ruydos 1.1.11 | 2766.4 | 130.50 | 269 | 48.51 |
72 | Protej 0.6.3 | 2758.9 | 202.50 | 462 | 43.83 |
73 | ECE 20.1 | 2755.3 | 222.50 | 330 | 67.42 |
74 | Blunder 8.0.0 | 2748.9 | 112.00 | 503 | 22.27 |
75 | Knightx 3.6a | 2740.5 | 87.00 | 301 | 28.90 |
76 | Caligula 1.0b | 2735.8 | 144.00 | 458 | 31.44 |
77 | GreKo 2020.03 | 2725.9 | 76.50 | 255 | 30.00 |
78 | Devel 4.0.2.3 | 2721.9 | 145.00 | 312 | 46.47 |
79 | Colossus 2022a | 2708.9 | 185.00 | 549 | 33.70 |
80 | Dumb 1.11 | 2707.2 | 100.50 | 264 | 38.07 |
81 | Fridolin 3.10 | 2671.9 | 150.50 | 284 | 52.99 |
82 | CT800 1.44 | 2653.3 | 92.00 | 281 | 32.74 |
83 | N2 | 2610.3 | 156.00 | 262 | 59.54 |
84 | Dimitri 5.2.3 | 2595.7 | 119.00 | 263 | 45.25 |
85 | Fornax 4.0 | 2587.6 | 143.00 | 349 | 40.97 |
86 | Barbarossa 0.6.0 | 2567.0 | 92.00 | 254 | 36.22 |
87 | Betsabe II 1.96 | 2561.0 | 143.50 | 344 | 41.72 |
88 | FoxSEE 8.2 | 2527.1 | 104.50 | 482 | 21.68 |
89 | Horowitz 2.2 | 2340.6 | 57.00 | 256 | 22.27 |
90 | Jinx 1.0 | 2336.5 | 121.50 | 281 | 43.24 |
91 | ChessKISS 1.8 | 2335.7 | 59.00 | 252 | 23.41 |
92 | SeeChess 1.2 | 2309.6 | 132.50 | 309 | 42.88 |
93 | RapChess 2022-12-08 | 2233.9 | 18.00 | 273 | 6.59 |
94 | Cdrill 2000 | 2191.8 | 55.00 | 287 | 19.16 |
95 | HonzovySachy 2.0 2019-12-07 | 2105.2 | 121.00 | 288 | 42.01 |
Comments
Post a Comment