Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New Rating JCER 01.04.2021


94.482 games   PDF file

 

Place Engine JCER Games

Eman 6.90 3164 157
1 Raubfisch X44e1 3164 130

Fisherov 0.95 3157 341
2 Stockfish 21011709 3157 102
3 SugaR AI 1.50 3141 328

Crystal 150121 3134 130

Alpha subZero 310.1 3133 212

BrainLearn 12.1 3127 125

CorChess 140221 3126 104

Honey 12-R1 3125 244

HekaStockfish 051220 3124 203

Zeus 11.0 3121 192

Stockfish 13 3119 559

Cfish 150221 3116 193

ShashChess 15.1 3114 204

AI 15.0 3113 177

Stockfish Polyglot 010121 3108 182

KillFish CTR 1.4 3103 112

Bluefish 13 3098 185
4 Ethereal 12.75 3094 401
5 Dragon 1.0 3089 665

Ditto 120221 3083 118

Marlin 240718 3038 140

Orka 170917 3021 204

RuFuS r05 3021 106
6 RubiChess 1.9 3019 360

Klasman Father 3017 234

Sailfish 090718 3016 130

PeperX 1.2 211219 3016 118

Symphysodon 290917 3008 137

Deep Synapse RZ 8.0 3008 111
7 Nemorino 6.00 3007 310

ThinksFish 1.03b 3007 126

Matrix D 3004 207

JokerFish 1.0a 3004 143

Rick 48 2999 390

Venom 4.3 2984 155

Goby 170512 2981 146

Nayeem 10.1 2977 252

Sanjib 5.0 2976 260

Aristides 2.0d 2966 108

Anoa 1.45 2955 159

Judas PrO 2953 420
8 Fire 7.1 2950 968
9 Tornado Dec 9 2020 2949 142

Houdidit 6.03 2947 111
10 Komodo 12.1.1 2942 687
11 Pedone 3.0 2936 332
12 Igel 2.9.0 2932 281
13 Booot 6.5 2927 108
14 Xiphos 0.6.1 2921 655
15 Fritz 17 2915 1141
16 Orion 0.8 2912 232

Maelic SuperStar 2906 290
17 Beef 0.3.6 2904 297
18 Slowchess 2.5 2900 276
19 Lc0 0.27.0 2900 251
20 RofChade 2.3 2897 552
21 Laser 1.7 2895 725
22 Gull 3.1 JV 2895 540
23 Andscacs 0.95 2888 206
24 Defenchess 2.3 2887 336
25 Deep Shredder 13 2885 409
26 Schooner 2.2 2884 540
27 Bagatur 2.2 2879 156
28 Arasan 22.2 2873 558
29 Roc 2020Aug05 2873 400
30 Wasp 4.50 2872 298
31 Strelka 6 x32 2869 973
32 Equinox 3.30 2859 958
33 Fizbo 2 2854 805
34 Winter 0.9 2850 269
35 Critter 1.6a 2848 1752
36 Texel 1.08a13 2848 644
37 Marvin 5.0.0 2847 302
38 Combusken 1.4.0 2846 372
39 Mars 3.5 2845 854
40 Demolito 2021-03-19 2844 100
41 Houdini 1.5a 2838 1108
42 Pirarucu 3.3.5 2838 388
43 Cheng4 0.40 2836 387
44 Tomcat 1.0 2833 366
45 Minic 3.03 2831 304
46 Chiron 4 2830 310
47 Nirvanachess 2.5 2829 294
48 Ice4 853 2825 579
49 Senpai 2.0 2824 643
50 Halogen 9 2823 112
51 ComStock 3 2821 424
52 Stash 26.0 2821 168
53 RobboLito 0.21Q 2819 312
54 Hannibal 1.7 2818 820
55 Excalibur 1.0 2818 468
56 Rodent IV 2818 384
57 Weiss 1.3 2817 129
58 Vajolet2 2.8 2812 582
59 Sctr 1.1f 2811 764
60 Protector 1.9.0 2808 1105
61 Bouquet 1.8 2808 116
62 Naum 4.6 2807 825
63 SmarThink 1.98 2807 727
64 NiCim 3.4.1 2807 232
65 Ippos 1.27 2805 879
66 Alfil 15.8 2804 608
67 BlackMamba 2.0 2801 958
68 ChessBrainVB 3.74 2798 428
69 Kohai 1.0 2796 607
70 Francesca 0.30a 2794 176
71 Sting 25 2793 280
72 BBC 1.4 2792 267
73 Bulldog 2.1 2791 751
74 Deuterium 2019.2.37.73 2791 508
75 MrBob 1.0.0 2791 183
76 Monolith 2 2788 452
77 Topple 0.8.0 2785 145
78 Spark 1.0 2784 386
79 Spike 1.4 2783 669
80 Chess22k 1.11 2780 116
81 Rybka 2.3.2a 2779 209
82 Amoeba 3.1 2775 424
83 Tucano 9.00 2774 495
84 Quabla 0.1.1 2772 118
85 Hakkapeliitta TCEC 2770 913
86 Gogobello 2.2 2769 406
87 Asymptote 0.8 2766 504
88 Bobcat 8.0 2764 923
89 FabChess 1.16 2762 278
90 Godel 7.0 2758 469
91 Counter 3.7 2758 136
92 Baron 3.44.1 2751 707
93 Topple 0.7.5 2751 321
94 Invictus r305 2746 559
95 Gaviota 1.0 2743 991
96 TogaII 4.01 2741 801
97 Tomitankchess 5.0 2739 116
98 DisasterArea 1.65 2736 858
99 Atlas 3.91 2735 873
100 EXchess 7.97b 2734 913



Comments

  1. ASUBZERO 2.0 , ,, 3.0,,,, 310.2 & 310.1 WITH 4 GB MEMORY
    AND 4 GOOD BOOKS TO READ,,,,,,,,WILL TAKE DOWN
    ANY ENGINE,,,, HAVE YOU SEEN THE LAWNMOWER MAN?

    ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, ;)

    ReplyDelete

Post a Comment