In the latest tournament for chess engines running on MacOS, Stockfish 18 and Stockfish dev-20260504 took 1st-2nd place. DON dev-20260222 took third place.
Time: 3'+3", GUI-Banksia, Intel Core i5, 8 GB Memory , macOS
#chessenginesdiary
306 Tournament games download, Table created: Banksia and Arena
All 12.892 games for MacOS download
306 Tournament games download, Table created: Banksia and Arena
All 12.892 games for MacOS download
Tech table:
| Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fail |
|---|---|---|---|---|---|---|---|
| Booot 7.4 | 1816 | 335813 | 26.5 | 5.4 | 61.8 | 334.3 | |
| Cheng 4.43 | 2744 | 540705 | 23.6 | 5.1 | 70.4 | 357.4 | |
| Critter 1.6a | 5660 | 1110918 | 19.8 | 5.1 | 66.6 | 339.6 | |
| Dog 4.10 | 1891 | 365990 | 17.7 | 5.2 | 58.5 | 302.2 | |
| DON dev-20260222 | 1323 | 225766 | 39.3 | 5.9 | 49.9 | 292.3 | |
| Dragon 3.1 by Komodo | 2045 | 415673 | 26.7 | 4.9 | 69.0 | 339.4 | |
| Lynx 1.11.0 | 1700 | 320554 | 18.5 | 5.3 | 59.2 | 313.8 | |
| Monolith 3 | 2714 | 513284 | 28.0 | 5.3 | 66.7 | 352.9 | |
| Oxide 1.3.0 | 336 | 74595 | 13.7 | 4.5 | 59.1 | 266.4 | |
| Pawnocchio 2.0 a8f09e7 | 1521 | 284791 | 25.5 | 5.3 | 62.3 | 332.6 | |
| Radiance 4.4 | 707 | 125063 | 17.7 | 5.6 | 50.5 | 285.3 | |
| Rudim 2.1.3 | 1835 | 339936 | 16.3 | 5.4 | 56.7 | 306.0 | |
| Rusty Rival 1.0.43 | 1961 | 360480 | 21.4 | 5.4 | 66.8 | 363.5 | |
| Stockfish 18 | 1687 | 303941 | 39.9 | 5.5 | 57.3 | 317.8 | |
| Stockfish dev-20260504 | 832 | 147383 | 36.2 | 5.6 | 57.7 | 325.4 | |
| Sykora 0.2.2 | 642 | 136973 | 13.5 | 4.7 | 70.4 | 330.2 | 2 |
| Velvet 8.1.1 | 2066 | 424199 | 27.2 | 4.9 | 74.1 | 361.2 | |
| Zevra 1.6.2 r536 | 3640 | 875378 | 11.8 | 4.2 | 51.3 | 213.3 |
Comments
Post a Comment