The Challenger Group B tournament, part of the chess engine league qualifiers, has concluded. Icarus 1.1 JA emerged victorious. The engines that finished 2nd through 5th also advanced: Bread 3.1.0 JA, Counter 5.5, Lynx 1.11.0, and Frozenight 7.0.0 JA.
You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 885.750 games download (01.06.2026)
💾 Tournament download with 300 games
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Banksia
#chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
Tech table:
| Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
|---|---|---|---|---|---|---|---|
| Bread 3.1.0 JA | 21886 | 4474928 | 26.4 | 4.9 | 75.2 | 367.6 | |
| Cadie 2.1 JA | 6236 | 1233534 | 32.3 | 5.1 | 79.5 | 402.1 | |
| Chessnix 1.4 | 6729 | 1343272 | 33.4 | 5.0 | 82.5 | 413.5 | |
| Counter 5.5 | 19604 | 3784331 | 24.2 | 5.2 | 70.5 | 365.4 | 1 |
| Defenchess 2.3 JA | 21175 | 4467655 | 31.1 | 4.7 | 95.8 | 454.0 | |
| Drofa 4.1.1 JA | 20837 | 4544119 | 30.4 | 4.6 | 97.4 | 446.7 | |
| Frozenight 7.0.0 JA | 26069 | 5427707 | 32.0 | 4.8 | 81.6 | 392.0 | |
| Gaia 4.1.3 | 6473 | 1357009 | 35.1 | 4.8 | 88.3 | 421.3 | |
| Hypersion 3.1 | 7566 | 1744959 | 23.5 | 4.3 | 100.4 | 435.4 | 4 |
| Icarus 1.1 JA | 14899 | 2598698 | 37.2 | 5.7 | 62.0 | 355.5 | |
| Jet 1.2 | 6847 | 1310282 | 21.1 | 5.2 | 60.4 | 315.7 | |
| Kociolek 2.1 JA | 4498 | 952855 | 20.9 | 4.7 | 71.2 | 336.2 | |
| Laser 1.8 JA | 18215 | 3826497 | 37.1 | 4.8 | 79.5 | 378.4 | |
| Lynx 1.11.0 | 11659 | 2236766 | 25.4 | 5.2 | 74.5 | 388.3 | |
| Maestro 1.2.1 JA | 4755 | 1331706 | 23.5 | 3.6 | 73.0 | 260.7 | |
| Monolith 3 | 15621 | 3308663 | 37.6 | 4.7 | 82.3 | 388.5 | |
| Mr Bob 1.3.0 JA | 11063 | 2536567 | 30.8 | 4.4 | 84.6 | 368.9 | |
| Odonata 1.1.0 | 3609 | 809241 | 24.5 | 4.5 | 86.9 | 387.6 | |
| Pedantic 2.1.0 | 3068 | 693358 | 30.4 | 4.4 | 97.5 | 431.5 | |
| Petrel 3.5 JA | 12410 | 2899915 | 38.0 | 4.3 | 87.0 | 372.1 | 5 |
| RukChess 4.2.0 JA | 9188 | 2122867 | 23.7 | 4.3 | 73.2 | 316.7 | 1 |
| Sturddle 2.5.0 | 10874 | 2293207 | 32.6 | 4.7 | 79.0 | 374.6 | |
| Svart 6 JA | 15794 | 3317938 | 31.5 | 4.8 | 84.3 | 401.0 | 1 |
| Tunguska 2.1 | 13245 | 2665546 | 27.3 | 5.0 | 82.2 | 408.3 | |
| Vajolet2 3.1.0 | 17339 | 3433045 | 30.7 | 5.1 | 84.0 | 424.0 |
Comments
Post a Comment