CorChess 20260826 wins Elite Engines Tournament by Chess Engines Diary, 29.08.2026
CorChess 20260826 came out on top in the latest elite chess engine tournament. SF-POLY 270826 secured second place, while Minke 7.0.0 and Icarus 1.1.1 JA tied for third.
CEDR 903.628 games download (until 30.06.2026)
All Games 59.595 CEDR from 01.07.2026 download.
💾 Tournament games: 480 download
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Myracle, book:avt-2026b
#chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
| Pl | Engine | Points | +/- | W-L-D | |
| 1 | CorChess 20260826 | 49.0/60 | 73.0 | +38-0=22 | |
|---|---|---|---|---|---|
| 2 | SF-POLY 270826 | 47.5/60 | 67.4 | +35-0=25 | |
| 3-4 | Minke 7.0.0 | 46.5/60 | 72.6 | +35-2=23 | |
| 3-4 | Icarus 1.1.1 JA | 46.5/60 | 72.6 | +35-2=23 | |
| 5 | Igel 3.7.0 | 45.0/60 | 67.4 | +32-2=26 | |
| 6 | Gaia 4.2.3 | 42.0/60 | 73.6 | +31-7=22 | |
| 7 | Bagatur.cpp 1.0 | 34.5/60 | 74.3 | +25-16=19 | |
| 8 | Lambergar 1.5 | 33.0/60 | 69.1 | +21-15=24 | |
| 9 | EveAnn 6.0 | 27.5/60 | 70.1 | +16-21=23 | |
| 10 | YuliGM Bestia | 24.0/60 | 73.7 | +14-26=20 | |
| 11 | Mittens CEDR 08.2026.v2 | 23.0/60 | 76.1 | +14-28=18 | |
| 12 | CeylonDemon 2.0 | 22.0/60 | 78.6 | +14-30=16 | |
| 13 | Ember 1.3.0 | 21.0/60 | 77.0 | +12-30=18 | |
| 14 | Dirty Catpaw | 11.5/60 | 107.6 | +8-45=7 | |
| 15 | Colossus Chess 2026a | 6.5/60 | 146.2 | +4-51=5 | |
| 16 | Zzzzzz CECP 260828 | 0.5/60 | +0-59=1 |
Comments
Post a Comment