Torch-4 1.01 wins 3 League CEDR Season 08/2026
Torch-4 1.01 took first place in the 3rd CEDR Chess Engine League, with Igel 3.6.3 JA finishing second and Titan 1.1.0 JA coming in third. These three engines moved up to the 2nd League, while the ones in 14th to 16th place were sent down to the 4th League.
You can find more information about the CEDR Chess Engine League on the dedicated website - LEAGUE.
CEDR 903.628 games download (until 30.06.2026)
All Games 59.595 CEDR from 01.07.2026 download.
💾 Tournament download with 240 games
💻 Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI - Myracle, book:avt-2026b
#chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
| P | Engine | CEDR | Score | (Tie) | Chg | +/-/= |
|---|---|---|---|---|---|---|
| 1: | Torch-4 1.01 | 3811 | 19.0 / 30 | 279.00 | -15 | (+8 -0 =22) |
| 2: | Igel 3.6.3 JA | 3707 | 16.5 / 30 | 244.75 | +6 | (+3 -0 =27) |
| 3: | Titan 1.1.0 JA | 3709 | 16.0 / 30 | 237.50 | -3 | (+3 -1 =26) |
| 4: | RofChade 3.1 | 3675 | 15.5 / 30 | 231.00 | +12 | (+2 -1 =27) |
| 5: | Devre 6.39 JA | 3731 | 15.5 / 30 | 229.50 | -15 | (+3 -2 =25) |
| 6: | Akimbo 1.1.0 JA | 3690 | 15.5 / 30 | 227.75 | +3 | (+4 -3 =23) |
| 7: | Arasan 26 | 3697 | 15.0 / 30 | 224.50 | -6 | (+2 -2 =26) |
| 8: | Koivisto 9.2 JA | 3671 | 15.0 / 30 | 223.25 | +9 | (+1 -1 =28) |
| 9: | Revenge 4.0 | 3690 | 14.5 / 30 | 217.75 | -9 | (+0 -1 =29) |
| 10: | Clarity 8.0.0 JA | 3676 | 14.5 / 30 | 215.75 | +0 | (+2 -3 =25) |
| 11: | Spaghet-BologNNese 1.0 | 3669 | 14.5 / 30 | 215.00 | +3 | (+2 -3 =25) |
| 12: | Elixir 3.0 JA | 3632 | 14.0 / 30 | 210.75 | +18 | (+1 -3 =26) |
| 13: | Peacekeeper 3.0.1 JA | 3658 | 14.0 / 30 | 208.00 | +6 | (+1 -3 =26) |
| 14: | Equisetum 1.30 JA | 3669 | 14.0 / 30 | 207.00 | +0 | (+3 -5 =22) |
| 15: | Altair 7.2.1 JA | 3648 | 13.5 / 30 | 204.50 | +3 | (+0 -3 =27) |
| 16: | Dragon free | 3664 | 13.0 / 30 | 194.00 | -9 | (+0 -4 =26) |
Comments
Post a Comment