New rating CEDR (Chess Engines Diary Tournament) - 24.04.2022
New rating CEDR (Chess Engines Diary Tournament) - 24.04.2022
2,382 new games as of April 1, 2022
Engine | Rating | Points | Played | (%) |
1 Fisherov 0.98g | 3507 | 171 | 228 | 75,00% |
2 Stockfish 14.1 | 3486 | 586,5 | 859 | 68,30% |
3 Raubfisch X48c3 | 3483 | 87,5 | 109 | 80,30% |
4 SugaR AI 2.40 | 3479 | 202,5 | 301 | 67,30% |
5 Dragon 2.5 | 3472 | 133 | 173 | 76,90% |
6 Koivisto 8.6 | 3373 | 115 | 176 | 65,30% |
7 Fire 8 NN MC.3 | 3360 | 147 | 271 | 54,20% |
8 Berserk 9-dev NN | 3340 | 98 | 157 | 62,40% |
9 Lc0 0.28.2 | 3338 | 148,5 | 254 | 58,50% |
10 SlowChess 2.7 | 3325 | 178,5 | 260 | 68,70% |
11 Berserk 7 | 3324 | 78,5 | 116 | 67,70% |
12 Arasan 23.3 | 3300 | 119 | 198 | 60,10% |
13 Etherea 12,75 | 3282 | 43,5 | 104 | 41,80% |
14 RubiChess 2021 | 3276 | 67,5 | 117 | 57,70% |
15 Igel 3.0.10 | 3258 | 76,5 | 163 | 46,90% |
16 Komodo 12.1.1 | 3249 | 123 | 256 | 48,00% |
17 Nemorino 6.00 | 3249 | 47 | 100 | 47,00% |
18 Caissa 0.5 | 3231 | 90,5 | 141 | 64,20% |
19 Tucano 10.00 | 3229 | 140 | 229 | 61,10% |
20 Coiled 0.8 | 3181 | 70 | 103 | 68,00% |
21 Minic 3.17 | 3181 | 58,5 | 116 | 50,40% |
22 Velvet 3.3.0 | 3158 | 82 | 156 | 52,60% |
23 Wasp 5.20 | 3152 | 150,5 | 313 | 48,10% |
24 Halogen 10.22 | 3151 | 102 | 216 | 47,20% |
25 Fritz 17 | 3150 | 283 | 666 | 42,50% |
26 Gogobello 3.0 | 3149 | 51 | 137 | 37,30% |
27 Rebel 14.2 | 3139 | 51 | 126 | 40,50% |
28 Clover 3.0 | 3138 | 86 | 183 | 47,00% |
29 Booot 6.5 | 3137 | 52,5 | 126 | 49,60% |
30 Zahak 9.0 | 3125 | 67,5 | 120 | 56,30% |
31 GreKo 2021.08 NNUE | 3121 | 88,5 | 145 | 61,00% |
32 Toga IV | 3113 | 88,5 | 164 | 54,00% |
33 Tornado Dec 9 2020 | 3107 | 52 | 121 | 43,00% |
34 Marvin 5.2.0 | 3094 | 63,5 | 126 | 50,40% |
35 DanaSah 9.0 | 3084 | 66 | 125 | 52,80% |
36 Stash 32.0 | 3071 | 84 | 142 | 59,20% |
37 Mantissa 3.3.0 | 3043 | 60 | 102 | 58,80% |
38 Demolito 2021-10-21 | 3038 | 101,5 | 191 | 53,10% |
39 Little Goliath 3.15 | 3034 | 68 | 162 | 42,00% |
40 Critter 1.6a | 3026 | 104,5 | 172 | 60,80% |
Comments
Post a Comment