This is prehistory ๐ 11 years ago: Ktulu 9 wins Elimination CEDR-Rank1 08-09.08.2011
Microsoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | Kt | Fr | Pr | Bi | To | Ch | Cy | Lo | Ar | Br | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ktulu 9 | 12.0/18 | · · | 11 | 0= | == | 11 | 10 | 0= | 10 | 11 | 11 | 98,75 |
02 | Fruit 2-3-1 | 11.5/18 | 00 | · · | 01 | 01 | 11 | 10 | == | 1= | 11 | 11 | 89,75 |
03 | Protector 1.40 | 11.0/18 | 1= | 10 | · · | 11 | 00 | =1 | 11 | =1 | 00 | 1= | 99,00 |
04 | Bison 9.11 | 10.5/18 | == | 10 | 00 | · · | 0= | 11 | 0= | =1 | 11 | 11 | 82,25 |
05 | Tornado 4.4 | 9.5/18 | 00 | 00 | 11 | 1= | · · | 0= | =0 | =1 | =1 | 11 | 75,25 |
06 | Chronos 1.9.9 | 9.0/18 | 01 | 01 | =0 | 00 | 1= | · · | 10 | 00 | 11 | 11 | 70,75 |
07 | Cyrano 0.1 | 8.5/18 | 1= | == | 00 | 1= | =1 | 01 | · · | 0= | 0= | 01 | 79,25 |
08 | Loop 2007 | 8.5/18 | 01 | 0= | =0 | =0 | =0 | 11 | 1= | · · | 10 | 01 | 73,50 |
09 | Aristarch 4.50 | 6.0/18 | 00 | 00 | 11 | 00 | =0 | 00 | 1= | 01 | · · | 01 | 51,50 |
10 | Brutus 8.05 | 3.5/18 | 00 | 00 | 0= | 00 | 00 | 00 | 10 | 10 | 10 | · · | 28,50 |
Comments
Post a Comment