Chess engine: Polyfish 20231022
Overview
**Polyfish** is a UCI chess engine based on [Stockfish](https://github.com/official-stockfish). It is identical to Stockfish with the added capability of handling [Polyglot](https://web.archive.org/web/20191216195456/http://hardy.uhasselt.be/Toga/book_format.html) and [CTG](https://www.chessprogramming.org/CTG) book.
**Polyfish** supports two books at the same time, one could configure two CTG books, two BIN books, or one CTG and one BIN in either order. The second book is only probed if the first book has no moves for the given position. The engine starts searching only if no move is found in either the first book or the second book.
Read [Note about CTG books](https://github.com/khalid-a-omar/Polyfish#note-about-ctg-books)
Read [Questions and Answers about Polyfish book support](https://github.com/khalid-a-omar/Polyfish#questions-and-answers)
Rating CEDR progres: Polyfish
Pl | Engine | Rating | Score | Games | % |
26 | Polyfish 20230426 | 3741.3 | 27.00 | 44 | 61.36 |
30 | Polyfish 230509 | 3740.3 | 37.50 | 52 | 72.12 |
41 | Polyfish 221009 | 3735.1 | 315.00 | 520 | 60.58 |
45 | Polyfish 230604 | 3733.1 | 59.00 | 112 | 52.68 |
92 | Polyfish 230115 | 3725.8 | 304.00 | 432 | 70.37 |
106 | Polyfish 230426 | 3724.4 | 236.50 | 335 | 70.60 |
114 | Polyfish 20230421 | 3723.7 | 58.00 | 92 | 63.04 |
119 | Polyfish 20230304 | 3723.0 | 284.50 | 463 | 61.45 |
122 | Polyfish 230621 | 3722.7 | 109.00 | 175 | 62.29 |
128 | Polyfish 20230326 | 3722.1 | 132.50 | 218 | 60.78 |
152 | Polyfish 230807 | 3720.2 | 335.50 | 510 | 65.78 |
165 | Polyfish 230708 | 3719.4 | 133.00 | 235 | 56.60 |
188 | Polyfish 230202 | 3718.1 | 223.50 | 356 | 62.78 |
195 | Polyfish 230607 | 3717.4 | 92.50 | 146 | 63.36 |
202 | Polyfish 230510 | 3717.1 | 181.50 | 310 | 58.55 |
205 | Polyfish 220826 | 3716.9 | 67.50 | 100 | 67.50 |
222 | Polyfish 20230410 | 3715.9 | 99.50 | 136 | 73.16 |
265 | Polyfish 20230402 | 3713.8 | 37.00 | 47 | 78.72 |
296 | Polyfish 20230325 | 3712.1 | 92.50 | 140 | 66.07 |
306 | Polyfish 22057 | 3711.6 | 43.50 | 56 | 77.68 |
385 | Polyfish 221210 | 3704.1 | 287.00 | 435 | 65.98 |
Comments
Post a Comment