RubiChess 20230918 wins New Amateur Engines Test, by Chess Engines Diary (15-20.10.2023)
💾 380 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
Country - Poland, City - Malbork
💾 All CEDR 193.371 games download (3'+3")
R | Engine | CEDR | Score | S-B |
---|---|---|---|---|
01 | RubiChess 20230918 | 3614 | 34.0/38 | 575,50 |
02 | Caissa 1.13.1 | 3565 | 32.5/38 | 546,25 |
03 | Alexandria 5.0.0 | 3551 | 32.5/38 | 542,50 |
04 | LTChess 9.1 | 3081 | 29.0/38 | 446,00 |
05 | Pawn 2.0 | 3248 | 28.0/38 | 421,75 |
06 | Tenax 0.8.2 | 3348 | 26.0/38 | 391,75 |
07 | Peacekeeper 2.00 | 3127 | 26.0/38 | 388,25 |
08 | Akimbo 0.6.0 | 3323 | 24.0/38 | 353,50 |
09 | Nalwald 18 | 3302 | 21.0/38 | 264,25 |
10 | Demolito 2023-08-20 | 3218 | 20.5/38 | 250,00 |
11 | Altair 5.0.0 | 3208 | 20.0/38 | 276,25 |
12 | Sting Black Hole 6 | 3165 | 16.0/38 | 166,75 |
13 | nIPPOLIT | 3032 | 14.5/38 | 167,75 |
14 | GOOB 1.8.9 | 3061 | 14.0/38 | 139,50 |
15 | Pedantic 0.5.0 | 2901 | 13.0/38 | 126,00 |
16 | Renegade 0.12.0 | 2808 | 10.0/38 | 102,75 |
17 | Ivanhoe Mod66 | 2386 | 6.0/38 | 51,00 |
18 | Odonata 0.7.0 | 2821 | 6.0/38 | 36,75 |
19 | Coiled 1.2 | 3305 | 5.5/38 | 66,50 |
20 | Fatalii 0.5.0 | 2276 | 1.5/38 | 8,50 |
Comments
Post a Comment