Cheese 3.2.1 - UCI chess engine (Windows, Linux and opening book)
Author - Patrice Duhamel Rating CEDR=3078
Cheese 3.2 - results:
Killfish 071223 | 0/6 | -6 | 6 Games |
YuliGM PrO 15 | 0/6 | -6 | 6 Games |
Tcheran 1.1 | 4/4 | +4 | 4 Games |
Knightx 3.9 | 3.5/4 | +3 | 4 Games |
Protej 20231226b | 2/4 | +0 | 4 Games |
Stormphrax 4.0.0 | 0.5/4 | -3 | 4 Games |
SF-PRO 19.11.2023 | 0/4 | -4 | 4 Games |
Peacekeeper 2.20 | 0/4 | -4 | 4 Games |
Stockfish 16 | 0/4 | -4 | 4 Games |
Reckless 0.4.0 | 2/3 | +1 | 3 Games |
Oxidation 0.4.1 | 2/2 | +2 | 2 Games |
Austerlitz 1.4.7 | 2/2 | +2 | 2 Games |
Thrawn 1.1 | 2/2 | +2 | 2 Games |
ChessMaster 2023 | 2/2 | +2 | 2 Games |
Zagreus 3.0 | 2/2 | +2 | 2 Games |
Dumb 2.0 | 2/2 | +2 | 2 Games |
Luna 2.0.0 | 2/2 | +2 | 2 Games |
Clarity 3.0.0 | 1.5/2 | +1 | 2 Games |
Ice4 v4 | 1/2 | +0 | 2 Games |
Sting Black Hole 7 | 1/2 | +0 | 2 Games |
Tenax 0.9.4 | 1/2 | +0 | 2 Games |
Comments
Post a Comment