Leptir Big-Ultra wins Swiss CEDR Tournament, by Chess Engines Diary 2024.02.06-07
💾 108 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
All CEDR 286.268 games download (01.02.2024 - 3'+3")
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
All CEDR 286.268 games download (01.02.2024 - 3'+3")
Pl | Enginess | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | WP | Pr |
1 | Leptir Big-Ultra | + 7 w | = 2 b | + 10 w | + 12 b | = 4 w | = 3 b | + 9 w | = 5 b | + 8 w | 7.0 | 41.0 | 35.5 |
2 | SF-PRO 27.01.2024 | + 13 b | = 1 w | + 8 b | = 3 w | = 6 b | = 5 w | = 12 b | + 4 w | + 9 b | 6.5 | 41.5 | 32.0 |
3 | Leptir 230124 | + 16 w | + 23 b | = 5 w | = 2 b | + 8 w | = 1 w | = 4 b | + 12 w | = 6 b | 6.5 | 41.0 | 34.5 |
4 | Obsidian 10.0 | + 19 b | + 15 w | + 12 w | = 5 b | = 1 b | + 6 w | = 3 w | - 2 b | + 14 b | 6.5 | 40.5 | 36.0 |
5 | Stockfish 20240203 | + 22 b | + 8 w | = 3 b | = 4 w | = 7 b | = 2 b | = 10 w | = 1 w | + 12 b | 6.0 | 42.0 | 31.5 |
6 | Booot 7.3 | = 10 w | = 9 b | + 23 w | + 14 b | = 2 w | - 4 b | = 13 b | + 18 w | = 3 w | 5.5 | 38.5 | 28.0 |
7 | Willow 4.0 | - 1 b | + 20 w | = 15 b | + 13 w | = 5 w | - 9 b | = 14 w | + 17 b | + 19 w | 5.5 | 36.0 | 24.5 |
8 | Superultra 2.0 | + 20 b | - 5 b | - 2 w | + 22 w | - 3 b | + 15 w | + 11 b | + 13 w | - 1 b | 5.0 | 40.0 | 24.0 |
9 | Starzix 4.0 | = 11 b | = 6 w | - 13 b | + 18 w | + 20 b | + 7 w | - 1 b | + 10 w | - 2 w | 5.0 | 39.0 | 25.5 |
10 | Renegade 1.0.0 | = 6 b | + 11 w | - 1 b | = 15 w | = 13 b | + 21 w | = 5 b | - 9 b | + 18 w | 5.0 | 37.5 | 24.5 |
11 | Jet 1.1 | = 9 w | - 10 b | + 17 w | = 16 b | + 14 w | - 12 b | - 8 w | + 24 b | + 21 w | 5.0 | 33.0 | 22.5 |
12 | Peacekeeper 2.30 | + 17 b | + 18 w | - 4 b | - 1 w | + 15 b | + 11 w | = 2 w | - 3 b | - 5 w | 4.5 | 42.0 | 27.5 |
13 | Cheng 4.45 | - 2 w | + 21 b | + 9 w | - 7 b | = 10 w | + 16 b | = 6 w | - 8 b | = 15 w | 4.5 | 37.0 | 23.5 |
14 | Midnight 9 | - 15 b | + 19 w | + 22 b | - 6 w | - 11 b | + 20 w | = 7 b | + 16 b | - 4 w | 4.5 | 35.5 | 22.5 |
15 | Leorik 3.0 | + 14 w | - 4 b | = 7 w | = 10 b | - 12 w | - 8 b | + 24 w | + 23 w | = 13 b | 4.5 | 35.5 | 21.0 |
16 | Zangdar 2.24 | - 3 b | = 17 w | + 18 b | = 11 w | + 22 b | - 13 w | = 20 b | - 14 w | + 24 b | 4.5 | 32.5 | 21.5 |
17 | Odonata 0.8.0 | - 12 w | = 16 b | - 11 b | + 19 w | - 18 b | + 24 w | + 21 b | - 7 w | + 23 b | 4.5 | 30.5 | 18.0 |
18 | Reckless 0.5.0 | + 21 w | - 12 b | - 16 w | - 9 b | + 17 w | + 19 b | + 22 w | - 6 b | - 10 b | 4.0 | 33.0 | 21.0 |
19 | Lynx 1.3.0 | - 4 w | - 14 b | + 21 w | - 17 b | + 24 b | - 18 w | + 23 b | + 20 w | - 7 b | 4.0 | 31.5 | 17.0 |
20 | Lambergar 0.4.1 | - 8 w | - 7 b | + 24 w | + 23 b | - 9 w | - 14 b | = 16 w | - 19 b | + 22 w | 3.5 | 30.5 | 15.5 |
21 | Puffin 2.0 | - 18 b | - 13 w | - 19 b | + 24 w | + 23 w | - 10 b | - 17 w | + 22 b | - 11 b | 3.0 | 29.0 | 13.0 |
22 | Kobra 0.2 | - 5 w | + 24 b | - 14 w | - 8 b | - 16 w | + 23 b | - 18 b | - 21 w | - 20 b | 2.0 | 30.5 | 12.0 |
23 | Sloth 1.6 | + 24 b | - 3 w | - 6 b | - 20 w | - 21 b | - 22 w | - 19 w | - 15 b | - 17 w | 1.0 | 31.5 | 9.0 |
24 | Fatalii 0.6.0 | - 23 w | - 22 w | - 20 b | - 21 b | - 19 w | - 17 b | - 15 b | - 11 w | - 16 w | 0.0 | 29.0 | 0.0 |
Ranking changes after the tournament
Engines | CEDR | Score | Chg | +/-/= | |
---|---|---|---|---|---|
1: | Leptir Big-Ultra | 3730 | 7.0 / 9 | +8 | (+5 -0 =4) |
2: | SF-PRO 27.01.2024 | 3742 | 6.5 / 9 | +4 | (+4 -0 =5) |
3: | Obsidian 10.0 | 3632 | 6.5 / 9 | +7 | (+5 -1 =3) |
4: | Leptir 230124 | 3730 | 6.5 / 9 | +0 | (+4 -0 =5) |
5: | Stockfish 20240203 | 3766 | 6.0 / 9 | -9 | (+3 -0 =6) |
6: | Willow 4.0 | 3381 | 5.5 / 9 | +2 | (+4 -2 =3) |
7: | Booot 7.3 | 3521 | 5.5 / 9 | -1 | (+3 -1 =5) |
8: | Starzix 4.0 | 3762 | 5.0 / 9 | -24 | (+4 -3 =2) |
9: | Superultra 2.0 | 3494 | 5.0 / 9 | -4 | (+5 -4 =0) |
10: | Renegade 1.0.0 | 3002 | 5.0 / 9 | +24 | (+3 -2 =4) |
11: | Jet 1.1 | 3114 | 5.0 / 9 | +5 | (+4 -3 =2) |
12: | Peacekeeper 2.30 | 3454 | 4.5 / 9 | -1 | (+4 -4 =1) |
13: | Cheng 4.45 | 3257 | 4.5 / 9 | +3 | (+3 -3 =3) |
14: | Midnight 9 | 3321 | 4.5 / 9 | -19 | (+4 -4 =1) |
15: | Leorik 3.0 | 2998 | 4.5 / 9 | +18 | (+3 -3 =3) |
16: | Zangdar 2.24 | 2957 | 4.5 / 9 | +4 | (+3 -3 =3) |
17: | Odonata 0.8.0 | 2840 | 4.5 / 9 | +2 | (+4 -4 =1) |
18: | Reckless 0.5.0 | 2979 | 4.0 / 9 | -6 | (+4 -5 =0) |
19: | Lynx 1.3.0 | 2737 | 4.0 / 9 | +1 | (+4 -5 =0) |
20: | Lambergar 0.4.1 | 2809 | 3.5 / 9 | -4 | (+3 -5 =1) |
21: | Puffin 2.0 | 2400 | 3.0 / 9 | +7 | (+3 -6 =0) |
22: | Kobra 0.2 | 1641 | 2.0 / 9 | +10 | (+2 -7 =0) |
23: | Sloth 1.6 | 2362 | 1.0 / 9 | -12 | (+1 -8 =0) |
24: | Fatalii 0.6.0 | 2388 | 0.0 / 9 | -23 | (+0 -9 =0) |
Comments
Post a Comment