πΎ 99 games from the tournament download π @chessenginesdiary
Country - Poland, City - Malborkπ Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
All CEDR 286.268 games download (01.02.2024 - 3'+3")
This is another won tournament for the SF-PRO 12.02.2024 engine. For now, it is only available to Chess Engines Diary Team testers.
Pl | Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | WP | Pr |
1 | SF-PRO 12.02.2024 | + 13 w | = 2 b | + 14 w | + 3 w | = 4 b | = 5 b | + 6 w | = 11 b | = 7 w | 6.5 | 39.5 | 35.0 |
2 | CorChess 20240209 | + 20 b | = 1 w | = 5 b | = 4 w | = 8 b | + 12 w | = 3 b | = 9 w | + 15 b | 6.0 | 40.0 | 29.5 |
3 | ShashChess 34.6 | + 19 w | + 15 b | + 6 w | - 1 b | = 5 b | = 4 w | = 2 w | + 17 b | = 12 w | 6.0 | 39.0 | 32.5 |
4 | Brainlearn 27 | + 17 w | = 5 w | + 16 b | = 2 b | = 1 w | = 3 b | = 11 w | = 6 b | + 14 w | 6.0 | 39.0 | 31.0 |
5 | Kookaburra 2.00 | + 12 w | = 4 b | = 2 w | + 9 b | = 3 w | = 1 w | = 10 b | = 14 b | = 11 w | 5.5 | 40.5 | 30.0 |
6 | Berserk 12.1 | = 8 b | + 10 w | - 3 b | = 16 w | + 18 b | + 15 w | - 1 b | = 4 w | + 19 b | 5.5 | 38.5 | 26.5 |
7 | Tenax 0.9.5 | = 9 w | + 11 b | = 17 w | = 12 b | = 14 b | = 10 w | = 8 b | + 16 w | = 1 b | 5.5 | 37.5 | 27.5 |
8 | Caissa 1.17 | = 6 w | = 9 b | + 15 w | = 11 b | = 2 w | = 14 b | = 7 w | = 10 b | + 17 w | 5.5 | 37.5 | 26.5 |
9 | Midnight 9 | = 7 b | = 8 w | + 18 b | - 5 w | = 16 b | = 17 w | + 13 w | = 2 b | + 22 w | 5.5 | 36.0 | 25.0 |
10 | Alexandria 6.0 | = 11 w | - 6 b | + 22 w | + 19 b | = 12 w | = 7 b | = 5 w | = 8 w | + 18 b | 5.5 | 35.0 | 25.5 |
11 | Starzix 4.0 | = 10 b | - 7 w | + 20 b | = 8 w | = 15 b | + 16 w | = 4 b | = 1 w | = 5 b | 5.0 | 39.0 | 24.0 |
12 | Obsidian 10.0 | - 5 b | + 19 b | + 13 w | = 7 w | = 10 b | - 2 b | = 14 w | + 18 w | = 3 b | 5.0 | 38.0 | 24.5 |
13 | ice4 v4 | - 1 b | + 20 w | - 12 b | - 15 b | + 19 w | + 18 w | - 9 b | + 22 b | + 21 w | 5.0 | 29.5 | 20.0 |
14 | Booot 7.3 | + 21 b | = 16 w | - 1 b | + 17 b | = 7 w | = 8 w | = 12 b | = 5 w | - 4 b | 4.5 | 38.5 | 26.0 |
15 | Critter 1.6a | + 18 b | - 3 w | - 8 b | + 13 w | = 11 w | - 6 b | + 22 w | + 21 b | - 2 w | 4.5 | 36.0 | 22.5 |
16 | Cheng 4.46 | + 22 w | = 14 b | - 4 w | = 6 b | = 9 w | - 11 b | + 21 w | - 7 b | + 20 w | 4.5 | 34.0 | 22.5 |
17 | Altair 6.0.0 | - 4 b | + 21 w | = 7 b | - 14 w | + 20 b | = 9 b | + 19 w | - 3 w | - 8 b | 4.0 | 36.0 | 21.5 |
18 | Peripheral 1.0.0 | - 15 w | + 22 b | - 9 w | + 21 b | - 6 w | - 13 b | + 20 w | - 12 b | - 10 w | 3.0 | 33.0 | 17.0 |
19 | KnightX 3.9 | - 3 b | - 12 w | + 21 b | - 10 w | - 13 b | + 22 w | - 17 b | + 20 b | - 6 w | 3.0 | 33.0 | 13.0 |
20 | Mcu-max 1.0 | - 2 w | - 13 b | - 11 w | + 22 b | - 17 w | + 21 b | - 18 b | - 19 w | - 16 b | 2.0 | 30.5 | 10.0 |
21 | Catto 0.5.0 | - 14 w | - 17 b | - 19 w | - 18 w | + 22 b | - 20 w | - 16 b | - 15 w | - 13 b | 1.0 | 28.5 | 5.0 |
22 | Clover 6.0 | - 16 b | - 18 w | - 10 b | - 20 w | - 21 w | - 19 b | - 15 b | - 13 w | - 9 b | 0.0 | 31.0 | 0.0 |
Comments
Post a Comment